MAY 2010
The cost and crashworthiness of vehicles as well as drivers’ safety habits affect the cost of auto insurance. In 2008, 37,261 people died in motor vehicle crashes and an additional 2,346,000 people were injured, according to the U.S. Department of Transportation. Out of concern for public safety and to help reduce the cost of crashes, insurers support safe driving initiatives. In 1969 the insurance industry created the Insurance Institute for Highway Safety, an organization best known for its vehicle crashworthiness testing program. In the 197os the industry began the campaign to get auto manufacturers to make air bags standard equipment in vehicles. It is a major supporter of antidrunk driving and seatbelt usage campaigns. Drivers themselves have also contributed to the reduction in crash-related fatalities by demanding safer vehicles.
By Driver Behavior
By Vehicle
Lives Saved by Safety Devices
| State | 2008 usage rate (1) | Primary/secondary enforcement (2) | Age requirements | Maximum fine, first offense | Damages reduced (3) |
|---|---|---|---|---|---|
| Alabama | 86.1% | P | 15+ yrs. in front seat | $25 | |
| Alaska | 84.9 | P | 16+ yrs. in all seats | 15 | X |
| Arizona | 79.9 | S | 5+ yrs. in front seat; 5-15 in all seats | 10 | X |
| Arkansas | 70.4 | P | 15+ yrs. in front seat | 25 | |
| California | 95.7 | P | 16+ yrs. in all seats | 20 | X |
| Colorado | 81.7 | S | 16+ yrs. in front seat | 15 | X |
| Connecticut | 88.0 | P | 7+ yrs. in front seat | 15 | |
| Delaware | 91.3 | P | 16+ yrs. in all seats | 25 | |
| D.C. | 90.0 | P | 16+ yrs. in all seats | 50 | |
| Florida | 81.7 | P | 6+ yrs. in front seat; 6-17 yrs. in all seats | 30 | X |
| Georgia | 89.6 | P | 6-17 yrs. in all seats; 18+ yrs. in front seat | 15 | |
| Hawaii | 97.0 | P | 8-17 yrs. in all seats; 18+ yrs. in front seat | 45 | |
| Idaho | 76.9 | S | 7+ yrs. in all seats | 10 | |
| Illinois | 90.5 | P | 16+ yrs. in front seat; 18 yrs. and younger in all seats if driver is younger than 18 yrs. | 25 | |
| Indiana | 91.2 | P | 16+ yrs. in all seats | 25 | |
| Iowa | 92.9 | P | 11+ yrs. in front seat | 25 | X |
| Kansas | 77.4 | (4) | 14-17 yrs. in all seats; 18+ yrs. in front seat | 30 | |
| Kentucky | 73.3 | P | 6 and younger and more than 50 in. tall in all seats; 7+ yrs. in all seats | 25 | |
| Louisiana | 75.5 | P | 13+ yrs. in all seats | 25 | |
| Maine | 83.0 | P | 18+ yrs. in all seats | 50 | |
| Maryland | 93.3 | P | 16+ yrs. in front seat | 25 | |
| Massachusetts | 66.8 | S | 13+ yrs. in all seats | 25 | |
| Michigan | 97.2 | P | 16+ yrs. in front seat | 25 | X |
| Minnesota | 86.7 | P | 7 and younger and more than 57 inches tall in all seats; 8+ in all seats | 25 | |
| Mississippi | 71.3 | P | 7+ yrs. in front seat | 25 | |
| Missouri | 75.8 | (4) | 16+ yrs. in front seat | 10 | X |
| Montana | 79.3 | S | 6+ yrs. in all seats | 20 | |
| Nebraska | 82.6 | S | 18+ yrs. in front seat | 25 | X |
| Nevada | 90.9 | S | 6+ yrs. in all seats | 25 | |
| New Hampshire | 69.2 | no law for adults | |||
| New Jersey | 91.8 | P | 7 yrs. and younger and more than 80 lbs.; 8-17 yrs. in all seats; 8+ yrs. in all seats (5) | 20 | X |
| New Mexico | 91.1 | P | 18+ yrs. in all seats | 25 | |
| New York | 89.1 | P | 16+ yrs. in front seat | 50 | X |
| North Carolina | 89.8 | P | 16+ yrs. in all seats | 25 | |
| North Dakota | 81.6 | S | 18+ yrs. in front seat | 20 | X |
| Ohio | 82.7 | S | 8-14 yrs. in all seats; 15+ yrs. in front seat | 30 driver/20 passenger | X |
| Oklahoma | 84.3 | P | 13+ yrs. in front seat | 20 | |
| Oregon | 96.3 | P | 16+ yrs. in all seats | 90 | X |
| Pennsylvania | 85.1 | S | 8-17 yrs. in all seats; 18+ yrs. in front seat | 10 | |
| Rhode Island | 72.0 | (4) | 18+ yrs. in all seats | 75 | |
| South Carolina | 79.0 | P | 6+ yrs. in front seat; 6+ yrs. in rear seat with shoulder belt | 25 | |
| South Dakota | 71.8 | S | 18+ yrs. in front seat | 20 | |
| Tennessee | 81.5 | P | 16+ yrs. in front seat | 50 | |
| Texas | 91.2 | P | 7 yrs. and younger who are 57 inches or taller; 8+ yrs. in seats | 200 | |
| Utah | 86.0 | (4) | 16+ yrs. in all seats | 45 | |
| Vermont | 87.3 | S | 16+ yrs. in all seats | 25 | |
| Virginia | 80.6 | S | 16+ yrs. in front seat | 25 | |
| Washington | 96.5 | P | 16+ yrs. in all seats | 124 | |
| West Virginia | 89.5 | S | 8+ yrs. in front seat; 8-17 yrs. in all seats | 25 | X |
| Wisconsin | 74.2 | P | 8+ yrs. in all seats | 10 | X |
| Wyoming | 68.6 | S | 9+ yrs. in all seats | 25 driver/10 passenger | |
| United States | 83.0% |
Source: National Highway Traffic Safety Administration, U.S. Department of Transportation; Insurance Institute for Highway Safety, Property Casualty Insurers Association of America.
| Year | Fatalities | Annual percent change | Fatality rate per 100 million vehicle miles traveled | Fatality rate per 100,000 registered vehicles |
|---|---|---|---|---|
| 1999 | 41,717 | 0.5% | 1.55 | 19.61 |
| 2000 | 41,945 | 0.5 | 1.53 | 19.33 |
| 2001 | 42,196 | 0.6 | 1.51 | 19.07 |
| 2002 | 43,005 | 1.9 | 1.51 | 19.06 |
| 2003 | 42,884 | -0.3 | 1.48 | 18.59 |
| 2004 | 42,836 | -0.1 | 1.44 | 18.00 |
| 2005 | 43,510 | 1.4 | 1.46 | 17.71 |
| 2006 | 42,708 | -1.8 | 1.42 | 16.99 |
| 2007 | 41,259 | -3.4 | 1.36 | 15.93 |
| 2008 | 37,261 | -9.7 | 1.25 | NA |
NA=Data not available.
Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.
| Number of deaths | |||
|---|---|---|---|
| State | 2007 | 2008 | Percent change |
| Alabama | 1,110 | 966 | -13.0% |
| Alaska | 82 | 62 | -24.0 |
| Arizona | 1,071 | 937 | -13.0 |
| Arkansas | 649 | 600 | -7.6 |
| California | 3,995 | 3,434 | -14.0 |
| Colorado | 554 | 548 | -1.1 |
| Connecticut | 296 | 264 | -11.0 |
| Delaware | 117 | 121 | 3.4 |
| D.C. | 44 | 34 | -23.0 |
| Florida | 3,213 | 2,978 | -7.3 |
| Georgia | 1,641 | 1,493 | -9.0 |
| Hawaii | 138 | 107 | -22.0 |
| Idaho | 252 | 232 | -7.9 |
| Illinois | 1,248 | 1,043 | -16.0 |
| Indiana | 898 | 814 | -9.4 |
| Iowa | 446 | 412 | -7.6 |
| Kansas | 416 | 385 | -7.5 |
| Kentucky | 864 | 826 | -4.4 |
| Louisiana | 993 | 912 | -8.2 |
| Maine | 183 | 155 | -15.0 |
| Maryland | 614 | 591 | -3.7 |
| Massachusetts | 434 | 363 | -16.0 |
| Michigan | 1,087 | 980 | -9.8 |
| Minnesota | 510 | 456 | -11.0 |
| Mississippi | 884 | 783 | -11.0 |
| Missouri | 992 | 960 | -3.2 |
| Montana | 277 | 229 | -17.0 |
| Nebraska | 256 | 208 | -19.0 |
| Nevada | 373 | 324 | -13.0 |
| New Hampshire | 129 | 139 | 7.8 |
| New Jersey | 724 | 590 | -19.0 |
| New Mexico | 413 | 366 | -11.0 |
| New York | 1,332 | 1,231 | -7.6 |
| North Carolina | 1,676 | 1,433 | -14.0 |
| North Dakota | 111 | 104 | -6.3 |
| Ohio | 1,255 | 1,190 | -5.2 |
| Oklahoma | 766 | 749 | -2.2 |
| Oregon | 455 | 416 | -8.6 |
| Pennsylvania | 1,491 | 1,468 | -1.5 |
| Rhode Island | 69 | 65 | -5.8 |
| South Carolina | 1,077 | 920 | -15.0 |
| South Dakota | 146 | 119 | -18.0 |
| Tennessee | 1,211 | 1,035 | -15.0 |
| Texas | 3,466 | 3,382 | -2.4 |
| Utah | 299 | 275 | -8.0 |
| Vermont | 66 | 73 | 11.0 |
| Virginia | 1,027 | 824 | -20.0 |
| Washington | 571 | 521 | -8.8 |
| West Virginia | 432 | 380 | -12.0 |
| Wisconsin | 756 | 605 | -20.0 |
| Wyoming | 150 | 159 | 6.0 |
| United States | 41,259 | 37,261 | -9.7% |
Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.
| Age group | Number of licensed drivers | Percent of total | Drivers in fatal crashes | Involvement rate (1) | Drivers in all crashes | Involvement rate (1) |
|---|---|---|---|---|---|---|
| Under 16 | 251,562 | 0.1% | 239 | NA | 41,000 | NA |
| 16 to 20 | 12,974,790 | 6.3 | 6,851 | 52.80 | 1,611,000 | 12,419 |
| 21 to 24 | 13,883,418 | 6.7 | 6,256 | 45.06 | 1,122,000 | 8,085 |
| 25 to 34 | 35,768,517 | 17.4 | 10,692 | 29.89 | 2,176,000 | 6,083 |
| 35 to 44 | 39,556,975 | 19.2 | 9,862 | 24.93 | 1,869,000 | 4,725 |
| 45 to 54 | 41,088,979 | 20.0 | 8,982 | 21.86 | 1,761,000 | 4,286 |
| 55 to 64 | 31,172,277 | 15.2 | 6,011 | 19.28 | 1,159,000 | 3,717 |
| 65 to 74 | 17,688,324 | 8.6 | 3,025 | 17.10 | 460,000 | 2,600 |
| Over 74 | 13,357,003 | 6.5 | 2,855 | 21.37 | 324,000 | 2,423 |
| Total | 205,741,845 | 100.0% | 55,681 | 27.06 | 10,524,000 | 5,115 |

Source: Insurance Institute for Highway Safety.

(1) Includes other non-occupants.
Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.
| Behavior | Number | Percent |
|---|---|---|
| Failure to keep in proper lane or running off road | 12,106 | 24.1% |
| Driving too fast for conditions or in excess of posted limit or racing | 10,812 | 21.5 |
| Under the influence of alcohol, drugs, or medication | 7,186 | 14.3 |
| Inattentive (talking, eating, etc.) | 4,711 | 9.4 |
| Failure to yield right of way | 3,493 | 7.0 |
| Overcorrecting/oversteering | 2,257 | 4.5 |
| Failure to obey traffic signs, signals, or officer | 2,059 | 4.1 |
| Swerving or avoiding due to wind, slippery surface, other vehicle, object, nonmotorist on roadway, etc. |
2,043 | 4.1 |
| Vision obscured (rain,snow,glare,lights,building,trees,etc.) | 1,369 | 2.7 |
| Operating vehicle in erratic, reckless, careless or negligent manner | 1,334 | 2.7 |
| Making improper turn | 1,296 | 2.6 |
| Drowsy, asleep, fatigued, ill or blacked-out | 1,210 | 2.4 |
| Driving wrong way in one-way traffic or wrong side of road | 747 | 1.5 |
| Other factors | 8,491 | 16.9 |
| None reported | 17,358 | 34.6 |
| Unknown | 829 | 1.7 |
| Total drivers (1) | 50,186 | 100.0% |
(1) The sum of the numbers and percentages is greater than total drivers as more than one factor may be present for the same driver.
Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.
| Year | Number | As a percent of all crash deaths |
|---|---|---|
| 1999 | 12,555 | 30% |
| 2000 | 13,324 | 32 |
| 2001 | 13,290 | 31 |
| 2002 | 13,472 | 31 |
| 2003 | 13,096 | 31 |
| 2004 | 13,099 | 31 |
| 2005 | 13,582 | 31 |
| 2006 | 13,491 | 32 |
| 2007 | 13,041 | 32 |
| 2008 | 11,773 | 32 |
| Year | Vehicles stolen | Percent change |
|---|---|---|
| 1999 | 1,152,075 | -7.3% |
| 2000 | 1,160,002 | 0.7 |
| 2001 | 1,228,391 | 5.9 |
| 2002 | 1,246,646 | 1.5 |
| 2003 | 1,261,226 | 1.2 |
| 2004 | 1,237,851 | -1.9 |
| 2005 | 1,235,859 | -0.2 |
| 2006 | 1,192,809 | -3.5 |
| 2007 | 1,095,769 | -8.1 |
| 2008 | 956,846 | -12.7 |
Source: U.S. Department of Justice, Federal Bureau of Investigation, Uniform Crime Reports.
© Insurance Information Institute, Inc. - ALL RIGHTS RESERVED.