
|



  




     

 
|
|
CONTRIBUTION TO THE NATIONAL ECONOMY |
|
 |
 |
MAJOR PLAYERS
 As employers, taxpayers and investors, insurance companies play a major role in the U.S. economy, contributing over $296 billion to the gross domestic product in 2005. The charts below identify some of the leading players in this vital sector.
|  |
 |
TOP TEN WRITERS OF PROPERTY/CASUALTY INSURANCE
BY DIRECT PREMIUMS WRITTEN, 2007
 ($000)

 Rank |  Group |  Direct premiums written (1) |  Market share (2) |
| 1 | State Farm IL Group | $49,350,411 | 9.9% |
| 2 | American International Group (3) | 37,665,191 | 7.5 |
| 3 | Zurich Insurance Group | 29,108,738 | 5.8 |
| 4 | Allstate Insurance Group | 27,688,687 | 5.5 |
| 5 | Travelers Group | 22,151,582 | 4.4 |
| 6 | Liberty Mutual Insurance Group | 20,235,814 | 4.1 |
| 7 | Nationwide Group | 16,122,638 | 3.2 |
| 8 | Berkshire Hathaway Ins. Group | 15,368,968 | 3.1 |
| 9 | Progressive Group | 13,983,744 | 2.8 |
| 10 | Hartford Fire & Casualty Group | 11,508,537 | 2.3 |
(1) Before reinsurance transactions, excluding state funds. (2) Based on U.S. total including territories. (3) In 2008 AIG ceded 79.9 percent of its ownership to the federal government in exchange for an $85 billion loan.
Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC. |
|  |
 |
TOP TEN WRITERS OF LIFE INSURANCE
BY DIRECT PREMIUMS WRITTEN, 2007
 ($000)

 Rank |  Group |  Direct premiums written (1) |  Market share (2) |
| 1 | American International Group (3) | $53,010,256 | 8.9% |
| 2 | Metropolitan Group | 51,943,397 | 8.7 |
| 3 | Prudential of America | 42,347,519 | 7.1 |
| 4 | ING America Insurance Holding Group | 38,049,175 | 6.4 |
| 5 | Hartford Fire & Casualty Group | 32,387,977 | 5.4 |
| 6 | John Hancock Group | 29,783,898 | 5.0 |
| 7 | Aegon USA Holding Group | 29,707,455 | 5.0 |
| 8 | Principal Financial Group | 22,696,476 | 3.8 |
| 9 | New York Life Group | 21,874,343 | 3.7 |
| 10 | Lincoln National | 21,531,912 | 3.6 |
(1) Premium and annuity totals, before reinsurance transactions, excluding state funds. (2) Based on U.S. total including territories. (3) In 2008 AIG ceded 79.9 percent of its ownership to the federal government in exchange for an $85 billion loan.
Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC. |
|  |
 |
TOP TEN WRITERS OF HOMEOWNERS INSURANCE
BY DIRECT PREMIUMS WRITTEN, 2007
 ($000)

 Rank |  Company/Group |  Direct premiums written (1) |  Market share |
| 1 | State Farm Group | $14,057,358 | 22.1% |
| 2 | Allstate Insurance Group | 7,189,668 | 11.3 |
| 3 | Zurich Insurance Group | 4,474,143 | 7.0 |
| 4 | Nationwide Corp. Group | 2,882,513 | 4.5 |
| 5 | Travelers Group | 2,821,286 | 4.4 |
| 6 | United Services Automobile Association Group | 2,655,818 | 4.2 |
| 7 | Liberty Mutual Insurance Group | 2,228,632 | 3.5 |
| 8 | Chubb & Son Group | 1,837,298 | 2.9 |
| 9 | American Family Insurance Group | 1,426,050 | 2.2 |
| 10 | Hartford Fire & Casualty Group | 1,114,707 | 1.8 |
| (1) Before reinsurance transactions, excluding state funds.
Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC. |
|  |
 |
TOP TEN WRITERS OF PRIVATE PASSENGER AUTO INSURANCE
BY DIRECT PREMIUMS WRITTEN, 2007
 ($000)

 Rank |  Company/Group |  Direct premiums written (1) |  Market share |
| 1 | State Farm Group | $28,365,631 | 17.5% |
| 2 | Allstate Insurance Group | 18,328,620 | 11.3 |
| 3 | Progressive Group | 11,747,357 | 7.2 |
| 4 | Berkshire Hathaway Group | 11,731,068 | 7.2 |
| 5 | Zurich Insurance Group | 8,910,730 | 5.5 |
| 6 | Nationwide Corp. Group | 7,630,446 | 4.7 |
| 7 | United Services Automobile Association Group | 5,901,969 | 3.6 |
| 8 | Liberty Mutual Insurance Group | 4,621,806 | 2.8 |
| 9 | American International Group | 3,998,802 | 2.5 |
| 10 | American Family Insurance Group | 3,559,758 | 2.2 |
| (1) Before reinsurance transactions, excluding state funds.
Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC. |
|  |
 |
TOP TEN WRITERS OF COMMERCIAL AUTO INSURANCE
BY DIRECT PREMIUMS WRITTEN, 2007
 ($000)

 Rank |  Company/Group |  Direct premiums written (1) |  Market share |
| 1 | Travelers Group | $2,125,784 | 7.4% |
| 2 | Zurich Insurance Group | 1,947,393 | 6.8 |
| 3 | Progressive Group | 1,882,115 | 6.6 |
| 4 | Liberty Mutual Insurance Group | 1,476,823 | 5.1 |
| 5 | American International Group | 1,389,820 | 4.8 |
| 6 | Nationwide Corp. Group | 1,142,899 | 4.0 |
| 7 | Old Republic Group | 759,721 | 2.6 |
| 8 | Hartford Fire & Casualty Group | 661,492 | 2.3 |
| 9 | WR Berkley Corp. Group | 658,669 | 2.3 |
| 10 | Auto Owners Group | 650,434 | 2.3 |
| (1) Before reinsurance transactions, excluding state funds.
Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC. |
|  |
 |
TOP TEN WRITERS OF COMMERCIAL LINES INSURANCE
BY DIRECT PREMIUMS WRITTEN, 2007
 ($000)

 Rank |  Company/Group |  Direct premiums written (1) |  Market share |
| 1 | American International Group | $24,785,951 | 10.6% |
| 2 | Zurich Insurance Group | 14,646,359 | 6.3 |
| 3 | Travelers Group | 14,411,799 | 6.2 |
| 4 | Liberty Mutual Insurance Group | 12,694,617 | 5.5 |
| 5 | CNA Insurance Group | 7,498,600 | 3.2 |
| 6 | Hartford Fire & Casualty Group | 7,329,624 | 3.1 |
| 7 | ACE Ltd. Group | 7,256,408 | 3.1 |
| 8 | Chubb & Son Group | 6,712,247 | 2.9 |
| 9 | Nationwide Corp. Group | 5,491,012 | 2.4 |
| 10 | State Farm Group | 4,627,420 | 2.0 |
| (1) Before reinsurance transactions, excluding state funds. Includes all lines except private passenger auto and homeowners.
Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC. |
|  |
 |
LEADING WRITERS OF WORKERS COMPENSATION INSURANCE
BY DIRECT PREMIUMS WRITTEN, 2006
 ($ millions)

 RAnk |  Group (2) |  Direct premiums written (1) |  Market share (3) (percent) |
| 1 | American International Group | $6,575 | 13.9% |
| 2 | Liberty Mutual Insurance Group | 5,580 | 11.8 |
| 3 | Travelers Group | 2,798 | 5.9 |
| 4 | Zurich Insurance Group | 2,722 | 5.8 |
| 5 | Hartford Fire & Casualty Group | 2,670 | 5.6 |
| 6 | Ace Ltd. Group | 1,295 | 2.7 |
| 7 | CNA Insurance Group | 1,118 | 2.4 |
| 8 | Berkshire Hathaway Insurance Group | 1,099 | 2.3 |
| 9 | Zenith National Insurance Group | 921 | 1.9 |
| 10 | Chubb & Son Group | 840 | 1.8 |
|
(1) Before reinsurance transactions, excluding state funds. (2) Does not include state funds. (3) Based on U.S. total including territories.
Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC. |
|  |
 | |
|
|
|
|
|