
|



  




     

 
|
|
CONTRIBUTION TO STATE ECONOMIES |
|
 |
 |
CATASTROPHES BY STATE
 In 2005, 24 catastrophes generated a record $61.8 billion in insured property/casualty losses, according to ISO. The catastrophes resulted in more than 4 million personal and commercial property and automobile claims from policyholders in 39 states. Five states—Louisiana, Mississippi, Florida, Texas and Alabama—accounted for some 90 percent of those dollar losses, with most of the losses generated by five hurricanes—Katrina, Wilma, Rita, Ophelia and Dennis. The five hurricanes caused $57.7 billion in insured damages, or 93 percent of total 2005 catastrophe losses. (See Hurricanes section for more information on 2005 Hurricane losses).
|  |
 |
STATES WITH THE HIGHEST CATASTROPHES LOSSES IN 2005
 ($000)

 State |  Losses |
| Louisiana | $27,217,500 |
| Mississippi | 12,259,000 |
| Florida | 9,889,000 |
| Texas | 2,850,000 |
| Alabama | 1,457,000 |
| Total (5 states) | 53,672,500 |
| Source: ISO. |
|  |
 |
STATES WITH THE HIGHEST CATASTROPHES LOSSES IN 2006
 ($000)

 State |  Losses |
| Indiana | $1,500,000 |
| Missouri | 878,000 |
| Tennessee | 873,000 |
| Texas | 688,000 |
| Kansas | 601,000 |
| Total (5 states) | 4,540,000 |
|
Source: ISO. |
|  |
 |
TOP STATES WITH HIGHEST INSURED CATASTROPHE LOSSES, 2007
 ($ millions)

 State |  Estimated insured loss |
| California | $1,427 |
| Minnesota | 747 |
| Texas | 677 |
| Georgia | 320 |
| Illinois | 272 |
| Oklahoma | 270 |
| Kansas | 262 |
| Missouri | 223 |
| New York | 202 |
| Colorado | 200 |
| Alabama | 200 |
| Note: Catastrophes are assigned serial numbers by the Property Claim Services (PCS) division of ISO when the insured loss to the industry resulting from an occurrence reaches at least $25 million and affects a significant number of policyholders and insurers.
Source: ISO's Property Claim Services Unit. |
|  |
 |
VALUE OF INSURED COASTAL PROPERTIES VULNERABLE TO HURRICANES BY STATE, 2007 (1)
 ($ billions)

 State |  Coastal |  Total exposure (2) |  Coastal as a percent of total |
| Florida | $2,458.6 | $3,119.6 | 79% |
| New York | 2,378.9 | 3,851.1 | 62 |
| Texas | 895.1 | 3,493.0 | 26 |
| Massachusetts | 772.8 | 1,426.4 | 54 |
| New Jersey | 635.5 | 1,875.2 | 34 |
| Connecticut | 479.9 | 750.4 | 64 |
| Louisiana | 224.4 | 638.4 | 35 |
| South Carolina | 191.9 | 698.2 | 28 |
| Virginia | 158.8 | 1,409.4 | 11 |
| Maine | 146.9 | 250.0 | 59 |
| North Carolina | 132.8 | 1,431.8 | 9 |
| Alabama | 92.5 | 744.8 | 12 |
| Georgia | 85.6 | 1,573.3 | 5 |
| Delaware | 60.6 | 170.8 | 36 |
| New Hampshire | 55.7 | 237.4 | 23 |
| Rhode Island | 54.1 | 189.3 | 29 |
| Mississippi | 51.8 | 394.6 | 13 |
| Maryland | 14.9 | 1,078.4 | 1 |
| All States Above | 8,890.8 | 23,332.4 | 38 |
| Total U.S. | $8,890.8 | $53,495.0 | 17% |
(1) Includes residential and commercial properties. Ranked by value of insured coastal property. (2) Total exposure is an estimate of the actual total value of all property in the state that is insured or can be insured, including the full replacement value of structures and their contents and the time value of business interruption coverage.
Source: AIR Worldwide. |
| - The insured value of properties in coastal areas of the United States grew at a compound annual rate of 7 percent in the three years from 2004 through 2007, according to an AIR Worldwide study. The study puts the insured value of coastal properties at $8.9 billion, or 17 percent of the insured value of properties in all states.
- Despite the recent weakening of the real estate market in many areas, AIR says the insured value—or the cost to rebuild properties—has maintained an annual growth rate that will lead to a doubling of total value every decade.
- The percentage of homes that are underinsured fluctuated from 73 percent in 2002 to 58 percent in 2006 to 66 percent in 2007, according to a Marshall & Swift/Boechk survey. Homes were undervalued by an average of 18 percent in 2007, down from 21 percent in 2006 and 35 percent in 2002.
|  |
 |
INSURANCE PROVIDED BY FAIR PLANS BY STATE, 2006 (1)

 State |  Habitational policies |  Commercial policies |  Exposure ($000) |  Direct written premiums ($000) |
| California | 193,615 | 12,509 | $50,577,001 | $82,268 |
| Connecticut | 4,682 | 297 | 768,728 | 4,717 |
| Delaware | 2,963 | 122 | 295,795 | 793 |
| Florida (CPIC) (2) | 1,409,587 | 137,691 | 408,837,779 | 3,400,400 |
| Georgia (3) | 28,167 | 1,531 | 3,114,897 | 16,625 |
| Illinois | 9,970 | 206 | 769,000 | 7,393 |
| Indiana | 3,633 | 128 | 300,953 | 2,210 |
| Iowa | 1,425 | 65 | 94,079 | 861 |
| Kansas | 9,659 | 251 | 416,676 | 4,300 |
| Kentucky | 14,040 | 926 | 141,533 | 7,872 |
| Massachusetts | 216,074 | 982 | 68,607,352 | 235,997 |
| Michigan | 73,952 | 2,018 | 10,186,674 | 72,684 |
| Minnesota | 8,600 | 3 | 1,839,520 | 6,870 |
| Mississippi | 12,080 | (4) | 661,360 | 7,626 |
| Missouri | 8,928 | 556 | 421,162 | 3,613 |
| New Jersey | 41,974 | 1,631 | 5,440,130 | 21,595 |
| New Mexico | 12,687 | 394 | 671,920 | 3,774 |
| New York (3) | 60,797 | 7,172 | 12,927,080 | 35,857 |
| Ohio | 59,983 | 1,386 | 11,309,456 | 30,267 |
| Oregon | 4,225 | 175 | 322,196 | 1,402 |
| Pennsylvania | 37,386 | 2,625 | 2,079,026 | 13,030 |
| Rhode Island | 21,708 | 173 | 4,728,942 | 23,776 |
| Texas | 109,461 | (4) | 13,320,285 | 59,873 |
| Virginia | 37,058 | 871 | 3,944,094 | 16,424 |
| Washington | 90 | 58 | 33,346 | 187 |
| West Virginia | 1,364 | 117 | 50,932 | 795 |
| Wisconsin | 5,191 | 183 | NA | 2,297 |
| Total | 2,389,299 | 172,070 | $601,859,916 | $4,063,324 |
(1) Does not include the FAIR Plans of Arkansas, Washington D.C., Hawaii, Maryland, North Carolina and Louisiana Citizens. (2) Citizens Property Insurance Corporation, which combined the FAIR and Beach Plans. (3) Includes a wind and hail option for any dwelling including those in coastal communities. (4) The Mississippi and Texas FAIR Plans do not offer a commercial policy.
NA= Data not available.
Source: Property Insurance Plans Service Office (PIPSO). |
|  |
 |
INSURANCE PROVIDED BY BEACH AND WINDSTORM PLANS, 2006 (1)

 State |  Habitational policies |  Commercial policies |  Exposure (2) ($000) |  Direct written premiums ($000) |
| Mississippi | 28,880 | 2,082 | $5,369,509 | $48,813 |
| South Carolina | 27,082 | 2,992 | 11,179,099 | 67,309 |
| Texas | 140,375 | 17,858 | 38,313,022 | 196,833 |
| Total | 196,337 | 22,932 | $54,861,630 | $312,955 |
|
(1) Does not include the FAIR Plans of Alabama and North Carolina and the Florida and Louisiana Citizens. (2) Exposure is the estimate of the aggregate value of all insurance in force in each state’s Beach and Windstorm Plan in all lines (except liability, where applicable, and crime) for 12 months ending September through December.
Source: Property Insurance Plans Service Office (PIPSO). |
|  |
 |
TORNADOES AND RELATED DEATHS BY STATE, 2007 (1)

 State |  Tornadoes |  Fatalities |
| Alabama | 41 | 10 |
| Alaska | 0 | 0 |
| Arizona | 0 | 0 |
| Arkansas | 16 | 0 |
| California | 6 | 0 |
| Colorado | 55 | 2 |
| Connecticut | 2 | 0 |
| Delaware | 0 | 0 |
| D.C. | 0 | 0 |
| Florida | 49 | 21 |
| Georgia | 42 | 10 |
| Hawaii | 0 | 0 |
| Idaho | 3 | 0 |
| Illinois | 23 | 0 |
| Indiana | 18 | 0 |
| Iowa | 42 | 0 |
| Kansas | 137 | 14 |
| Kentucky | 30 | 0 |
| Louisiana | 23 | 3 |
| Maine | 1 | 0 |
| Maryland | 2 | 0 |
| Massachusetts | 1 | 0 |
| Michigan | 23 | 3 |
| Minnesota | 18 | 0 |
| Mississippi | 33 | 0 |
| Missouri | 42 | 3 |
| Montana | 5 | 0 |
| Nebraska | 47 | 0 |
| Nevada | 0 | 0 |
| New Hampshire | 0 | 0 |
| New Jersey | 0 | 0 |
| New Mexico | 23 | 2 |
| New York | 3 | 0 |
| North Carolina | 12 | 0 |
| North Dakota | 38 | 1 |
| Ohio | 12 | 0 |
| Oklahoma | 50 | 2 |
| Oregon | 2 | 0 |
| Pennsylvania | 7 | 0 |
| Puerto Rico | 1 | 0 |
| Rhode Island | 0 | 0 |
| South Carolina | 18 | 1 |
| South Dakota | 44 | 0 |
| Tennessee | 10 | 0 |
| Texas | 197 | 9 |
| Utah | 1 | 0 |
| Vermont | 0 | 0 |
| Virginia | 2 | 0 |
| Washington | 0 | 0 |
| West Virginia | 1 | 0 |
| Wisconsin | 18 | 0 |
| Wyoming | 5 | 0 |
| United States | 1,103 (2) | 81 |
(1) Data not yet final. (2) Includes tornadoes that track from a touchdown state into another state.
Source: U.S. Department of Commerce, Storm Prediction Center, National Weather Service. |
|  |
 |
TOP TEN STATES FOR WILDLAND FIRES BY NUMBER OF FIRES, 2007 (1)

 Rank |  State |  Number of fires |  Number of acres burned |
| 1 | CA | 9,093 | 1,087,110 |
| 2 | GA | 8,726 | 837,895 |
| 3 | NC | 7,000 | 54,658 |
| 4 | FL | 4,918 | 578,346 |
| 5 | SC | 3,842 | 17,064 |
| 6 | OK | 3,519 | 69,907 |
| 7 | AL | 3,373 | 64,262 |
| 8 | TN | 3,361 | 48,572 |
| 9 | OR | 2,561 | 648,046 |
| 10 | AZ | 2,240 | 101,381 |
|
(1) Ranked by number of fires.
Source: National Interagency Coordination Center. |
|  |
 |
TOP TEN STATES FOR WILDLAND FIRES BY ACRES BURNED, 2007 (1)



 Rank |  State |  Number of fires |  Number of acres burned |
| 1 | ID | 1,473 | 1,980,552 |
| 2 | CA | 9,093 | 1,087,110 |
| 3 | NV | 891 | 890,414 |
| 4 | GA | 8,726 | 837,895 |
| 5 | MT | 1,875 | 778,079 |
| 6 | OR | 2,561 | 648,046 |
| 7 | UT | 1,423 | 620,730 |
| 8 | FL | 4,918 | 578,346 |
| 9 | AK | 448 | 525,017 |
| 10 | WA | 1,268 | 214,925 |
|
(1) Ranked by number of acres burned.
Source: National Interagency Coordination Center. |
|  |
 |
TOP 15 MOST COSTLY HURRICANES IN THE UNITED STATES
 ($ millions)



 |  |  |  |  Estimated insured loss (1) |
 Rank |  Date |  Location |  Hurricane |  Dollars when occurred |  In 2007 dollars (2) |
| 1 | Aug. 25-30, 2005 | AL, FL, GA, LA, MS, TN | Katrina | $41,100 | $43,625 |
| 2 | Aug. 24-26, 1992 | FL, LA | Andrew | 15,500 | 22,902 |
| 3 | Oct. 24, 2005 | FL | Wilma | 10,300 | 10,933 |
| 4 | Aug. 13-14, 2004 | FL, NC, SC | Charley | 7,475 | 8,203 |
| 5 | Sep. 15-21, 2004 | AL, DE, FL, GA, LA, MD, MS, NJ, NY, NC, OH, PA, TN, VA, WV | Ivan | 7,110 | 7,803 |
| 6 | Sep. 17-22, 1989 | GA, NC, PR, SC, VA, U.S. Virgin Islands | Hugo | 4,195 | 7,013 |
| 7 | Sep. 20-26, 2005 | AL, AR, FL, LA, MS, TN, TX | Rita | 5,627 | 5,973 |
| 8 | Sep. 3-9, 2004 | FL, GA, NC, NY, SC | Frances | 4,595 | 5,043 |
| 9 | Sep. 15-29, 2004 | DE, FL, GA, MD, NJ, NY, NC, PA, PR, SC, VA | Jeanne | 3,655 | 4,011 |
| 10 | Sept. 21-28, 1998 | AL, FL, LA, MS, PR, U.S. Virgin Islands | Georges | 2,955 | 3,758 |
| 11 | Oct. 4, 1995 | FL, AL, GA, NC, SC, TN | Opal | 2,100 | 2,856 |
| 12 | Sep. 14-17, 1999 | NC, NJ, VA, FL, SC, PA, 10 other states | Floyd | 1,960 | 2,439 |
| 13 | Sep. 11, 1992 | Kaui and Oahu, HI | Iniki | 1,600 | 2,364 |
| 14 | Sep. 5, 1996 | NC, SC, VA, MD, WV, PA, OH | Fran | 1,600 | 2,114 |
| 15 | Sep. 15-16, 1995 | PR, U.S. Virgin Islands | Marilyn | 875 | 1,190 |
(1) Property coverage only. (2) Adjusted to 2007 dollars by the Insurance Information Institute.
Source: ISO's Property Claim Services Unit; Insurance Information Institute. |
|  |
 | |
|
|
|
|
|