 |
|
              
    
    
|
|
SAVINGS, INVESTMENT & DEBT OWNERSHIP |
|
 |
 |
CONSUMER AND BUSINESS DEBT

|  |
 |
CREDIT MARKET DEBT OUTSTANDING, OWED BY SECTOR, 1998-2007 (1)
 ($ billions, end of year)

 Year |  Household sector |  Nonfinancial corporate business |
| 1998 | $5,920.6 | $3,816.1 |
| 1999 | 6,416.2 | 4,218.1 |
| 2000 | 7,011.4 | 4,554.7 |
| 2001 | 7,683.2 | 4,741.2 |
| 2002 | 8,516.1 | 4,750.2 |
| 2003 | 9,499.5 | 4,860.3 |
| 2004 | 10,578.2 | 5,026.0 |
| 2005 | 11,759.2 | 5,269.6 |
| 2006 | 12,956.1 | 5,699.8 |
| 2007 | 13,839.7 | 6,331.0 |
(1) Excludes corporate equities and mutual fund shares.
Source: Board of Governors of the Federal Reserve System, June 5, 2008. |
| - Household debt rose 6.8 percent from 2006 to 2007, compared with 11.1 percent for business debt. Over the 10 years 1998-2007, household debt rose 133.8 percent, compared with a rise of 65.9 percent for business debt.
|  |
 |
DEBT GROWTH BY SECTOR, 1998-2007
 (Percent change from prior year)



Source: Board of Governors of the Federal Reserve System, June 5, 2008.

|  |
 |
The following two charts are based on the Survey of Consumer Finances, undertaken every three years by the Federal Reserve. The 2007 survey is currently being conducted.
|  |
 |
DEBT HELD BY FAMILIES BY TYPE OF DEBT, 1998-2004

|  |
 |
DEBT HELD BY FAMILIES BY TYPE OF DEBT AND LENDING INSTITUTION, 1998-2004

|  |
 |
CONSUMER CREDIT FINANCE RATES BY INSTITUTION AND TYPE OF LOAN, 1998-2007




|  1998 |  1999 |  2000 |  2001 |  2002 |  2003 |  2004 |  2005 |  2006 |  2007 |
| Commercial banks | | | | | | | | | | |
| New automobiles (48 months) | 8.73% | 8.44% | 9.34% | 8.50% | 7.62% | 6.93% | 6.60% | 7.08% | 7.72% | 7.77% |
| Personal (24 months) | 13.76 | 13.39 | 13.90 | 13.22 | 12.54 | 11.95 | 11.89 | 12.05 | 12.41 | 12.39 |
| Credit card plans | 15.71 | 15.21 | 15.78 | 14.87 | 13.40 | 12.30 | 12.72 | 12.51 | 13.21 | 13.38 |
| Finance companies | | | | | | | | | | |
| New automobiles | 6.30 | 6.66 | 6.61 | 5.65 | 4.29 | 3.81 | 4.92 | 6.02 | 4.99 | 4.87 |
| Used automobiles | 12.64 | 12.60 | 13.55 | 12.18 | 10.74 | 9.86 | 8.81 | 8.81 | 9.61 | 9.24 |
| Source: Board of Governors of the Federal Reserve System. |
|  |
 |
HOUSEHOLD DEBT-SERVICE PAYMENTS AND FINANCIAL OBLIGATIONS AS A PERCENTAGE OF DISPOSABLE INCOME, 1980-2007 (1)

 |  |  Financial obligations ratio (2) |
 Year |  Household debt service ratio (3) |  Total |  Renter |  Homeowner |
| 1980 | 10.58 | 15.37 | 23.62 | 13.33 |
| 1990 | 11.98 | 17.37 | 24.71 | 15.50 |
| 2000 | 12.89 | 18.25 | 30.52 | 15.78 |
| 2002 | 13.62 | 18.89 | 29.07 | 16.82 |
| 2003 | 13.55 | 18.58 | 26.77 | 16.92 |
| 2004 | 13.58 | 18.48 | 26.13 | 16.99 |
| 2005 | 14.11 | 19.06 | 26.03 | 17.70 |
| 2006 | 14.49 | 19.49 | 26.00 | 18.22 |
| 2007 | 14.32 | 19.35 | 26.14 | 18.02 |
(1) All values are for the fourth quarter. (2) The ratio of household debt payments described in footnote 3 plus the ratio of automobile lease payments, rental payments on tenant-occupied property, homeowners insurance and property taxes to disposable personal income. (3) The ratio of debt payments (estimated required payments on outstanding mortgage and consumer debt) to disposable personal income.
Source: Board of Governors of the Federal Reserve System. |
|  |
 |
HOUSEHOLD DEBT AS A PERCENT OF DISPOSABLE INCOME, 1997-2006 (1)



(1) As measured by the household debt service ratio, an estimate of the ratio of debt payments to disposable personal income. Debt payments consist of the estimated required payments on outstanding mortgage and consumer debt. All values are for the fourth quarter for each year.
Source: Board of Governors of the Federal Reserve System.

|  |
 |
CREDIT CARDS
 Bank cards, credit cards issued by banks, are the most widely held type of credit card, with 95.4 percent of cardholders having such cards in 2004. Balances on bank cards accounted for 84.9 percent of outstanding credit card balances in 2004, up from 82.1 percent in 2001, according to the Federal Reserve's latest Consumer Finance Survey. Store cards were also popular, with 58.4 percent of cardholders having such cards in 2004.
|  |
 |
The following chart is based on the Survey of Consumer Finances, undertaken every three years by the Federal Reserve. The 2007 survey is currently being conducted.
|  |
 |
FAMILIES WITH CREDIT CARDS, 2001-2004

|  |
 |
GRADUATE STUDENT CREDIT CARD USAGE,
1998-2006

 |  1998 |  2000 |  2003 |  2006 |
| Students with credit cards | 95% | 95% | 96% | 92% |
| Average number of credit cards | 6.00 | 4.00 | 6.00 | 5.25 |
| Average credit card debt | $4,925 | $4,776 | $7,831 | $8,612 |
| Source: Nellie Mae. |
| - In 2004, 76 percent of undergraduates had credit cards; the average balance was $2,337 (latest available data).
|  |
 |
DELINQUENCY RATES, RESIDENTIAL AND
CONSUMER CREDIT CARD LOANS, 1998-2007 (1)

|  |
 |
TOP TEN CREDIT CARD ISSUERS BY OUTSTANDINGS, 2005-2006 (1)
 ($ millions, end of year)

 Rank |  Company |  2005 |  2006 |
| 1 | Bank of America | $60,790.3 | $170,736.6 |
| 2 | JPMorgan Chase & Co. | 138,900.0 | 146,100.0 |
| 3 | Citigroup Inc. | 113,700.0 | 111,600.0 |
| 4 | Capital One Financial Corp. | 49,463.5 | 53,623.7 |
| 5 | Discover Financial Services Inc. | 46,936.0 | 47,384.7 |
| 6 | American Express | 34,159.0 | 37,368.0 |
| 7 | Washington Mutual Bank | 19,973.0 | 23,501.0 |
| 8 | Wells Fargo Bank | 17,393.0 | 20,870.9 |
| 9 | HSBC Credit Card Services | 26,200.0 | 18,260.0 |
| 10 | USAA Federal Savings Bank | 8,877.5 | 8,877.5 |
| (1) Based on responses to CID survey. Includes all credit card debt outstanding.
Source: SourceMedia's Card Industry Directory. |
|  |
 | |
|
|
|
|
|