Current Table

STOCK MARKET PERFORMANCE INDICES, 2002-2011

(End of year)

Year Dow Jones
Industrial Average
S&P 500 NYSE Composite AMEX Composite NASDAQ Composite
2002 8,341.63 879.82 5,000.00 824.38 1,335.51
2003 10,453.92 1,111.92 6,440.30 1,173.55 2,003.37
2004 10,783.01 1,211.92 7,250.06 1,434.34 2,175.44
2005 10,717.50 1,248.29 7,753.95 1,759.08 2,205.32
2006 12,463.15 1,418.30 9,139.02 2,056.43 2,415.29
2007 13,264.82 1,468.36 9,740.32 2,409.62 2,652.28
2008 8,776.39 903.25 5,757.05 1,397.53 1,577.03
2009 10,428.05 1,115.10 7,184.96 1,824.95 2,269.15
2010 11,577.51 1,257.64 7,964.02 2,208.38 2,652.87
2011 12,217.56 1,257.60 7,477.03 2,278.33 2,605.15

Source: Securities Industry and Financial Markets Association.

 
STOCK MARKET PERFORMANCE INDICES, 1999-2008

(End of year)

Year DJIA (1) S&P 500 NYSE Composite AMEX Composite NASDAQ Composite
1999 11,497.12 1,469.25 6,876.10 876.97 4,069.31
2000 10,786.85 1,320.28 6,945.57 897.75 2,470.52
2001 10,021.50 1,148.08 6,236.39 847.61 1,950.40
2002 8,341.63 879.82 5,000.00 824.38 1,335.51
2003 10,453.92 1,111.92 6,440.30 1,173.55 2,003.37
2004 10,783.01 1,211.92 7,250.06 1,434.34 2,175.44
2005 10,717.50 1,248.29 7,753.95 1,759.08 2,205.32
2006 12,463.15 1,418.30 9,139.02 2,056.43 2,415.29
2007 13,264.82 1,468.36 9,740.32 2,409.62 2,652.28
2008 8,776.39 903.25 5,757.05 1,397.53 1,577.03

(1) Dow Jones Industrial Average.

Source: Securities Industry and Financial Markets Association.

 
STOCK MARKET PERFORMANCE INDICES, 2000-2009

(End of year)

Year DJIA (1) S&P 500 NYSE Composite AMEX Composite NASDAQ Composite
2000 10,786.85 1,320.28 6,945.57 897.75 2,470.52
2001 10,021.50 1,148.08 6,236.39 847.61 1,950.40
2002 8,341.63 879.82 5,000.00 824.38 1,335.51
2003 10,453.92 1,111.92 6,440.30 1,173.55 2,003.37
2004 10,783.01 1,211.92 7,250.06 1,434.34 2,175.44
2005 10,717.50 1,248.29 7,753.95 1,759.80 2,205.32
2006 12,463.15 1,418.30 9,139.02 2,056.43 2,415.29
2007 13,264.82 1,468.36 9,740.32 2,409.62 2,652.28
2008 8,776.39 903.25 5,757.05 1,397.53 1,577.03
2009 10,428.05 1,115.10 7,184.96 1,824.95 2,269.15

(1) Dow Jones Industrial Average.

Source: Securities Industry and Financial Markets Association.

 
STOCK MARKET PERFORMANCE INDICES, 2001-2010

(End of year)

Year DJIA (1) S&P 500 NYSE Composite AMEX Composite NASDAQ Composite
2001 10,021.50 1,148.08 6,236.39 847.61 1,950.40
2002 8,341.63 879.82 5,000.00 824.38 1,335.51
2003 10,453.92 1,111.92 6,440.30 1,173.55 2,003.37
2004 10,783.01 1,211.92 7,250.06 1,434.34 2,175.44
2005 10,717.50 1,248.29 7,753.95 1,759.08 2,205.32
2006 12,463.15 1,418.30 9,139.02 2,056.43 2,415.29
2007 13,264.82 1,468.36 9,740.32 2,409.62 2,652.28
2008 8,776.39 903.25 5,757.05 1,397.53 1,577.03
2009 10,428.05 1,115.10 7,184.96 1,824.95 2,269.15
2010 11,577.51 1,257.64 7,964.02 2,208.38 2,652.87

(1) Dow Jones Industrial Average.

Source: Securities Industry and Financial Markets Association.