Tornadoes And Related Deaths By State, 2023 (1)

 

State Tornadoes Fatalities Rank (2) State Tornadoes Fatalities Rank (2)
Alabama 101 9 101 Montana 4 0 4
Alaska 0 0 (3) Nebraska 81 0 81
Arizona 4 0 4 Nevada 3 0 3
Arkansas 36 4 36 New Hampshire 2 0 2
California 12 0 12 New Jersey 13 0 13
Colorado 89 0 89 New Mexico 14 0 14
Connecticut 2 0 2 New York 13 0 13
Delaware 5 1 5 North Carolina 14 0 14
D.C. 0 0 (3) North Dakota 5 0 5
Florida 47 0 47 Ohio 56 0 56
Georgia 58 1 58 Oklahoma 48 2 48
Hawaii 0 0 (3) Oregon 2 0 2
Idaho 5 0 5 Pennsylvania 26 0 26
Illinois 136 4 136 Rhode Island 2 0 2
Indiana 51 6 51 South Carolina 18 0 18
Iowa 73 0 73 South Dakota 17 0 17
Kansas 39 0 39 Tennessee 53 17 53
Kentucky 41 0 41 Texas 89 8 89
Louisiana 38 0 38 Utah 3 0 3
Maine 1 0 1 Vermont 2 0 2
Maryland 2 0 2 Virginia 8 0 8
Massachusetts 8 0 8 Washington 3 0 3
Michigan 19 2 19 West Virginia 0 0 0
Minnesota 25 0 25 Wisconsin 20 0 20
Mississippi 81 24 81 Wyoming 27 0 27
Missouri 27 5 27 United States (4) 1,423 83  
(1) Numbers include preliminary estimates as of January 2024. Ranked by total number of tornadoes. (2) States with the same number of tornadoes receive the same ranking. (3) State had no tornadoes in 2023. (4) The U.S. total will not match data used in other charts because it counts tornadoes that cross state lines. Source: U.S. Department of Commerce, Storm Prediction Center, National Weather Service.