Current Table

Direct Premiums Written, Property/Casualty And Life/Annuity Insurance, 2013-2022

($000)

Year Property/casualty (1) Life/annuity (2) Total
2013 $546,334,118 $646,630,185 $1,192,964,304
2014 570,782,303 662,282,225 1,233,064,528
2015 591,757,789 681,077,936 1,272,835,725
2016 613,383,327 683,352,546 1,296,735,873
2017 642,531,528 691,370,484 1,333,902,012
2018 678,266,386 732,088,541 1,410,354,927
2019 712,471,198 759,239,446 1,471,710,645
2020 729,019,771 765,372,510 1,494,392,281
2021 797,828,423 818,635,179 1,616,463,602
2022 876,091,055 878,971,460 1,755,062,515
Percent change      
2013-2022 60.4% 35.9% 47.1%
2021-2022 9.8 7.4 8.6

(1) Direct premiums written before reinsurance transactions. Excludes state funds; includes accident and health insurance.
(2) Includes premiums, annuity considerations (fees for annuity contracts), deposit-type funds and accident and health insurance.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
PROPERTY/CASUALTY AND LIFE/HEALTH INSURANCE DIRECT PREMIUMS WRITTEN, 1999-2008

($000)

Year Property/casualty (1) Life/health (2) Total
1999 $310,316,732 $280,229,519 $590,546,251
2000 325,013,197 308,127,334 633,140,531
2001 361,555,155 499,818,764 861,373,919
2002 413,816,354 534,188,776 948,005,130
2003 451,561,502 540,341,238 991,902,740
2004 469,312,861 568,406,995 1,037,719,856
2005 480,560,652 565,567,661 1,046,128,313
2006 495,998,654 619,679,926 1,115,678,580
2007 499,616,482 666,719,498 1,166,335,980
2008 489,614,806 685,949,072 1,175,563,878
Percent change
1999-2008
57.8% 144.8% 99.1%

(1) Direct premiums written, excluding state funds.
(2) Premiums and annuity considerations (fees for annuity contracts) for life/health insurance companies. Includes deposit-type funds beginning in 2001.

Source: SNL Financial LC.

 

 
P/C AND L/H INSURANCE DIRECT PREMIUMS WRITTEN, 2000-2009

($000)

Year Property/casualty (1) Life/health (2) Total
2000 $316,429,799 $286,108,004 $602,537,803
2001 354,659,890 481,928,985 836,588,876
2002 406,068,050 517,672,495 923,740,545
2003 446,309,053 521,762,805 968,071,857
2004 479,264,272 549,094,066 1,028,358,339
2005 489,798,278 564,928,713 1,054,726,991
2006 506,131,527 614,052,388 1,120,183,914
2007 508,456,469 666,727,295 1,175,183,764
2008 496,428,976 685,826,534 1,182,255,510
2009 481,082,336 627,194,048 1,108,276,384
Percent change,
2000-2009
52.0% 119.2% 83.9%

(1) Direct premiums written, excluding state funds.
(2) Premiums and annuity considerations (fees for annuity contracts) for life/health insurance companies. Includes deposit-type funds beginning in 2001.

Source: SNL Financial LC.

 

 
P/C AND L/H INSURANCE DIRECT PREMIUMS WRITTEN, 2001-2010

($000)

Year Property/casualty (1) Life/health (2) Total
2001 $354,659,890 $479,516,829 $834,176,720
2002 406,068,050 514,675,535 920,743,585
2003 446,309,053 518,113,686 964,422,739
2004 479,264,272 544,834,658 1,024,098,930
2005 489,798,278 560,085,003 1,049,883,281
2006 506,131,909 611,685,248 1,117,817,158
2007 508,456,469 660,160,784 1,168,617,252
2008 496,632,311 678,680,796 1,175,313,107
2009 481,285,046 624,812,509 1,106,097,555
2010 482,735,754 632,848,400 1,115,584,155
Percent change
2001-2010
36.1% 32.0% 33.7%

(1) Direct premiums written, excluding state funds.
(2) Premiums, annuity considerations (fees for annuity contracts) and deposit-type funds for life/health insurance companies.

Source: SNL Financial LC.

 
P/C AND L/H INSURANCE DIRECT PREMIUMS WRITTEN, 2002-2011

($000)

Year Property/casualty (1) Life/health (2) Total
2002 $407,001,159 $514,541,635 $921,542,794
2003 447,613,035 517,950,353 965,563,387
2004 483,381,405 544,834,658 1,028,216,063
2005 492,054,195 560,085,003 1,052,139,199
2006 508,316,030 610,606,175 1,118,922,205
2007 510,927,382 658,645,082 1,169,572,464
2008 498,679,551 676,163,928 1,174,843,479
2009 483,081,379 622,312,155 1,105,393,534
2010 484,405,604 629,277,175 1,113,682,780
2011 502,005,220 674,483,287 1,176,488,507
Percent change,
2002-2011
23.3% 31.1% 27.7%

(1) Direct premiums written, includes some state funds.
(2) Premiums, annuity considerations (fees for annuity contracts) and deposit-type funds for life/health insurance companies.

Source: SNL Financial LC.

 
PROPERTY/CASUALTY AND LIFE/HEALTH INSURANCE DIRECT PREMIUMS WRITTEN, 2004-2013

($000)

Year Property/casualty (1) Life/health (2) Total
2004 $483,463,200 $544,478,105 $1,027,941,306
2005 494,700,641 559,584,322 1,054,284,963
2006 508,324,604 610,243,523 1,118,568,128
2007 510,979,916 658,181,098 1,169,161,014
2008 498,690,753 662,168,809 1,160,859,562
2009 483,081,379 608,511,809 1,091,593,188
2010 484,404,467 613,203,020 1,097,607,488
2011 502,005,179 657,210,448 1,159,215,626
2012 523,879,204 685,192,219 1,209,071,423
2013 546,135,543 646,937,321 1,193,072,864
Percent change,
2004-2013
13.0% 18.8% 16.1%

(1) Direct premiums written before reinsurance transactions, excludes some state funds.
(2) Premiums, annuity considerations (fees for annuity contracts) and deposit-type funds for life/health insurance companies.

Source: SNL Financial LC.

 
PROPERTY/CASUALTY AND LIFE/HEALTH INSURANCE DIRECT PREMIUMS WRITTEN, 2005-2014

($000)

Year Property/casualty (1) Life/health (2) Total
2005 $494,700,641 $559,584,322 $1,054,284,963
2006 508,324,604 600,580,462 1,108,905,066
2007 510,979,916 645,651,813 1,156,631,729
2008 498,690,753 661,930,391 1,160,621,144
2009 483,081,379 608,285,532 1,091,366,911
2010 484,404,467 613,073,913 1,097,478,381
2011 502,005,179 656,968,773 1,158,973,951
2012 523,881,547 684,868,448 1,208,749,995
2013 546,136,268 646,652,656 1,192,788,924
2014 570,731,653 662,304,443 1,233,036,096
Percent change,
2005-2014
15.4% 18.4% 17.0%

(1) Direct premiums written before reinsurance transactions, excludes state funds. Includes all business written by U.S. filing companies including business in U.S. territories, Canada and other alien areas.  
(2) Premiums, annuity considerations (fees for annuity contracts) and deposit-type funds for life/health insurance companies.

Source: SNL Financial LC.

 
Property/Casualty And Life/Health Insurance Direct Premiums Written, 2006-2015

($000)

Year Property/casualty (1) Life/health (2) Total
2006 $508,324,604 $600,580,462 $1,108,905,066
2007 510,979,916 645,611,925 1,156,591,841
2008 498,690,753 661,930,391 1,160,621,144
2009 483,081,379 608,246,237 1,091,327,616
2010 484,404,467 612,939,920 1,097,344,387
2011 502,005,179 656,938,393 1,158,943,571
2012 523,881,547 684,868,448 1,208,749,995
2013 546,250,329 646,652,656 1,192,902,985
2014 570,782,893 662,304,443 1,233,087,337
2015 591,758,049 681,097,036 1,272,855,085
Percent change,
2006-2015
16.4% 13.4% 14.8%

(1) Direct premiums written before reinsurance transactions, excludes state funds.
(2) Premiums, annuity considerations (fees for annuity contracts) and deposit-type funds for life/health insurance companies.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Property/Casualty And Life/Health Insurance Direct Premiums Written, 2007-2016

($000)

Year Property/casualty (1) Life/health (2) Total
2007 $510,938,831 $645,611,925 $1,156,550,755
2008 498,690,753 661,930,391 1,160,621,144
2009 483,081,379 608,132,912 1,091,214,291
2010 484,404,467 612,939,920 1,097,344,387
2011 502,005,179 656,925,970 1,158,931,148
2012 523,881,547 684,847,397 1,208,728,944
2013 546,250,329 646,631,460 1,192,881,789
2014 570,782,893 662,283,299 1,233,066,193
2015 591,757,789 681,078,747 1,272,836,536
2016 613,422,311 683,369,233 1,296,791,544
Percent change,
2007-2016
20.1% 5.8% 12.1%

(1) Direct premiums written before reinsurance transactions, excludes state funds.
(2) Premiums, annuity considerations (fees for annuity contracts) and deposit-type funds for life/health insurance companies.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Property/Casualty And Life/Health Insurance Direct Premiums Written, 2008-2017

($000)

Year Property/casualty (1) Life/health (2) Total
2008 $498,690,753 $661,930,391 $1,160,621,144
2009 483,081,379 608,132,912 1,091,214,291
2010 484,404,467 612,939,920 1,097,344,387
2011 502,005,179 656,925,970 1,158,931,148
2012 523,881,547 684,847,397 1,208,728,944
2013 546,250,329 646,631,460 1,192,881,789
2014 570,782,893 662,283,299 1,233,066,193
2015 591,757,789 681,077,936 1,272,835,725
2016 613,362,479 683,352,546 1,296,715,025
2017 642,480,043 691,374,713 1,333,854,756
Percent change,
2008-2017
28.8% 4.4% 14.9%

(1) Direct premiums written before reinsurance transactions, excludes state funds.
(2) Premiums, annuity considerations (fees for annuity contracts) and deposit-type funds for life/health insurance companies.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Direct Premiums Written, Property/Casualty And Life/Annuity Insurance, 2009-2018

($000)

Year Property/casualty (1) Life/annuity (2) Total
2009 $483,161,839 $608,132,068 $1,091,293,908
2010 484,400,894 612,878,624 1,097,279,518
2011 502,011,305 656,924,642 1,158,935,946
2012 523,914,193 684,846,102 1,208,760,295
2013 546,334,118 646,630,185 1,192,964,304
2014 570,782,303 662,282,225 1,233,064,528
2015 591,757,789 681,077,936 1,272,835,725
2016 613,383,327 683,352,546 1,296,735,873
2017 642,509,475 691,374,713 1,333,884,188
2018 678,313,862 733,198,228 1,411,512,090
Percent change,
2009-2018
40.4% 20.6% 29.3%

(1) Direct premiums written before reinsurance transactions, excludes state funds, includes accident and health insurance.
(2) Includes premiums, annuity considerations (fees for annuity contracts), deposit-type funds and accident and health insurance.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Direct Premiums Written, Property/Casualty And Life/Annuity Insurance, 2010-2019

($000)

Year Property/casualty (1) Life/annuity (2) Total
2010 $484,400,894 $612,878,624 $1,097,279,518
2011 502,011,305 656,924,642 1,158,935,946
2012 523,914,193 684,846,102 1,208,760,295
2013 546,334,118 646,630,185 1,192,964,304
2014 570,782,303 662,282,225 1,233,064,528
2015 591,757,789 681,077,936 1,272,835,725
2016 613,383,327 683,352,546 1,296,735,873
2017 642,531,528 691,370,484 1,333,902,012
2018 678,281,318 733,204,093 1,411,485,410
2019 708,890,745 759,340,391 1,468,231,136
Percent change,
2010-2019
46.3% 23.9% 33.8%

(1) Direct premiums written before reinsurance transactions. Excludes state funds; includes accident and health insurance.
(2) Includes premiums, annuity considerations (fees for annuity contracts), deposit-type funds and accident and health insurance.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Direct Premiums Written, Property/Casualty And Life/Annuity Insurance, 2011-2020

($000)

Year Property/casualty (1) Life/annuity (2) Total
2011 $502,011,305 $656,924,642 $1,158,935,946
2012 523,914,193 684,846,102 1,208,760,295
2013 546,334,118 646,630,185 1,192,964,304
2014 570,782,303 662,282,225 1,233,064,528
2015 591,757,789 681,077,936 1,272,835,725
2016 613,383,327 683,352,546 1,296,735,873
2017 642,531,528 691,370,484 1,333,902,012
2018 678,280,917 732,088,541 1,410,369,458
2019 712,471,956 759,685,854 1,472,157,810
2020 728,693,558 767,458,257 1,496,151,814
Percent change      
2011-2020 45.2% 16.8% 29.1%
2019-2020 2.3 1.0 1.6

(1) Direct premiums written before reinsurance transactions. Excludes state funds; includes accident and health insurance.
(2) Includes premiums, annuity considerations (fees for annuity contracts), deposit-type funds and accident and health insurance.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Direct Premiums Written, Property/Casualty And Life/Annuity Insurance, 2012-2021

($000)

Year Property/casualty (1) Life/annuity (2) Total
2012 $523,914,193 $684,158,058 $1,208,760,295
2013 546,334,118 646,630,185 1,192,964,304
2014 570,782,303 662,282,225 1,233,064,528
2015 591,757,789 681,077,936 1,272,835,725
2016 613,383,327 683,352,546 1,296,735,873
2017 642,531,528 691,370,484 1,333,902,012
2018 678,280,917 732,088,541 1,410,369,458
2019 712,471,198 759,239,446 1,471,710,645
2020 729,023,841 767,019,961 1,496,043,802
2021 797,750,913 818,635,186 1,616,386,100
Percent change      
2012-2021 52.3% 19.7% 33.8%
2020-2021 9.4 6.7 8.0

(1) Direct premiums written before reinsurance transactions. Excludes state funds; includes accident and health insurance.
(2) Includes premiums, annuity considerations (fees for annuity contracts), deposit-type funds and accident and health insurance.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.