Current Table

DEPOSITS, INCOME AND EXPENSES OF FDIC-INSURED COMMERCIAL BANKS, 2007-2011

($ millions, end of year)

  2007 2008 2009 2010 2011
Number of institutions 7,267 7,071 6,824 6,517 6,278
Total deposits (domestic and foreign)
individuals, partnerships, corps.
$6,485,519 $7,172,298 $7,420,530 $7,689,647 $8,325,993
U.S. government 4,896 3,853 3,742 3,616 2,654
States and political subdivisions 322,662 350,854 381,077 386,069 421,229
All other 434,380 490,062 466,380 383,569 452,056
Total domestic and foreign deposits $7,247,457 $8,017,067 $8,271,729 $8,462,901 $9,201,932
     Interest-bearing 6,053,496 6,593,772 6,712,435 6,750,051 6,905,570
     Noninterest-bearing 1,193,962 1,423,296 1,559,294 1,712,850 2,296,362
Domestic office deposits          
     Demand deposits 504,432 637,804 642,505 697,085 1,019,699
     Savings deposits 3,185,618 3,495,465 4,129,680 4,589,694 5,250,719
     Time deposits 2,055,859 2,345,246 1,970,228 1,627,141 1,503,916
Total domestic deposits $5,745,909 $6,478,515 $6,742,413 $6,913,920 $7,774,334
     Transaction 695,226 839,346 892,323 952,143 1,288,101
     Nontransaction 5,050,683 5,639,169 5,850,089 5,961,777 6,486,233
Income and expenses          
Total interest income 604,690 524,607 477,336 477,657 451,559
Total interest expense 304,150 207,354 118,111 88,055 70,213
Net interest income 300,539 317,253 359,226 389,602 381,346
Total noninterest income (fees, etc.) 210,290 193,247 241,802 215,943 212,233
Total noninterest expense 312,043 328,767 371,948 355,721 373,625
Provision for loan and lease losses 56,471 151,359 229,382 145,304 68,463
Pretax net operating income (loss) 142,315 30,374 -303 104,520 151,491
Securities gains (losses) -567 -14,444 -1,412 8,268 4,864
Income taxes 42,649 6,200 4,380 33,577 45,958
Net extraordinary items -1,741 5,446 -3,841 -565 965
Net income (loss) 97,358 15,176 -10,718 78,011 110,572

Source: Federal Deposit Insurance Corporation (FDIC).

 
DEPOSITS, INCOME AND EXPENSES OF FDIC-INSURED COMMERCIAL BANKS, 2004-2008

($ millions, end of year)

  2004 2005 2006 2007 2008
Number of institutions 7,615 7,510 7,384 7,266 7,070
Total deposits (domestic
 and foreign) individuals,
 partnerships, corps.
$5,010,638 $5,485,256 $5,991,024 $6,485,480 $7,170,388
U.S. government 4,631 3,272 3,727 4,898 3,830
States and political subdivisions 235,205 257,745 286,564 322,662 350,603
All other 295,930 270,791 392,912 434,378 492,175
Total domestic
and foreign deposits
5,546,404 6,017,064 6,674,226 7,247,418 8,016,996
     Interest-bearing 4,449,621 4,820,188 5,465,215 6,053,429 6,590,821
     Noninterest-bearing 1,096,783 1,196,876 1,209,011 1,193,989 1,426,175
Domestic office deposits          
     Demand deposits 540,401 535,783 507,795 504,432 636,320
     Savings deposits 2,772,680 2,946,617 3,094,150 3,185,596 3,496,929
     Time deposits 1,367,985 1,614,597 1,879,273 2,055,843 2,345,196
Total domestic deposits 4,681,066 5,096,998 5,481,218 5,745,870 6,478,445
     Transaction 744,728 736,095 703,808 695,226 837,964
     Nontransaction 3,936,338 4,360,903 4,777,410 5,050,644 5,640,481
Income and expenses          
Total interest income 341,742 427,748 541,524 604,688 524,705
Total interest expense 95,330 162,432 259,277 304,149 207,404
Net interest income 246,411 265,316 282,247 300,539 317,301
Total noninterest income (fees, etc.) 184,028 202,080 216,759 210,290 192,966
Total noninterest expense 255,928 274,500 288,349 312,042 328,363
Provision for loan and lease losses 25,815 26,325 25,154 56,468 151,051
Pretax net operating income 148,696 166,572 185,503 142,318 30,853
Securities gains (losses) 3,177 -216 -1,346 -567 -14,318
Income taxes 49,131 53,663 59,231 42,649 6,201
Net extraordinary items 66 239 2,648 -1,741 5,446
Net income 102,807 112,932 127,573 97,361 15,780

Source: Federal Deposit Insurance Corporation.

 
DEPOSITS, INCOME AND EXPENSES OF FDIC-INSURED COMMERCIAL BANKS, 2005-2009

($ millions, end of year)

  2005 2006 2007 2008 2009
Number of institutions 7,510 7,384 7,266 7,070 6,823
Total deposits (domestic and foreign)
individuals, partnerships, corps.
$5,485,256 $5,991,024 $6,485,480 $7,172,255 $7,417,154
U.S. government 3,272 3,727 4,898 3,853 8,976
States and political subdivisions 257,745 286,564 322,662 350,854 380,683
All other 270,791 392,912 434,378 490,059 464,823
Total domestic and foreign deposits 6,017,064 6,674,226 7,247,418 8,017,021 8,271,637
     Interest-bearing 4,820,188 5,465,215 6,053,457 6,593,729 6,712,608
     Noninterest-bearing 1,196,876 1,209,011 1,193,961 1,423,292 1,559,028
Domestic office deposits          
     Demand deposits 535,783 507,795 504,432 637,800 642,936
     Savings deposits 2,946,617 3,094,150 3,185,596 3,495,455 4,129,225
     Time deposits 1,614,597 1,879,273 2,055,843 2,345,213 1,970,160
Total domestic deposits 5,096,998 5,481,218 5,745,870 6,478,469 6,742,321
     Transaction 736,095 703,808 695,226 839,341 892,563
     Nontransaction 4,360,903 4,777,410 5,050,644 5,639,128 5,849,758
Income and expenses          
Total interest income 427,748 541,524 604,687 524,694 477,331
Total interest expense 162,432 259,277 304,149 207,391 119,968
Net interest income 265,316 282,247 300,538 317,303 357,363
Total noninterest income (fees, etc.) 202,080 216,759 210,290 193,261 241,865
Total noninterest expense 274,500 288,349 312,042 328,793 350,558
Provision for loan and lease losses 26,325 25,154 56,471 151,338 227,732
Pretax net operating income 166,572 185,503 142,315 30,433 20,938
Securities gains (losses) -216 -1,346 -567 -14,439 -1,283
Income taxes 53,663 59,231 42,649 6,213 3,873
Net extraordinary items 239 2,648 -1,741 5,446 -3,857
Net income 112,932 127,573 97,358 15,226 11,143

Source: Federal Deposit Insurance Corporation.

 
DEPOSITS, INCOME AND EXPENSES OF FDIC-INSURED COMMERCIAL BANKS, 2006-2010

($ millions, end of year)

  2006 2007 2008 2009 2010
Number of institutions 7,384 7,266 7,070 6,823 6,516
Total deposits (domestic and foreign)
individuals, partnerships, corps.
$5,991,024 $6,485,480 $7,172,255 $7,420,458 $7,689,406
U.S. government 3,727 4,898 3,853 3,742 3,616
States and political subdivisions 286,564 322,662 350,854 381,075 386,178
All other 392,912 434,378 490,059 466,372 383,703
Total domestic and foreign deposits $6,674,226 $7,247,418 $8,017,021 $8,271,646 $8,462,903
     Interest-bearing 5,465,215 6,053,457 6,593,729 6,712,382 6,749,367
     Noninterest-bearing 1,209,011 1,193,961 1,423,292 1,559,264 1,713,537
Domestic office deposits          
     Demand deposits 507,795 504,432 637,800 642,986 689,734
     Savings deposits 3,094,150 3,185,596 3,495,456 4,129,159 4,597,032
     Time deposits 1,879,273 2,055,843 2,345,213 1,970,185 1,627,094
Total domestic deposits $5,481,218 $5,745,870 $6,478,469 $6,742,331 $6,913,859
     Transaction 703,808 695,226 839,342 892,293 945,384
     Nontransaction 4,777,410 5,050,644 5,639,128 5,850,037 5,968,475
Income and expenses          
Total interest income 541,524 604,687 524,603 477,278 477,643
Total interest expense 259,277 304,149 207,352 120,058 88,007
Net interest income 282,247 300,538 317,252 357,220 389,636
Total noninterest income (fees, etc.) 216,759 210,290 193,247 241,662 217,105
Total noninterest expense 288,349 312,042 328,765 371,099 356,609
Provision for loan and lease losses 25,154 56,471 151,358 229,239 144,386
Pretax net operating income 185,503 142,315 30,376 -1,456 105,745
Securities gains (losses) -1,346 -567 -14,443 -1,411 8,284
Income taxes 59,231 42,649 6,196 3,942 33,123
Net extraordinary items 2,648 -1,741 5,446 -3,841 -566
Net income 127,573 97,358 15,183 -11,432 79,704

Source: Federal Deposit Insurance Corporation.