Current Table

NUMBER AND VALUE OF LONG-TERM MUNICIPAL BOND UNDERWRITINGS, 2002-2011 (1)

($ billions)

  Revenue bonds General obligation bonds Private placement bonds Total municipal bonds
Year Value Number Value Number Value Number Value Number
2002 $229.4 6,505 $125.4 7,552 $2.7 341 $357.5 14,398
2003 238.2 6,688 140.6 8,065 3.9 277 382.7 15,030
2004 227.8 6,022 129.1 7,295 2.9 286 359.8 13,603
2005 262.4 6,108 144.0 7,664 1.8 176 408.2 13,948
2006 267.5 5,921 114.6 6,537 4.4 284 386.5 12,742
2007 294.3 5,994 130.1 6,263 4.9 372 429.3 12,629
2008 277.1 4,713 110.3 5,658 4.2 315 391.5 10,686
2009 251.9 4,227 154.9 7,081 2.9 189 409.7 11,497
2010 283.4 5,307 146.9 8,258 2.8 160 433.1 13,725
2011 180.3 3,566 104.9 6,607 9.5 382 294.7 10,555

(1) Excludes taxable municipal bonds and bonds with maturities under 13 months.

Source: Thomson Reuters; Securities Industry and Financial Markets Association.

 
NUMBER AND VALUE OF LONG-TERM MUNICIPAL BOND UNDERWRITINGS, 1999-2008 (1)

($ billions)

  Revenue bonds General obligation bonds  Private placement bonds Total municipal bonds
Year Value Number Value Number Value Number Value Number
1999 $148.6 6,401 $70.8 5,939 $8.1 870 $227.5 13,210
2000 128.3 5,325 66.3 5,267 6.2 668 200.8 11,260
2001 183.2 6,457 101.4 6,874 3.1 455 287.7 13,786
2002 229.4 6,505 125.4 7,552 2.7 341 357.5 14,398
2003 238.2 6,688 140.6 8,065 3.9 277 382.7 15,030
2004 227.8 6,022 129.1 7,295 2.9 286 359.8 13,603
2005 262.4 6,108 144.0 7,664 1.8 176 408.2 13,948
2006 267.5 5,921 114.6 6,537 4.4 284 386.5 12,742
2007 294.3 5,994 130.1 6,263 4.9 372 429.3 12,629
2008 276.8 4,713 110.0 5,658 4.5 315 391.3 10,686

(1) Excludes taxable municipal bonds and bonds with maturities under 13 months.

Source: Thompson Reuters, Securities Industry and Financial Markets Association.

 
NUMBER AND VALUE OF LONG-TERM MUNICIPAL BOND UNDERWRITINGS, 2000-2009 (1)

($ billions)

  Revenue bonds General obligation bonds Private placement bonds Total municipal bonds
Year Value Number Value Number Value Number Value Number
2000 $128.3 5,325 $66.3 5,267 $6.2 668 $200.8 11,260
2001 183.2 6,457 101.4 6,874 3.1 455 287.7 13,786
2002 229.4 6,505 125.4 7,552 2.7 341 357.5 14,398
2003 238.2 6,688 140.6 8,065 3.9 277 382.7 15,030
2004 227.8 6,022 129.1 7,295 2.9 286 359.8 13,603
2005 262.4 6,108 144.0 7,664 1.8 176 408.2 13,948
2006 267.5 5,921 114.6 6,537 4.4 284 386.5 12,742
2007 294.3 5,994 130.1 6,263 4.9 372 429.3 12,629
2008 276.8 4,713 110.0 5,658 4.5 315 391.3 10,686
2009 251.8 4,274 155.2 7,163 2.9 300 409.9 11,737

(1) Excludes taxable municipal bonds and bonds with maturities under 13 months.

Source: Thomson Reuters, Securities Industry and Financial Markets Association.

 
NUMBER AND VALUE OF LONG-TERM MUNICIPAL BOND UNDERWRITINGS, 2001-2010 (1)

($ billions)

  Revenue bonds General obligation bonds Private placement bonds Total municipal bonds
Year Value Number Value Number Value Number Value Number
2001 $183.2 6,457 $101.4 6,874 $3.1 455 $287.7 13,786
2002 229.4 6,505 125.4 7,552 2.7 341 357.5 14,398
2003 238.2 6,688 140.6 8,065 3.9 277 382.7 15,030
2004 227.8 6,022 129.1 7,295 2.9 286 359.8 13,603
2005 262.4 6,108 144.0 7,664 1.8 176 408.2 13,948
2006 267.5 5,921 114.6 6,537 4.4 284 386.5 12,742
2007 294.3 5,994 130.1 6,263 4.9 372 429.3 12,629
2008 277.1 4,713 110.3 5,658 4.2 315 391.5 10,686
2009 251.9 4,227 155.2 7,081 2.7 189 409.8 11,497
2010 283.4 5,307 147.3 8,258 2.4 160 433.1 13,725

(1) Excludes taxable municipal bonds and bonds with maturities under 13 months.

Source: Thomson Reuters; Securities Industry and Financial Markets Association.