Life/Annuity Insurers Direct Premiums Written And Annuity Considerations By State, 2022 (1)

($ millions)

State Life insurance Annuities Accident and health insurance (2) Deposit-type contract funds Other considerations Total
Alabama $2,556 $4,392 $2,215 $353 $494 $10,010
Alaska 670 465 307 29 403 1,873
Arizona 3,039 9,289 4,382 473 2,256 19,438
Arkansas 1,266 2,111 1,209 102 262 4,950
California 20,923 35,456 15,957 3,571 10,480 86,387
Colorado 3,194 6,712 4,507 5,337 1,454 21,204
Connecticut 2,750 6,307 3,622 9,781 2,651 25,111
Delaware 2,101 3,156 1,031 75,648 267 82,203
D.C. 515 694 1,042 1,147 1,316 4,714
Florida 12,250 31,082 15,865 1,274 2,552 63,023
Georgia 5,785 9,070 7,453 1,955 2,659 26,921
Hawaii 981 1,966 1,045 82 326 4,401
Idaho 751 2,003 669 76 295 3,794
Illinois 8,103 13,452 7,314 3,912 3,092 35,873
Indiana 3,398 7,152 4,495 2,657 870 18,572
Iowa 2,644 4,229 1,551 9,135 5,652 23,210
Kansas 1,521 2,749 3,975 2,052 292 10,589
Kentucky 1,844 4,237 1,926 434 546 8,988
Louisiana 2,646 4,901 2,537 242 654 10,979
Maine 521 1,570 1,072 72 220 3,455
Maryland 3,348 6,991 4,385 1,070 1,057 16,850
Massachusetts 4,234 10,975 5,025 2,885 4,662 27,780
Michigan 5,207 13,740 4,105 1,353 1,615 26,021
Minnesota 5,462 6,762 2,268 915 2,729 18,137
Mississippi 1,453 2,124 1,807 79 233 5,696
Missouri 3,195 8,235 4,705 1,546 1,114 18,796
Montana 434 610 474 37 169 1,724
Nebraska 1,418 2,320 1,566 363 424 6,092
Nevada 1,607 3,264 1,710 167 489 7,237
New Hampshire 711 2,688 915 536 397 5,248
New Jersey 7,976 16,226 9,641 1,334 1,902 37,079
New Mexico 746 1,341 719 116 260 3,182
New York 13,440 25,899 14,476 95,932 5,396 155,143
North Carolina 6,104 13,535 7,094 731 1,252 28,716
North Dakota 537 1,366 358 245 173 2,678
Ohio 6,192 14,763 8,245 40,859 1,576 71,634
Oklahoma 1,626 2,411 1,748 194 449 6,428
Oregon 1,436 3,180 2,107 225 1,378 8,326
Pennsylvania 7,241 18,937 8,727 2,507 4,007 41,418
Rhode Island 535 1,655 511 105 148 2,954
South Carolina 2,654 6,450 3,084 201 391 12,781
South Dakota 1,260 804 467 376 657 3,564
Tennessee 3,713 7,305 4,887 883 1,225 18,014
Texas 14,831 25,497 19,450 3,134 3,036 65,947
Utah 1,861 3,682 1,751 2,240 531 10,065
Vermont 281 1,320 353 110 160 2,225
Virginia 4,740 8,962 5,771 821 1,199 21,493
Washington ,3433 6,362 3,415 666 1,785 15,660
West Virginia 693 1,660 902 96 188 3,539
Wisconsin 2,961 7,030 5,074 729 1,150 16,945
Wyoming 367 601 413 23 63 1,467
United States $187,153 $377,685 $208,329 $278,808 $76,559 $1,128,534
(1) Direct premiums written before reinsurance transactions, excludes state funds. (2) Excludes accident and health premiums reported on property/casualty and health annual statements. (3) Excludes territories, dividends and other nonstate specific data. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.