Current Table

FINANCIAL SERVICES VS. TOTAL U.S. GROSS DOMESTIC PRODUCT GROWTH, 2006-2010

($ billions)

Year Total U.S. gross domestic product Percent change from prior year Finance, insurance, real estate and rental and leasing Percent change from prior year Finance and insurance Percent change from prior year
2006 $13,377.2 6.0% $2,765.3 6.4% $1,092.7 7.2%
2007 14,028.7 4.9 2,857.0 3.3 1,080.0 -1.2
2008 14,291.5 1.9 2,916.6 2.1 1,041.5 -3.6
2009 13,939.0 -2.5 2,964.5 1.6 1,099.0 5.5
2010 14,526.5 4.2 3,007.2 1.4 1,241.9 13.0

Source: U.S. Department of Commerce, Bureau of Economic Analysis.

 
FINANCIAL SERVICES VS. TOTAL U.S. GROSS DOMESTIC PRODUCT GROWTH, 2003-2007

($ billions)

Year Total U.S. gross
 domestic product
Percent change
 from prior year
Finance, 
insurance, real
estate and rental
 and leasing
Percent change
from prior year
Finance and
 insurance
Percent change
 from prior year
2003 $10,886.2 4.7% $2,244.6 4.8% $ 864.6 5.1%
2004 11,607.0 6.6 2,378.8 6.0 907.9 5.0
2005 12,339.0 6.3 2,527.9 6.3 989.5 9.0
2006 13,090.8 6.1 2,685.8 6.2 1,060.9 7.2
2007 13,715.7 4.8 2,811.2 4.7 1,091.4 2.9

Source: U.S. Department of Commerce, Bureau of Economic Analysis.

 
FINANCIAL SERVICES VS. TOTAL U.S. GROSS DOMESTIC PRODUCT GROWTH, 2004-2008

($ billions)

Year Total U.S. gross domestic product Percent change from prior year Finance, insurance, real estate and rental and leasing Percent change from prior year Finance and insurance Percent change from prior year
2004 $11,867.8 6.5% $2,409.7 4.0% $929.2 2.9%
2005 12,638.4 6.5 2,606.5 8.2 1,028.5 10.7
2006 13,398.9 6.0 2,777.6 6.6 1,105.5 7.5
2007 14,077.6 5.1 2,905.9 4.6 1,121.7 1.5
2008 14,441.4 2.6 3,042.5 4.7 1,200.0 7.0

Source: U.S. Department of Commerce, Bureau of Economic Analysis.

 
FINANCIAL SERVICES VS. TOTAL U.S. GROSS DOMESTIC PRODUCT GROWTH, 2005-2009

($ billions)

Year Total U.S. gross domestic product Percent change from prior year Finance, insurance, real estate and rental and leasing Percent change from prior year Finance and insurance Percent change from prior year
2005 $12,638.4 6.5% $2,606.5 8.2% $1,028.5 10.7%
2006 13,398.9 6.0 2,777.6 6.6 1,105.5 7.5
2007 14,061.8 4.9 2,891.3 4.1 1,110.4 0.4
2008 14,369.1 2.2 2,974.9 2.9 1,100.4 -0.9
2009 14,119.0 -1.7 3,040.3 2.2 1,171.6 6.5

Source: U.S. Department of Commerce, Bureau of Economic Analysis.