Current Table

U.S. HOLDINGS OF FOREIGN SECURITIES, 2002-2011

($ billions, end of year)

Year Stocks (1) Bonds Total
2002 $1,374.0 $702.7 $2,076.7
2003 2,079.4 868.9 2,948.3
2004 2,560.4 985.0 3,545.4
2005 3,317.7 1,011.6 4,329.3
2006 4,329.0 1,275.5 5,604.5
2007 5,248.0 1,587.1 6,835.1
2008 2,748.4 1,237.3 3,985.7
2009 3,995.3 1,570.3 5,565.6
2010 4,485.6 1,737.3 6,222.9
2011 3,862.3 1,742.4 5,604.7

(1) Market value.

Source: Board of Governors of the Federal Reserve System, June 7, 2012.

 
U.S. HOLDINGS OF FOREIGN SECURITIES, 1999-2008

($ billions, end of year)

Year Stocks (1) Bonds Total
1999 $2,003.7 $548.2 $2,551.9
2000 1,852.8 572.7 2,425.5
2001 1,612.7 557.1 2,169.8
2002 1,374.0 702.7 2,076.7
2003 2,079.4 868.9 2,948.3
2004 2,560.4 985.0 3,545.4
2005 3,317.7 1,011.6 4,329.3
2006 4,329.0 1,275.5 5,604.5
2007 5,170.6 1,478.1 6,648.7
2008 2,677.4 1,393.4 4,070.8

(1) Market value.

Source: Board of Governors of the Federal Reserve System, June 11, 2009.

 
U.S. HOLDINGS OF FOREIGN SECURITIES, 2000-2009

($ billions, end of year)

Year Stocks (1) Bonds Total
2000 $1,849.1 $572.7 $2,421.8
2001 1,535.1 557.1 2,092.2
2002 1,282.3 702.7 1,985.0
2003 1,891.6 868.9 2,760.5
2004 2,560.4 985.0 3,545.4
2005 3,317.7 1,011.6 4,329.3
2006 4,329.0 1,275.5 5,604.5
2007 5,248.0 1,587.1 6,835.1
2008 2,851.4 1,392.9 4,244.3
2009 4,095.1 1,545.8 5,640.9

(1) Market value.

Source: Board of Governors of the Federal Reserve System, June 10, 2010.

 
U.S. HOLDINGS OF FOREIGN SECURITIES, 2001-2010

($ billions, end of year)

Year Stocks (1) Bonds   Total
2001 $1,612.7 $557.1 $2,169.8
2002 1,374.0 702.7 2,076.7
2003 2,079.4 868.9 2,948.3
2004 2,560.4 985.0 3,545.4
2005 3,317.7 1,011.6 4,329.3
2006 4,329.0 1,275.5 5,604.5
2007 5,248.0 1,587.1 6,835.1
2008 2,748.4 1,237.3 3,985.7
2009 3,977.4 1,493.6 5,471.0
2010 4,399.1 1,582.1 5,981.2

(1) Market value.

Source: Board of Governors of the Federal Reserve System, June 9, 2011.