Current Table

CORPORATE AND GOVERNMENT EQUITY AND DEBT, 2002-2011

($ billions, end of year)

Year Corporate equities (1) Corporate bonds (2) Total U.S. government
securities (3)
Municipal bonds
2002 $12,438.3 $6,367.4 $9,146.1 $1,762.8
2003 16,638.5 7,162.3 9,977.6 1,900.4
2004 18,940.1 8,049.4 10,455.2 2,850.4
2005 20,636.1 8,820.4 10,842.5 3,043.9
2006 24,339.3 10,080.0 11,354.1 3,212.2
2007 25,580.9 11,543.0 12,496.9 3,448.1
2008 15,640.5 11,118.3 14,504.9 3,543.4
2009 20,123.2 11,576.9 15,888.7 3,697.9
2010 23,249.5 11,538.5 16,959.7 3,795.6
2011 22,522.2 11,587.0 18,005.7 3,743.4

(1) Market value.
(2) Includes foreign bonds.
(3) Includes Treasury and agency- and government-sponsored enterprise-backed securities.

Source: Board of Governors of the Federal Reserve System, June 7, 2012.

 
EQUITY AND DEBT, 1999-2008

($ billions, end of year)

Year Corporate equities (1) Corporate bonds (2) Total U.S.
 government securities  (3)
Municipal bonds
1999 $19,401.0 $4,461.0 $7,568.7 $1,457.1
2000 17,575.0 4,827.2 7,704.8 1,480.7
2001 15,628.6 5,581.6 8,341.8 1,603.5
2002 12,438.3 6,252.1 9,146.1 1,762.9
2003 16,638.5 7,042.7 9,961.1 1,900.5
2004 18,947.1 7,916.6 10,445.9 2,031.0
2005 20,642.7 8,683.3 10,836.0 2,225.9
2006 24,066.3 9,970.2 11,350.3 2,403.3
2007 25,218.4 11,302.0 12,496.1 2,618.9
2008 15,398.2 11,137.0 14,506.8 2,682.1

(1) Market value.
(2) Includes foreign bonds.
(3) Includes Treasury and agency- and government-sponsored enterprise-backed securities.

Source: Board of Governors of the Federal Reserve System, June 11, 2009.

 
EQUITY AND DEBT, 2000-2009

($ billions, end of year)

Year Corporate
equities (1)
Corporate
bonds (2)
Total U.S.
government
securities (3)
Municipal
bonds
2000 $17,571.2 $4,827.2 $7,704.8 $1,480.7
2001 15,551.0 5,578.7 8,341.8 1,603.4
2002 12,346.6 6,256.6 9,146.1 1,762.9
2003 16,450.7 7,048.3 9,977.6 1,900.4
2004 18,940.1 7,922.9 10,455.2 2,030.9
2005 20,636.1 8,694.6 10,842.5 2,225.9
2006 24,339.3 9,982.2 11,354.1 2,403.3
2007 25,576.5 11,426.1 12,496.9 2,618.9
2008 15,780.8 11,158.8 14,504.9 2,676.0
2009 20,227.6 11,482.1 15,888.4 2,803.7

(1) Market value.
(2) Includes foreign bonds.
(3) Includes Treasury and agency- and government-sponsored enterprise-backed securities.

Source: Board of Governors of the Federal Reserve System, June 10, 2010.

 
CORPORATE AND GOVERNMENT EQUITY AND DEBT, 2001-2010

($ billions, end of year)

Year Corporate equities (1) Corporate bonds (2) Total U.S. government securities (3) Municipal bonds
2001 $15,628.6 $5,577.9 $8,341.8 $1,603.4
2002 12,438.3 6,255.7 9,146.1 1,762.8
2003 16,638.5 7,047.2 9,977.6 1,900.4
2004 18,940.1 7,921.8 10,455.2 2,030.9
2005 20,636.1 8,693.6 10,842.5 2,225.8
2006 24,339.3 9,981.8 11,354.1 2,403.2
2007 25,576.0 11,435.0 12,496.9 2,618.8
2008 15,638.1 11,016.5 14,504.9 2,680.2
2009 20,101.4 11,434.4 15,888.7 2,808.9
2010 22,961.6 11,332.2 16,959.7 2,925.3

(1) Market value.
(2) Includes foreign bonds.
(3) Includes Treasury and agency- and government-sponsored enterprise-backed securities.

Source: Board of Governors of the Federal Reserve System, June 9, 2011.