PRODUCTS LIABILITY INSURANCE, 1999-2008

($000)

Year Net premiums written (1)  Annual percent change Combined ratio (2) Annual point change (3)
1999 $1,586,915 -2.4% 159.1 NA
2000 1,413,984 -10.9 130.7 -28.4 pts.
2001 2,035,893 44.0 213.8 83.1
2002 1,787,544 -12.2 354.9 141.2
2003 2,726,599 52.5 165.8 -189.1
2004 3,401,867 24.8 152.4 -13.4
2005 3,561,261 4.7 130.9 -21.5
2006 3,621,669 1.7 77.8 -53.2
2007 3,305,603 -8.7 101.2 23.5
2008 2,777,558 -16.0 124.0 22.8

(1) After reinsurance transactions, excluding state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

NA=Data not available.

Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC.