TOP TEN U.S. METROPOLITAN AREAS WITH HIGHEST MOTOR VEHICLE THEFT RATES, 2009
Rank Metropolitan Statistical Area Vehicles stolen Rate (1)
1 Laredo, TX  1,792 742.22
2 Modesto, CA  3,712 727.29
3 Bakersfield, CA  5,530 684.91
4 Stockton, CA  4,479 663.69
5 Fresno, CA 5,875 641.89
6 Yakima, WA 1,525 637.93
7 San Francisco-Oakland-Fremont, CA 26,374 610.81
8 Visalia-Porterville, CA 2,440 567.88
9 Las Vegas-Paradise, NV 10,706 562.63
10 Albuquerque, NM 4,815 561.25

(1) Ranked by the rate of vehicle thefts reported per 100,000 people based on the 2009 U.S. Census Population Estimates.

Source: National Insurance Crime Bureau.