WORLD INSURED CATASTROPHE LOSSES, 2004-2013 (1)

(2013 $ millions)

  Weather-related natural catastrophes Earthquakes/ tsunamis Man-made disasters Total
2004 $51,954 $3,278 $4,221 $59,453
2005 120,755 279 6,559 127,594
2006 14,293 94 5,897 20,284
2007 25,530 548 6,536 32,614
2008 45,196 456 9,086 54,739
2009 23,330 662 4,575 28,568
2010 30,601 14,415 5,101 50,118
2011 67,281 55,562 6,180 129,024
2012 70,493 1,865 6,049 78,408
2013 37,002 45 7,870 44,917
(1) In order to maintain comparability of the data over the course of time, the minimum threshold for losses was adjusted annually to compensate for inflation in the United Sates. Adjusted to 2013 dollars by Swiss Re. Source: Swiss Re.