NATIONAL FLOOD INSURANCE PROGRAM, 1980-2008
     Losses paid
Year Policies in force
at the end of year
Number Amount ($000)
1980 2,103,851 41,918 $230,414
1985 2,016,785 38,676 368,239
1990 2,477,861 14,766 167,920
1995 3,476,829 62,441 1,295,581
2000 4,369,087 16,362 251,719
2004 4,667,446 55,762 2,226,942
2005 4,962,011 211,954 17,646,657
2006 5,514,895 24,562 638,824
2007 5,655,919 23,003 607,055
2008 5,687,293 61,433 2,584,241

Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.