Tornadoes And Related Deaths By State, 2015 (1)
State Tornadoes Fatalities Rank (2) State Tornadoes Fatalities Rank (2)
Alabama 32 0 12 Montana 1 0 39
Alaska 0 0 (3) Nebraska 38 0 9
Arizona 3 0 32 Nevada 2 0 37
Arkansas 25 2 14 New Hampshire 1 0 39
California 13 0 23 New Jersey 0 0 (3)
Colorado 52 0 6 New Mexico 4 0 30
Connecticut 0 0 (3) New York 3 0 32
Delaware 1 0 39 North Dakota 35 0 10
D.C. 0 0 (3) North Carolina 10 0 26
Florida 24 0 15 Ohio 6 0 29
Georgia 24 0 15 Oklahoma 111 2 3
Hawaii 0 0 (3) Oregon 1 0 39
Idaho 1 0 39 Pennsylvania 12 0 25
Illinois 82 2 4 Rhode Island 0 0 (3)
Indiana 17 0 20 South Carolina 13 0 23
Iowa 46 0 8 South Dakota 26 0 13
Kansas 178 0 2 Tennessee 18 2 19
Kentucky 17 0 20 Texas 228 17 1
Louisiana 34 0 11 Utah 3 0 32
Maine 0 0 (3) Vermont 0 0 (3)
Maryland 3 0 32 Virginia 7 0 28
Massachusetts 2 0 37 Washington 4 0 30
Michigan 9 0 27 West Virginia 3 0 32
Minnesota 24 0 15 Wisconsin 20 0 18
Mississippi 63 11 5 Wyoming 15 0 22
Missouri 48 0 7 United States 1,259 (4) 36  
(1) Ranked by total number of tornadoes. (2) States with the same number receive the same ranking. (3) State had no tornadoes in 2015. (4) The U.S. total will not match data used in other charts because it counts tornadoes that cross state lines. Source: U.S. Department of Commerce, Storm Prediction Center, National Weather Service.