Number And Rate Of Property Crime Offenses In The United States, 2006-2015 (1)

 

  Burglary Larceny-theft
Year Number Rate Number Rate
2006 2,194,993 733.1 6,626,363 2,213.2
2007 2,190,198 726.1 6,591,542 2,185.4
2008 2,228,887 733.0 6,586,206 2,166.1
2009 2,203,313 717.7 6,338,095 2,064.5
2010 2,168,459 701.0 6,204,601 2,005.8
2011 2,185,140 701.3 6,151,095 1,974.1
2012 2,109,932 672.2 6,168,874 1,965.4
2013 1,932,139 610.5 6,019,465 1,901.9
2014 1,713,153 537.2 5,809,054 1,821.5
2015 1,579,527 491.4 5,706,346 1,775.4
  Motor vehicle theft Total property crime (2)
Year Number Rate Number Rate
2006 1,198,245 400.2 10,019,601 3,346.6
2007 1,100,472 364.9 9,882,212 3,276.4
2008 959,059 315.4 9,774,152 3,214.6
2009 795,652 259.2 9,337,060 3,041.3
2010 739,565 239.1 9,112,625 2,945.9
2011 716,508 230.0 9,052,743 2,905.4
2012 723,186 230.4 9,001,992 2,868.0
2013 700,288 221.3 8,651,892 2,733.6
2014 686,803 215.4 8,209,010 2,574.1
2015 707,758 220.2 7,993,631 2,487.0
(1) Rate is per 100,000 inhabitants. (2) Property crimes are the offenses of burglary, larceny-theft and motor vehicle theft. Source: U.S. Department of Justice, Federal Bureau of Investigation, Uniform Crime Reports.