Warranty Insurance, 2008-2015

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2008 $2,086,935 NA 94.3 NA
2009 1,757,247 -15.8% 97.9 3.6 pts.
2010 1,864,139 6.1 106.4 8.5
2011 1,695,799 -9.0 97.1 -9.3
2012 1,386,404 -18.2 99.5 2.5
2013 1,155,338 -16.7 104.2 4.7
2014 1,020,188 -11.7 93.5 -10.8
2015 1,017,790 -0.2 107.9 14.4
(1) After reinsurance transactions, excludes state funds. (2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration. (3) Calculated from unrounded numbers. NA=Data not available. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.