World Insured Catastrophe Losses, 2007-2016 (1)

(2016 $ millions)

Year Weather-related natural catastrophes Man-made Earthquakes Total
2007 $27,348 $6,682 $649 $34,679
2008 48,864 9,351 470 58,685
2009 23,945 4,394 681 29,020
2010 33,320 5,253 14,862 53,435
2011 70,274 6,856 57,220 134,350
2012 66,886 6,146 1,788 74,819
2013 36,852 7,968 46 44,866
2014 29,083 7,136 317 36,537
2015 27,550 9,612 517 37,678
2016 36,898 7,797 9,046 53,741
(1) In order to maintain comparability of the data over the course of time, the minimum threshold for losses was adjusted annually to compensate for inflation in the United Sates. Adjusted to 2016 dollars by Swiss Re. Source: Swiss Re.