Average Expenditures For Auto Insurance By State, 2011-2015
  2015 2014   Average expenditure
State Liability Collision Compre- hensive Average expenditure Rank (1) Average expenditure Rank (1) Average expenditure percent change, 2015-2014 2013 2012 2011
Alabama  $394.21 $317.96 $156.31 $722.89 37 $695.06 37 4.0% $673.51 $659.06 $653.37
Alaska  539.68 350.81 137.26 872.39 17 883.60 14 -1.3 889.28 873.15 873.11
Arizona  508.76 277.96 186.12 843.92 21 837.24 19 0.8 811.45 781.71 776.56
Arkansas  394.13 321.80 190.41 736.43 36 728.65 34 1.1 703.04 679.46 665.49
California  489.66 396.55 100.54 841.45 22 807.58 24 4.2 782.57 752.78 740.30
Colorado  520.04 287.00 174.61 857.44 18 821.19 21 4.4 777.95 737.95 723.61
Connecticut  650.94 368.51 131.62 1,048.56 10 1,031.70 10 1.6 1,011.28 986.73 969.41
Delaware  799.30 318.77 122.49 1,145.66 8 1,125.74 7 1.8 1,101.12 1,065.37 1,048.03
D.C. 628.82 468.67 233.24 1,190.39 5 1,192.45 5 -0.2 1,187.49 1,154.91 1,139.43
Florida  857.64 282.96 116.53 1,185.25 6 1,140.81 6 3.9 1,143.77 1,128.54 1,090.60
Georgia  557.38 331.83 159.18 896.50 14 839.94 18 6.7 800.58 768.34 754.06
Hawaii 458.54 313.17 101.56 764.72 31 751.61 30 1.7 739.26 735.17 748.45
Idaho  344.29 219.05 116.55 573.83 51 571.74 51 0.4 553.38 534.56 535.11
Illinois  446.72 309.71 128.13 803.64 26 775.24 27 3.7 744.75 731.31 727.33
Indiana  382.68 250.29 122.06 666.24 43 642.19 46 3.7 621.77 637.46 621.38
Iowa  299.18 219.75 183.53 599.03 50 585.71 50 2.3 572.14 561.26 551.72
Kansas  358.24 263.33 241.36 698.45 39 688.82 39 1.4 660.28 632.07 625.92
Kentucky  529.21 267.91 141.39 801.97 27 782.89 26 2.4 772.80 759.70 744.53
Louisiana  775.83 414.36 215.17 1,231.77 3 1,192.92 4 3.3 1,146.29 1,112.53 1,110.63
Maine  338.87 259.98 104.98 617.73 48 606.90 48 1.8 592.82 582.71 577.38
Maryland 609.74 353.99 152.72 1,016.81 11 1,001.17 11 1.6 979.28 966.29 956.14
Massachusetts  606.04 388.28 134.96 1,058.50 9 1,035.52 9 2.2 1,007.98 976.65 942.12
Michigan 795.32 413.83 154.85 1,231.39 4 1,227.36 2 0.3 1,131.43 1,048.87 983.62
Minnesota  456.82 234.40 184.27 787.74 28 772.51 28 2.0 744.53 718.61 696.00
Mississippi 460.50 323.22 210.33 827.31 24 796.99 25 3.8 768.20 748.44 740.14
Missouri  415.88 275.28 181.27 745.04 34 724.15 36 2.9 704.22 683.82 674.60
Montana  386.29 265.32 211.91 692.50 40 694.67 38 -0.3 677.83 658.42 654.56
Nebraska  364.64 237.13 229.25 681.54 41 662.83 43 2.8 638.67 616.78 602.39
Nevada  681.56 303.86 117.63 985.39 12 969.66 12 1.6 935.90 905.82 904.91
New Hampshire  400.56 307.42 110.77 775.03 30 751.28 31 3.2 733.02 717.15 705.88
New Jersey  869.57 381.86 131.35 1,265.69 1 1,263.67 1 0.2 1,255.12 1,220.00 1,186.24
New Mexico  488.03 276.98 172.57 762.56 32 749.43 32 1.8 722.66 695.09 691.74
New York  804.51 385.02 171.12 1,234.84 2 1,205.03 3 2.5 1,181.87 1,153.11 1,111.27
North Carolina  359.42 293.59 136.08 655.37 46 643.84 45 1.8 624.76 611.18 600.04
North Dakota  298.18 244.09 231.04 637.54 47 630.24 47 1.2 606.56 576.08 549.73
Ohio  397.11 269.84 121.61 702.59 38 682.70 40 2.9 659.37 634.91 619.73
Oklahoma  461.01 318.47 225.84 823.51 25 807.81 23 1.9 768.25 740.11 716.21
Oregon  584.13 226.83 93.87 828.03 23 818.84 22 1.1 783.46 741.51 723.72
Pennsylvania  499.06 327.24 144.21 878.18 16 857.71 17 2.4 841.42 827.75 812.79
Rhode Island  759.80 411.51 132.19 1,147.95 7 1,106.09 8 3.8 1,066.25 1,034.52 1,004.12
South Carolina  527.09 265.07 180.94 853.53 20 824.59 20 3.5 794.40 772.14 748.26
South Dakota  300.22 208.58 258.11 615.78 49 601.33 49 2.4 579.37 556.51 538.49
Tennessee  413.91 309.07 148.45 737.59 35 724.80 35 1.8 704.20 673.90 649.98
Texas  528.75 374.49 206.42 934.22 13 905.64 13 3.2 864.24 823.80 808.97
Utah  497.53 265.90 109.50 784.10 29 766.27 29 2.3 733.51 713.20 712.74
Vermont  343.12 295.42 125.48 680.18 42 665.17 42 2.3 655.66 643.47 633.51
Virginia  425.61 280.52 136.54 750.85 33 743.14 33 1.0 718.72 691.80 679.60
Washington  596.67 265.74 106.38 884.24 15 871.82 15 1.4 838.30 809.56 806.02
West Virginia  491.83 329.67 204.28 855.25 19 870.84 16 -1.8 858.85 846.74 834.04
Wisconsin  374.37 226.00 136.81 664.81 44 646.47 44 2.8 621.07 598.84 600.23
Wyoming  321.04 278.83 247.57 656.64 45 668.81 41 -1.8 639.51 623.70 619.88
United States $538.73 $322.61 $148.04 $889.01   $865.34   2.7% $838.56 $812.44 $795.01
(1) Ranked highest to lowest by average expenditure. Note: Average expenditure=Total written premium/liability car years. A car year is equal to 365 days of insured coverage for a single vehicle. The NAIC does not rank state average expenditures and does not endorse any conclusion drawn from these data. Source: © 2017 National Association of Insurance Commissioners (NAIC).