Current Table

U.S. Population By Coastline Region, 2017

 

    Population
Region Number of counties Number (millions) Percent of total U.S. Percent change, 2000-2017
Atlantic 129 44.4 13.6% 13.2%
Pacific (1) 70 34.4 10.6 13.5
Gulf of Mexico 56 15.8 4.9 26.1
Total coastline 255 94.7 29.1 15.3
Noncoastline             2,887 231.1 70.9 15.9
Total United States             3,142 325.7 100.0% 15.7%

(1) Includes Alaska and Hawaii.

Source: U.S. Census Bureau, V.2017 Population Estimates and 2000 to 2010 Intercensal Estimates.