Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2019 (1) (Cont'd)

($000)

State Multiple peril crop Private crop Mortgage guaranty Miscellaneous Private flood
Alabama $65,646 $1,022 $61,106 $27,003 $6,175
Alaska 101 0 18,302 1,456 734
Arizona 84,730 3,268 180,980 21,075 8,944
Arkansas 137,851 23,214 35,517 11,586 3,161
California 456,465 13,105 489,017 102,285 59,230
Colorado 168,717 18,548 138,317 45,776 8,256
Connecticut 7,952 0 74,129 5,813 6,815
Delaware 9,681 98 21,872 1,445 1,542
D.C. 0 12 24,549 9,982 1,441
Florida 137,046 720 403,016 241,810 88,352
Georgia 144,304 3,874 190,898 46,343 11,357
Hawaii 1,568 0 18,398 2,359 5,371
Idaho 83,864 13,447 44,013 2,715 1,741
Illinois 639,492 108,606 244,625 28,329 14,487
Indiana 342,096 30,372 115,498 13,502 6,273
Iowa 629,637 127,149 51,225 8,589 3,149
Kansas 654,115 61,872 47,246 7,327 3,722
Kentucky 148,780 8,578 42,761 5,871 7,070
Louisiana 82,906 4,651 64,105 27,394 14,665
Maine 10,745 0 18,578 1,221 1,511
Maryland 29,179 106 145,320 20,995 5,707
Massachusetts 4,307 0 126,977 43,429 11,529
Michigan 169,226 7,838 176,874 42,476 7,573
Minnesota 587,430 113,901 162,085 40,725 4,558
Mississippi 134,664 3,459 26,696 26,452 3,930
Missouri 388,768 26,938 93,554 21,033 5,781
Montana 151,040 739 18,328 2,657 829
Nebraska 525,790 239,894 34,501 7,591 2,380
Nevada 37,266 24 80,727 3,379 3,652
New Hampshire 391 0 32,563 4,379 1,457
New Jersey 4,870 40 165,983 42,080 27,177
New Mexico 58,131 2,899 31,803 9,063 2,706
New York 58,916 194 181,676 99,380 42,086
North Carolina 185,947 6,226 183,112 32,003 10,171
North Dakota 848,486 98,227 15,090 1,352 695
Ohio 240,033 18,183 179,138 54,112 10,513
Oklahoma 165,659 12,737 50,714 15,165 4,042
Oregon 64,290 2,989 85,220 19,858 6,053
Pennsylvania 52,775 574 190,985 36,008 15,252
Rhode Island 194 0 18,088 2,673 1,818
South Carolina 90,133 381 91,647 11,382 14,681
South Dakota 638,591 44,039 13,757 2,134 558
Tennessee 86,806 3,250 95,880 16,684 7,702
Texas 928,675 64,444 477,713 123,813 49,027
Utah 18,643 80 83,488 17,531 2,072
Vermont 3,041 2 12,409 780 586
Virginia 61,298 2,133 161,701 23,676 10,152
Washington 197,264 20,583 187,330 58,248 8,729
West Virginia 2,942 12 14,516 3,943 1,733
Wisconsin 229,241 15,533 115,420 13,049 4,538
Wyoming 16,790 1,822 11,621 763 921
United States $9,786,481 $1,105,780 $5,549,065 $1,408,694 $522,605
(1) Includes some state funds. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.