Life And Nonlife Insurance Direct Premiums Written By Country, 2019 (1)

(US$ millions)

      Total premiums
Country Nonlife premiums (2) Life premiums Amount  Percent of total world premiums
Algeria $1,128 $120 $1,248 0.02%
Argentina 8,058 1,288 9,346 0.15
Australia 47,667 22,175 68,690 1.09
Austria 13,584 6,126 19,710 0.31
Bahamas 622 211 830 0.01
Bahrain 650 138 788 0.01
Bangladesh 442 1,033 1,475 0.02
Belgium 18,039 18,368 36,407 0.58
Brazil 32,803 41,303 74,106 1.18
Bulgaria 1,440 200 1,641 0.03
Canada 79,840 53,317 133,157 2.12
Cayman Islands 798 30 829 0.01
Chile 5,310 7,875 13,185 0.21
Colombia 6,188 2,930 9,119 0.14
Costa Rica 1,197 229 1,426 0.02
Croatia 1,120 463 1,583 0.03
Cuba 636 (3) 758 0.01
Cyprus 568 431 999 0.02
Czech Republic 4,906 2,309 7,215 0.11
Denmark 9,464 27,676 37,140 0.59
Dominican Republic 1,150 208 1,362 0.02
Ecuador 1,364 434 1,797 0.03
Egypt 1,029 870 1,899 0.03
Finland 5,033 22,291 27,324 0.43
France 94,694 167,588 262,283 4.17
Germany 142,301 101,550 243,852 3.88
Greece 2,540 2,180 4,721 0.08
Guatemala 766 212 978 0.02
Hong Kong 5,413 66,840 72,253 1.15
Hungary 2,168 1,741 3,909 0.06
India 26,637 79,671 106,307 1.69
Indonesia 6,487 15,798 22,286 0.35
Iran 10,418 1,962 12,380 0.20
Ireland 7,050 66,297 73,347 1.17
Israel 8,709 10,615 19,324 0.31
Italy 43,705 124,133 167,838 2.67
Jamaica 525 345 870 0.01
Japan 118,019 341,328 459,347 7.30
Jordan 745 121 865 0.01
Kazakhstan 836 387 1,223 0.02
Kenya 1,283 956 2,239 0.04
Kuwait 1,163 171 1,334 0.02
Lebanon 1,140 471 1,611 0.03
Liechtenstein 3,158 2,426 5,584 0.09
Luxembourg 13,905 30,210 45,467 0.72
Macao 353 3,202 3,555 0.06
Malaysia 4,985 12,166 17,150 0.27
Malta 3,663 2,003 5,666 0.09
Mexico 16,302 14,193 30,495 0.48
Morocco 2,555 2,084 4,640 0.07
Namibia 267 1,038 1,305 0.02
Netherlands 69,220 14,437 83,657 1.33
New Zealand 8,810 1,742 10,552 0.17
Nigeria 840 796 1,636 0.03
Norway 8,781 12,053 20,834 0.33
Oman 968 148 1,116 0.02
Pakistan 770 1,723 2,492 0.04
Panama 1,162 406 1,568 0.02
Peru 2,151 2,079 4,230 0.07
Philippines 1,941 4,254 6,195 0.10
Poland 11,977 3,892 15,869 0.25
Portugal 5,926 8,031 13,957 0.22
PR China 287,967 329,432 617,399 9.81
Qatar 1,326 57 1,383 0.02
Romania 2,122 481 2,604 0.04
Russia 16,533 6,324 22,856 0.36
Saudi Arabia 9,823 259 10,081 0.16
Serbia 748 226 973 0.02
Singapore 8,638 21,022 30,813 0.49
Slovakia 1,557 933 2,490 0.04
Slovenia 1,974 844 2,819 0.04
South Africa 9,368 37,725 47,093 0.75
South Korea 80,037 94,483 174,520 2.77
Spain 40,193 31,562 71,002 1.13
Sri Lanka 609 481 1,090 0.02
Sweden 9,738 28,648 38,385 0.61
Switzerland 28,743 30,808 58,953 0.94
Taiwan 20,401 97,423 117,823 1.87
Thailand 9,316 17,807 27,123 0.43
Trinidad and Tobago 710 640 1,359 0.02
Tunisia 653 177 830 0.01
Turkey 9,244 1,689 10,933 0.17
Ukraine 2,040 182 2,222 0.04
United Arab Emirates 10,056 2,656 12,712 0.20
United Kingdom 102,022 264,221 366,243 5.82
United States 1,831,601 628,522 2,460,123 39.10
Uruguay 915 649 1,554 0.02
Venezuela (3) 122 NA NA
Vietnam 2,645 4,723 7,368 0.12
Other 11,982 4,902 16,884 2.27
World (4) $3,376,333 $2,916,267 $6,292,600 100.00%
(1) Before reinsurance transactions. For more information on country data see www.swissre.com. (2) Includes accident and health insurance. (3) Data not available, (4) Totals may not add up due to rounding. NA=Not applicable. Source: Swiss Re, sigma No. 4/2020.