Deaths In The United States By Firearm, 2018 And 2019

 

  Number Percent of total
Deaths caused by firearms (1) 2018 2019 2018 2019
Suicide by firearm 24,432 23,941 61.5% 60.3%
Assault (homicide) by firearm 13,958 14,414 35.1 36.3
Legal intervention 539 520 1.4 1.3
Accidental discharge of firearms 458 486 1.2 1.2
Undetermined intent 353 346 0.9 0.9
Total  39,740 39,707 100.0% 100.0%
(1) Firearms are guns that can be carried by a person and does not refer to larger classes of guns. Source: Centers for Disease Control and Prevention, National Vital Statistics Report.