Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2020 (1) (Cont'd)

($000)

State Aircraft Earthquake Federal flood Credit Warranty Accident and health
Alabama $23,858 $8,706 $27,654 $35,973 $11,556 $106,708
Alaska 49,728 37,166 1,472 2,869 465 12,467
Arizona 70,544 18,141 15,949 18,444 31,220 132,355
Arkansas 31,592 40,467 10,160 17,905 8,771 62,493
California 212,172 2,446,565 144,464 158,808 196,961 553,866
Colorado 60,667 15,230 14,348 36,513 19,709 102,699
Connecticut 38,197 9,143 44,195 31,070 11,476 56,872
Delaware 16,944 1,333 15,571 14,071 21,062 107,987
D.C. 3,912 3,349 1,589 7,896 28 142,118
Florida 159,450 30,465 889,383 143,904 662,082 266,811
Georgia 68,365 20,283 43,639 54,487 52,029 168,712
Hawaii 9,495 18,965 36,638 11,508 3,278 9,293
Idaho 19,499 6,192 3,521 2,974 1,687 19,997
Illinois 78,579 84,023 27,602 78,288 230,219 306,452
Indiana 29,819 46,488 16,210 32,720 41,973 268,358
Iowa 15,434 6,034 10,964 12,381 9,224 72,833
Kansas 24,944 9,076 6,586 19,014 175,880 64,188
Kentucky 11,166 59,745 12,978 39,129 9,787 62,836
Louisiana 48,233 5,818 264,693 32,711 8,570 74,871
Maine 5,963 2,155 7,627 7,880 5,292 14,915
Maryland 30,529 17,804 32,775 25,865 18,574 72,957
Massachusetts 31,906 32,883 65,494 42,470 28,765 108,085
Michigan 38,760 9,267 17,765 93,741 581,197 178,457
Minnesota 38,357 7,634 6,936 20,086 25,308 76,967
Mississippi 16,109 23,321 37,990 25,396 5,027 69,985
Missouri 27,667 118,916 16,975 33,685 58,383 168,106
Montana 17,120 8,687 2,769 1,793 120 21,723
Nebraska 18,305 2,411 7,132 6,146 8,158 122,679
Nevada 35,544 38,148 6,305 6,427 3,230 33,709
New Hampshire 8,007 3,001 7,281 12,029 6,967 18,260
New Jersey 23,114 24,914 173,508 91,537 24,392 206,541
New Mexico 11,260 3,178 8,254 7,965 3,751 19,494
New York 71,253 67,312 179,293 210,762 57,203 509,188
North Carolina 45,643 18,080 85,632 37,602 62,409 131,131
North Dakota 11,089 1,055 7,010 1,120 874 11,113
Ohio 81,837 35,318 25,573 65,375 78,229 183,813
Oklahoma 26,957 19,400 8,166 22,084 17,046 68,358
Oregon 39,138 130,712 17,186 12,626 3,849 59,335
Pennsylvania 44,147 27,958 54,860 64,062 68,627 373,955
Rhode Island 13,230 2,621 15,391 8,319 2,460 30,278
South Carolina 19,404 47,992 124,381 28,044 12,056 80,611
South Dakota 9,794 705 2,981 5,972 2,033 16,005
Tennessee 43,328 105,486 20,753 42,467 13,645 147,547
Texas 222,489 47,979 393,780 302,295 439,883 545,316
Utah 29,982 83,048 2,334 15,177 41,506 82,178
Vermont 1,613 1,231 4,648 2,420 8,615 15,312
Virginia 61,199 24,681 63,141 28,873 17,898 139,664
Washington 47,780 274,418 25,180 28,074 66,659 69,515
West Virginia 3,753 1,490 12,664 8,486 4,619 30,391
Wisconsin 25,523 9,148 10,671 24,509 28,406 145,855
Wyoming 8,603 4,818 1,320 1,077 914 19,066
United States $2,082,003 $4,062,958 $3,033,393 $2,035,029 $3,192,069 $6,362,424
(1) Includes some state funds. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.