Top 10 U.S. Metropolitan Statistical Areas By Motor Vehicle Theft Rate, 2020
Rank Metropolitan Statistical Area (1) Vehicles stolen Rate (2)
1 Bakersfield, CA  8,161 905.41
2 Yuba City, CA  1,279 724.46
3 Denver-Aurora-Lakewood, CO  21,112 705.80
4 Odessa, TX  1,114 664.28
5 San Francisco-Oakland-Berkeley, CA 30,774 655.20
6 Albuquerque, NM  5,835 631.75
7 Pueblo, CO  1,023 602.39
8 Billings, MT  1,038 564.75
9 St. Joseph, MO-KS  692 564.64
10 Tulsa, OK  5,553 551.76
(1) Metropolitan Statistical Areas are designated by the federal Office of Management and Budget and usually include areas much larger than the cities for which they are named. (2) Rate of vehicle thefts reported per 100,000 people based on U.S. Census Population Estimates. Source: National Insurance Crime Bureau.