CAPTIVES BY STATE, 2009-2010
Rank State 2009 2010
1 Vermont 560 572
2 Utah 148 188
3 Hawaii 162 168
4 South Carolina 160 160
5 District of Columbia 156 139
6 Kentucky 105 127
7 Nevada 125 124
8 Arizona 99 96
9 Delaware 49 95
10 Montana 47 67
11 New York 47 47
12 Georgia 15 15
13 Missouri 6 11
14 Alabama 5 10
15 Colorado 6 5
16 Michigan 2 4
17 Tennessee 4 4
18 Arkansas 1 1
19 Illinois 1 1
20 Kansas 1 1
21 Maine 0 1
22 Oklahoma 1 1
23 South Dakota 1 1
  United States 1,701 1,838

Source: Business Insurance, March 14, 2011.