TORNADOES AND RELATED DEATHS IN THE UNITED STATES, 1991-2011 (1)
Year Tornadoes Deaths Year Tornadoes Deaths Year Tornadoes Deaths
1991 1,132 39 1998 1,424 130 2005 1,264 38
1992 1,297 39 1999 1,345 94 2006 1,103 67
1993 1,173 33 2000 1,071 40 2007 1,098 81
1994 1,082 69 2001 1,216 40 2008 1,692 126
1995 1,234 30 2002 941 55 2009 1,146 21
1996 1,173 25 2003 1,376 54 2010 1,282 45
1997 1,148 67 2004 1,819 36 2011 1,691 553

(1) Excludes Puerto Rico. Does not include tornadoes crossing state lines. Counts these tornadoes as one event.

Source: U.S. Department of Commerce, Storm Prediction Center, National Weather Service.