FLOOD INSURANCE IN THE UNITED STATES, 2011 (1)
  Direct NFIP business WYO business Total NFIP/WYO
State Number of policies Insurance in force (2) ($ millions) Number of policies Insurance in force (2) ($ millions) Number of policies Insurance in force (2) ($ millions)
Alabama 12,212 $2,258.0 45,129 $9,640.5 57,341 $11,898.6
Alaska 848 167.3 2,132 520.3 2,980 687.6
Arizona 6,775 1,476.0 28,089 6,361.8 34,864 7,837.8
Arkansas 4,194 551.4 16,860 2,497.4 21,054 3,048.7
California 48,309 11,727.7 217,052 56,898.1 265,361 68,625.9
Colorado 4,461 950.4 15,746 3,548.3 20,207 4,498.6
Connecticut 3,057 654.7 38,740 8,945.4 41,797 9,600.1
Delaware 4,997 1,222.6 20,183 4,887.3 25,180 6,109.9
District of Columbia 127 19.1 1,920 328.5 2,047 347.7
Florida 207,903 50,590.7 1,850,050 420,412.9 2,057,953 471,003.6
Georgia 20,114 4,564.0 76,894 18,776.2 97,008 23,340.2
Hawaii 2,655 569.4 57,382 11,922.6 60,037 12,492.1
Idaho 1,445 308.5 5,709 1,284.7 7,154 1,593.2
Illinois 14,616 2,310.9 35,251 6,314.4 49,867 8,625.2
Indiana 9,151 1,284.7 23,149 4,022.5 32,300 5,307.2
Iowa 4,250 624.8 14,347 2,661.9 18,597 3,286.7
Kansas 3,423 486.3 9,690 1,596.8 13,113 2,083.1
Kentucky 4,524 572.5 20,099 2,957.5 24,623 3,530.0
Louisiana 143,780 31,132.2 349,860 80,993.2 493,640 112,125.4
Maine 822 156.6 8,307 1,787.7 9,129 1,944.2
Maryland 8,118 1,838.2 62,710 13,431.2 70,828 15,269.4
Massachusetts 6,833 1,421.9 49,314 11,313.9 56,147 12,735.8
Michigan 6,200 907.2 18,849 3,287.8 25,049 4,195.0
Minnesota 3,849 780.1 15,813 3,391.1 19,662 4,171.2
Mississippi 19,735 4,195.0 56,874 12,234.9 76,609 16,429.9
Missouri 5,733 800.1 21,941 3,679.8 27,674 4,479.8
Montana 1,495 258.7 6,512 1,184.9 8,007 1,443.7
Nebraska 3,273 477.1 10,669 1,831.0 13,942 2,308.1
Nevada 2,701 594.7 11,491 2,788.0 14,192 3,382.6
New Hampshire 765 151.0 8,585 1,682.2 9,350 1,833.3
New Jersey 20,989 4,263.3 212,852 49,116.5 233,841 53,379.8
New Mexico 3,014 498.5 14,045 2,550.1 17,059 3,048.6
New York 23,725 5,534.7 143,621 35,294.7 167,346 40,829.5
North Carolina 17,703 4,088.8 119,764 27,862.7 137,467 31,951.5
North Dakota 3,981 893.7 17,246 4,071.9 21,227 4,965.5
Ohio 9,194 1,231.3 32,587 5,465.5 41,781 6,696.8
Oklahoma 4,238 674.6 12,915 2,272.7 17,153 2,947.4
Oregon 7,863 1,706.7 26,829 6,019.4 34,692 7,726.1
Pennsylvania 12,490 1,737.4 57,833 10,965.2 70,323 12,702.6
Rhode Island 904 173.0 15,330 3,734.3 16,234 3,907.3
South Carolina 28,608 7,324.7 174,136 41,580.6 202,744 48,905.3
South Dakota 1,468 290.0 5,873 1,255.8 7,341 1,545.8
Tennessee 7,337 1,452.5 26,564 5,748.4 33,901 7,200.9
Texas 135,015 31,827.4 520,349 129,665.2 655,364 161,492.6
Utah 1,014 199.8 3,784 878.7 4,798 1,078.5
Vermont 504 67.5 3,591 699.0 4,095 766.6
Virginia 21,229 4,859.4 92,751 22,704.3 113,980 27,563.7
Washington 7,636 1,590.5 39,214 9,386.6 46,850 10,977.2
West Virginia 6,028 619.8 15,470 2,044.5 21,498 2,664.3
Wisconsin 2,771 421.2 13,791 2,440.4 16,562 2,861.6
Wyoming 705 136.9 2,457 527.6 3,162 664.4
American Samoa 458 14.4 0 - 458 14.4
Guam 183 34.1 74 18.8 257 52.9
N Mariana Islands 0 - 1 1.0 1 1.0
Puerto Rico 498 27.7 59,110 5,478.5 59,608 5,506.3
Virgin Islands 340 60.3 1,995 296.7 2,335 357.0
United States 874,260 $192,780.1 4,711,537 $1,071,263.6 5,585,797 $1,264,043.6
(1) Direct and WYO business may not add to total due to rounding. States and territories do not add to total United States due to rounding and the inclusion of data from unknown areas. (2) Total limits of liability for all policies in force. Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.