AVERAGE EXPENDITURES FOR AUTO INSURANCE BY STATE, 2006-2010
  2010 2009   Average expenditure
State Liability Collision Compre-
hensive
Average expenditure Rank (1) Average expenditure Rank (1) Average
expenditure
percent change
2009-2010
2008 2007 2006
Alabama $353.91 $297.16 $132.14 $651.24 37 $652.07 37 -0.1% $662.76 $683.74 $683.95
Alaska 553.59 370.39 145.99 890.35 13 896.74 12 -0.7 904.12 923.33 954.69
Arizona 471.17 263.49 198.05 804.05 18 842.21 15 -4.5 863.81 883.40 918.51
Arkansas 367.58 288.97 165.41 662.42 35 657.13 35 0.8 651.26 659.97 684.18
California (2) 444.90 338.21 100.27 745.74 21 755.15 20 -1.2 779.54 809.78 840.89
Colorado 446.62 254.24 143.17 730.42 25 741.28 22 -1.5 728.67 738.36 784.97
Connecticut 608.62 335.85 121.46 965.22 8 952.36 8 1.4 950.16 963.61 981.28
Delaware 727.22 285.33 106.06 1,030.98 6 1,021.42 5 0.9 1,007.32 1,011.60 1,024.29
D.C. 613.96 433.44 229.84 1,133.87 2 1,127.72 1 0.5 1,126.56 1,139.82 1,163.60
Florida 745.26 254.85 114.26 1,036.76 5 1,006.20 6 3.0 1,054.89 1,044.76 1,069.38
Georgia 431.35 328.49 154.30 749.09 20 754.61 21 -0.7 760.58 781.93 788.08
Hawaii 476.32 298.66 106.19 765.83 19 786.33 19 -2.6 816.21 837.20 853.21
Idaho 330.41 218.25 110.05 547.78 48 554.80 48 -1.3 562.76 564.00 576.64
Illinois 418.74 282.92 110.80 732.56 24 727.82 25 0.7 713.97 723.96 740.03
Indiana 365.41 242.13 109.12 624.86 41 620.31 42 0.7 611.21 618.20 631.35
Iowa 287.92 198.18 158.53 546.59 49 530.96 49 2.9 518.48 520.19 535.49
Kansas 326.65 247.38 203.73 625.17 40 622.16 41 0.5 622.14 610.13 616.18
Kentucky 478.68 250.52 123.52 722.66 27 698.85 30 3.4 698.93 719.64 739.10
Louisiana 684.90 398.57 211.46 1,121.46 3 1,100.09 3 1.9 1,104.62 1,095.98 1,094.16
Maine 327.30 251.00 92.32 582.29 47 597.87 45 -2.6 600.46 611.13 633.64
Maryland 578.82 321.07 141.87 947.70 9 928.92 10 2.0 922.01 933.07 963.68
Massachusetts 540.71 302.11 115.07 890.83 12 860.49 13 3.5 903.27 981.39 1,041.84
Michigan 544.20 381.71 147.60 934.60 10 913.28 11 2.3 905.82 927.82 925.09
Minnesota 413.56 201.93 161.47 693.08 32 692.08 31 0.1 697.09 719.66 752.29
Mississippi 419.59 301.40 180.85 745.17 22 737.77 23 1.0 749.38 764.75 746.15
Missouri 386.99 249.95 157.59 678.04 33 668.29 33 1.5 656.33 658.11 673.26
Montana 391.72 239.88 185.47 656.47 36 655.61 36 0.1 666.69 666.08 660.85
Nebraska 337.55 208.98 174.55 592.69 46 575.26 47 3.0 561.46 571.33 600.07
Nevada 624.28 306.87 128.75 930.72 11 944.16 9 -1.4 970.31 998.66 1,005.69
New Hampshire 386.07 267.53 96.24 706.24 29 717.56 28 -1.6 727.15 749.98 793.21
New Jersey 804.96 347.52 123.96 1,157.30 1 1,100.66 2 5.1 1,081.28 1,103.53 1,151.61
New Mexico 431.94 280.82 175.74 703.90 30 717.96 27 -2.0 730.27 732.93 740.18
New York 723.78 340.43 143.49 1,078.88 4 1,057.82 4 2.0 1,044.04 1,047.19 1,082.75
North Carolina 363.67 232.31 111.09 599.90 45 609.80 44 -1.6 595.48 591.11 596.39
North Dakota 250.41 198.18 220.90 528.81 50 509.72 51 3.7 503.18 511.79 530.13
Ohio 357.83 236.85 104.46 619.46 43 616.33 43 0.5 616.51 628.37 654.33
Oklahoma 407.63 283.90 170.92 700.35 31 677.71 32 3.3 662.64 646.00 658.80
Oregon 499.07 216.63 91.46 724.42 26 722.85 26 0.2 726.64 722.86 725.62
Pennsylvania 486.72 299.37 120.49 812.15 17 811.15 18 0.1 816.65 820.00 832.08
Rhode Island 664.77 351.47 116.93 984.95 7 969.02 7 1.6 985.89 1,017.12 1,038.00
South Carolina 461.39 240.29 147.96 737.74 23 737.74 24 (3) 749.30 761.87 756.11
South Dakota 274.51 183.82 195.55 525.16 51 512.47 50 2.5 512.12 526.42 545.57
Tennessee 370.64 265.71 121.89 641.17 38 634.24 39 1.1 639.00 649.22 653.87
Texas 479.43 350.18 183.97 848.11 14 860.42 14 -1.4 853.55 807.70 820.19
Utah 451.92 261.06 105.08 717.25 28 717.28 29 (3) 708.70 696.81 700.68
Vermont 333.39 270.21 109.54 630.19 39 645.79 38 -2.4 653.47 661.70 686.63
Virginia 391.92 253.35 119.09 673.62 34 667.51 34 0.9 662.72 661.82 684.51
Washington 544.55 245.84 108.43 815.27 16 826.59 16 -1.4 839.23 840.97 839.41
West Virginia 504.54 299.11 182.54 830.10 15 815.00 17 1.9 807.49 818.75 827.42
Wisconsin 362.92 203.67 116.34 613.37 44 590.54 46 3.9 581.42 581.50 590.01
Wyoming 319.15 267.94 199.63 621.08 42 624.10 40 -0.5 632.92 631.15 639.07
United States $484.03 $290.29 $133.06 $791.22   $786.52   0.6% $790.58 $798.49 $817.99

(1) Ranked highest to lowest by average expenditure.
(2) Preliminary.
(3) Less than 0.1 percent.

Note: Average expenditure=Total written premium/liability car years. A car year is equal to 365 days of insured coverage for a single vehicle. The NAIC does not rank state average expenditures and does not endorse any conclusion drawn from these data.

Source: ©2012 National Association of Insurance Commissioners (NAIC).