Triple-I Logo
Tables

Table Archive

12 tables in this archive

SPONSORED BY

Archived Tables

Average Expenditures For Auto Insurance By State, 2018-2022

  2022 2021 Average expenditure
State Liability Collision Comprehensive Average
expenditure
Rank (1) Average
expenditure
Rank (1) Average
expenditure
percent change
2021-2022
2020 2019 2018
Alabama  $529.39 $397.21 $201.70 $965.91 27 $928.14 26 4.1% $919.04 $927.51 $906.76
Alaska  578.11 415.28 161.18 1,013.98 23 975.76 21 3.9 967.26 991.00 965.45
Arizona  691.52 355.65 239.54 1,155.85 17 1,072.09 17 7.8 1,043.21 1,065.01 1,048.98
Arkansas  482.66 390.78 259.16 924.44 34 885.41 33 4.4 876.72 900.36 901.11
California  613.67 534.22 104.29 1,086.64 18 1,047.44 18 3.7 1,047.08 1,051.82 1,025.07
Colorado  713.66 361.09 371.73 1,275.70 13 1,190.07 13 7.2 1,171.65 1,175.48 1,133.09
Connecticut  796.41 424.27 153.34 1,282.45 11 1,244.21 11 3.1 1,230.17 1,266.79 1,217.06
Delaware  867.77 365.21 155.69 1,296.13 10 1,257.28 10 3.1 1,250.51 1,286.99 1,289.62
D.C. 805.93 586.01 236.87 1,501.94 4 1,434.42 4 4.7 1,411.28 1,439.99 1,429.39
Florida  1,152.02 371.15 179.92 1,624.77 1 1,468.22 3 10.7 1,389.08 1,488.73 1,427.17
Georgia  893.87 417.22 198.69 1,344.62 7 1,266.44 8 6.2 1,258.65 1,264.81 1,218.43
Hawaii 451.13 390.93 109.69 843.82 41 819.11 38 3.0 810.54 839.70 829.01
Idaho  439.55 283.24 157.34 772.31 49 741.29 48 4.2 724.63 739.88 722.02
Illinois  524.25 383.95 171.52 993.77 26 918.48 28 8.2 915.53 940.92 919.14
Indiana  443.37 306.47 155.35 814.21 45 767.42 46 6.1 769.45 780.69 771.04
Iowa  355.75 277.94 264.11 776.25 48 725.22 49 7.0 707.69 708.56 700.67
Kansas  437.55 301.79 312.69 867.32 39 815.09 40 6.4 792.71 817.88 806.96
Kentucky  591.08 304.28 182.71 937.93 33 901.75 29 4.0 918.14 947.49 951.85
Louisiana  990.73 471.27 281.08 1,557.85 2 1,500.10 1 3.8 1,494.85 1,560.00 1,549.82
Maine  394.44 301.41 138.94 757.65 50 713.23 50 6.2 703.99 696.52 687.26
Maryland 754.65 450.22 184.26 1,281.31 12 1,199.56 12 6.8 1,200.40 1,231.51 1,211.69
Massachusetts  647.51 445.31 158.34 1,181.06 16 1,165.14 14 1.4 1,169.84 1,182.69 1,167.16
Michigan 758.44 479.62 190.59 1,319.15 8 1,311.62 7 0.6 1,420.58 1,498.59 1,446.43
Minnesota  501.73 305.78 255.27 961.88 28 891.73 32 7.9 880.80 892.05 873.48
Mississippi 574.24 384.30 273.81 1,060.85 19 1,003.90 20 5.7 979.31 977.79 973.74
Missouri  546.26 344.41 253.24 1,001.73 25 929.60 25 7.8 909.39 933.54 917.40
Montana  435.70 310.12 333.70 885.42 37 846.71 37 4.6 834.31 836.46 825.90
Nebraska  433.70 308.99 306.93 871.55 38 816.30 39 6.8 795.34 807.44 797.43
Nevada  926.56 372.25 121.70 1,299.66 9 1,264.55 9 2.8 1,245.43 1,292.58 1,262.24
New Hampshire  444.35 336.31 134.48 889.31 36 851.63 36 4.4 848.30 864.76 847.79
New Jersey  932.65 441.78 148.46 1,413.04 6 1,366.84 6 3.4 1,334.03 1,390.44 1,379.68
New Mexico  572.02 350.40 226.57 957.51 30 892.50 31 7.3 903.87 932.65 915.74
New York  989.32 486.05 200.95 1,548.58 3 1,495.21 2 3.6 1,426.50 1,446.14 1,425.22
North Carolina  418.40 385.88 186.15 840.24 42 790.33 41 6.3 765.96 753.96 739.49
North Dakota  308.02 283.23 279.38 728.89 51 691.23 51 5.4 691.38 703.66 687.91
Ohio  443.46 315.44 150.57 832.34 43 775.95 44 7.3 786.63 806.07 802.02
Oklahoma  506.75 367.49 297.84 959.10 29 894.83 30 7.2 888.47 913.63 920.32
Oregon  670.20 291.87 125.63 1,005.81 24 947.38 24 6.2 951.77 990.24 990.24
Pennsylvania  525.81 394.08 198.74 1,018.34 22 967.89 22 5.2 975.58 995.08 995.42
Rhode Island  921.04 488.28 167.33 1,428.12 5 1,423.81 5 0.3 1,390.23 1,382.15 1,350.00
South Carolina  772.49 334.21 225.47 1,204.90 15 1,138.10 15 5.9 1,116.44 1,115.78 1,097.80
South Dakota  342.45 272.05 406.45 822.14 44 768.54 45 7.0 738.38 745.21 723.35
Tennessee  488.76 379.45 193.01 924.39 35 869.96 34 6.3 856.02 864.94 858.37
Texas  690.88 456.10 323.14 1,233.39 14 1,123.12 16 9.8 1,085.40 1,143.91 1,152.46
Utah  661.63 328.40 138.96 1,026.13 21 951.49 23 7.8 936.73 954.53 941.12
Vermont  353.92 339.61 160.52 793.38 47 780.00 43 1.7 784.32 783.69 777.86
Virginia  532.48 350.71 172.16 949.57 32 863.76 35 9.9 846.19 858.75 855.55
Washington  668.06 327.26 129.85 1,048.46 20 1,029.51 19 1.8 1,035.25 1,068.26 1,035.59
West Virginia  492.78 354.05 251.77 952.67 31 918.56 27 3.7 914.53 939.04 938.77
Wisconsin  411.20 272.15 192.72 809.42 46 757.19 47 6.9 747.67 767.65 756.05
Wyoming  358.56 303.06 395.54 848.42 40 790.23 42 7.4 769.22 776.95 765.80
United States $661.64 $400.15 $196.22 $1,126.79   $1,062.31   6.1% $1,047.76 $1,075.08 $1,058.10

(1) Ranked highest to lowest by average expenditure.

Note: Average expenditure=Total written premium/liability car years. A car year is equal to 365 days of insured coverage for a single vehicle. The NAIC does not rank state average expenditures and does not endorse any conclusion drawn from these data.

Source: National Association of Insurance Commissioners (NAIC). Further reprint or distribution strictly prohibited without written permission of NAIC.

Average Expenditures For Auto Insurance By State, 2017-2021

  2021 2020   Average expenditure
State Liability Collision Compre-
hensive
Average
expenditure
Rank (1) Average
expenditure
Rank (1) Average
expenditure
percent change
2020-2021
2019 2018 2017
Alabama  $521.19 $378.23 $188.19 $926.43 26 $917.61 25 1.0% $927.51 $906.76 $857.56
Alaska  563.16 404.04 155.04 978.96 21 967.26 22 1.2 991.00 965.45 931.43
Arizona  659.15 322.82 219.29 1,073.30 17 1,041.34 18 3.1 1,065.01 1,048.98 997.63
Arkansas  467.27 373.62 248.44 886.29 33 878.37 33 0.9 900.36 901.11 849.38
California  603.68 510.02 99.11 1,046.74 18 1,047.94 17 -0.1 1,051.82 1,025.07 965.05
Colorado  694.04 327.88 326.39 1,190.21 13 1,171.61 13 1.6 1,175.48 1,133.09 1,052.58
Connecticut  789.56 408.95 143.54 1,243.06 11 1,228.10 11 1.2 1,266.79 1,217.06 1,168.87
Delaware  856.76 351.70 143.19 1,258.20 10 1,250.55 9 0.6 1,286.99 1,289.62 1,224.85
D.C. 790.75 543.86 224.81 1,434.53 3 1,411.30 4 1.6 1,439.99 1,429.39 1,336.73
Florida  1,014.88 340.01 162.78 1,431.56 4 1,369.13 6 4.6 1,414.27 1,427.17 1,353.35
Georgia  833.02 413.29 186.44 1,268.34 8 1,254.06 8 1.1 1,264.81 1,218.43 1,134.31
Hawaii 449.72 371.27 107.30 817.98 38 807.76 38 1.3 839.70 829.01 804.05
Idaho  424.10 275.23 149.12 741.54 48 724.63 48 2.3 739.88 722.02 679.02
Illinois  494.52 355.02 152.01 918.72 28 914.31 27 0.5 940.92 919.14 899.68
Indiana  429.30 284.64 144.51 767.57 45 765.81 44 0.2 780.69 771.04 747.97
Iowa  343.23 257.24 241.15 725.30 49 707.69 49 2.5 708.56 700.67 675.85
Kansas  417.15 279.76 293.78 815.46 40 792.93 40 2.8 817.88 806.96 768.41
Kentucky  580.97 288.96 170.45 902.01 29 908.38 29 -0.7 947.49 951.85 910.98
Louisiana  973.75 452.43 256.61 1,500.38 2 1,493.17 1 0.5 1,560.00 1,549.82 1,449.44
Maine  374.24 294.15 126.53 712.97 50 703.99 50 1.3 696.52 687.26 668.06
Maryland 717.65 417.14 168.87 1,198.40 12 1,199.37 12 -0.1 1,231.51 1,211.69 1,143.99
Massachusetts  643.74 439.94 151.68 1,165.14 14 1,169.84 14 -0.4 1,182.69 1,167.16 1,136.60
Michigan 785.92 456.36 173.72 1,306.32 7 1,420.66 3 -8.0 1,498.59 1,446.43 1,361.65
Minnesota  481.89 277.97 226.33 891.63 32 880.81 32 1.2 892.05 873.48 840.55
Mississippi 552.49 368.69 251.82 1,004.03 20 978.84 20 2.6 977.79 973.74 933.02
Missouri  513.00 317.58 232.67 929.44 25 908.57 28 2.3 933.54 917.40 872.16
Montana  427.13 294.17 313.40 846.15 37 834.32 37 1.4 836.46 825.90 784.87
Nebraska  418.30 283.00 281.71 816.44 39 795.35 39 2.7 807.44 797.43 768.08
Nevada  906.72 356.40 118.31 1,264.70 9 1,245.43 10 1.5 1,292.58 1,262.24 1,143.54
New Hampshire  429.82 325.59 125.38 852.14 36 848.30 35 0.5 864.76 847.79 824.77
New Jersey  911.48 422.70 140.14 1,365.71 6 1,332.29 7 2.5 1,390.44 1,379.68 1,351.08
New Mexico  549.29 308.39 214.98 892.51 31 903.87 30 -1.3 932.65 915.74 871.02
New York  969.47 476.58 188.89 1,511.04 1 1,438.50 2 5.0 1,446.14 1,425.22 1,351.00
North Carolina  400.69 346.86 162.24 780.19 43 752.65 45 3.7 753.94 739.49 693.13
North Dakota  299.99 275.01 248.56 691.50 51 691.37 51 0.0 703.66 687.91 662.12
Ohio  422.07 293.65 136.49 776.24 44 780.78 42 -0.6 806.07 802.02 784.51
Oklahoma  484.29 335.20 275.17 896.01 30 887.55 31 1.0 913.63 920.32 898.50
Oregon  643.87 269.52 111.44 947.47 24 951.46 23 -0.4 990.24 990.24 962.41
Pennsylvania  518.22 374.29 178.76 968.38 22 968.94 21 -0.1 996.56 995.42 966.22
Rhode Island  925.85 503.16 159.47 1,422.42 5 1,387.92 5 2.5 1,382.17 1,350.00 1,300.75
South Carolina  731.22 319.51 220.03 1,141.03 15 1,111.43 15 2.7 1,115.78 1,097.80 1,025.21
South Dakota  331.05 256.15 371.52 767.49 46 738.29 47 4.0 745.21 723.35 696.34
Tennessee  472.13 350.83 177.73 869.86 34 854.24 34 1.8 864.94 858.37 823.28
Texas  627.25 424.72 291.05 1,123.12 16 1,085.40 16 3.5 1,143.91 1,152.46 1,096.92
Utah  609.64 307.15 130.64 951.67 23 936.73 24 1.6 954.53 941.12 891.07
Vermont  360.57 330.23 155.00 780.45 42 784.32 41 -0.5 783.69 777.86 762.55
Virginia  485.95 323.24 151.39 863.84 35 845.25 36 2.2 858.75 855.55 821.42
Washington  667.24 317.99 125.18 1,029.92 19 1,035.25 19 -0.5 1,068.26 1,035.59 994.89
West Virginia  489.04 345.76 229.73 918.91 27 914.53 26 0.5 939.04 938.77 914.16
Wisconsin  400.94 248.24 175.05 757.50 47 747.67 46 1.3 767.65 756.05 732.46
Wyoming  347.07 286.94 364.35 790.21 41 769.24 43 2.7 776.95 765.80 744.49
United States $632.33 $377.33 $179.84 $1,061.54   $1,046.37   1.4% $1,071.74 $1,058.10 $1,008.35

(1) Ranked highest to lowest by average expenditure.

Note: Average expenditure=Total written premium/liability car years. A car year is equal to 365 days of insured coverage for a single vehicle. The NAIC does not rank state average expenditures and does not endorse any conclusion drawn from these data.

Source: National Association of Insurance Commissioners (NAIC). Further reprint or distribution strictly prohibited without written permission of NAIC.

Average Expenditures For Auto Insurance By State, 2016-2020

  2020 2019   Average expenditure
State Liability Collision Compre-
hensive
Average
expenditure
Rank (1) Average
expenditure
Rank (1) Average
expenditure
percent change
2019-2020
2018 2017 2016
Alabama  $517.20 $377.40 $185.53 $917.53 25 $926.78 30 -1.0% $906.76 $857.56 $791.39
Alaska  564.76 394.55 155.74 969.54 21 991.07 21 -2.2 965.45 931.43 911.37
Arizona  647.18 312.69 209.15 1042.21 18 1065.1 18 -2.1 1048.98 997.6 926.76
Arkansas  467.89 366.23 245.01 878.76 33 900.36 32 -2.4 901.11 849.37 781
California  618.24 501.64 97.26 1049.66 17 1051.79 19 -0.2 1033.97 965.05 898.84
Colorado  695.39 322.6 311.88 1171.95 13 1175.37 14 -0.3 1133.09 1052.61 945.61
Connecticut  790.92 399.56 138.94 1228.87 11 1236.49 11 -0.6 1217.06 1168.79 1108.66
Delaware  863.13 345.3 140.29 1252.35 9 1287.07 9 -2.7 1289.62 1224.85 1173.97
D.C. 794.22 528.49 224.27 1415.18 4 1439.92 4 -1.7 1429.39 1336.73 1258.46
Florida  974.1 328.39 156.01 1371.99 6 1414.11 5 -3.0 1427.17 1353.35 1262.25
Georgia  828.52 413.21 182.76 1254.83 8 1264.59 10 -0.8 1218.43 1134.33 1006.28
Hawaii 451.78 363.05 107.22 809.72 38 839.75 37 -3.6 829.01 804.05 780.42
Idaho  420.87 266.28 145.11 724.41 48 739.91 48 -2.1 722.02 679.28 633.37
Illinois  501.47 348.13 146.84 914.65 27 941.01 26 -2.8 919.14 899.62 853.14
Indiana  435.25 283.7 140.36 765.73 44 780.69 43 -1.9 771.04 747.98 705.52
Iowa  342.15 249.24 230.98 707.9 49 708.56 49 -0.1 700.67 674.93 641.41
Kansas  409.45 274.41 283.13 793.45 40 817.89 39 -3.0 806.96 768.5 719.78
Kentucky  592.94 289.46 169.18 908.57 29 947.47 25 -4.1 951.85 910.99 840.04
Louisiana  978.77 452.29 253.8 1494.7 1 1560.01 1 -4.2 1549.82 1449.48 1328.78
Maine  372.04 293.79 123 703.81 50 696.54 51 1.0 687.26 668.06 646.64
Maryland 726.18 415.17 170.8 1201.21 12 1231.6 12 -2.5 1211.83 1150.74 1081.81
Massachusetts  648.92 449.71 149.81 1169.84 14 1182.69 13 -1.1 1167.16 1136.6 1096.53
Michigan 901.28 463.4 168.42 1418.5 3 1498.41 2 -5.3 1446.43 1361.65 1304.11
Minnesota  486.76 269.48 216.76 880.95 32 892.05 33 -1.2 873.48 841.11 810.21
Mississippi 539.79 362.89 246.11 979.23 20 977.79 23 0.1 973.74 933.01 879.13
Missouri  509.37 309.63 223.25 909.16 28 933.55 28 -2.6 917.4 872.16 807.52
Montana  431.04 289.74 309.68 833.9 37 836.54 38 -0.3 825.9 784.76 730.97
Nebraska  417.97 270.64 268.82 795.86 39 807.47 40 -1.4 797.43 768.22 723.55
Nevada  899.24 351.18 115.8 1246.54 10 1292.63 8 -3.6 1262.24 1143.54 1062.42
New Hampshire  430.46 325.17 122.37 847.58 35 864.78 35 -2.0 847.79 824.77 801.96
New Jersey  903.11 406.58 132.04 1333.61 7 1389.7 6 -4.0 1379.68 1351.08 1306.73
New Mexico  560.94 308.95 219.93 905.1 30 932.7 29 -3.0 915.74 871.03 819.68
New York  922.89 454.74 176.64 1436.45 2 1443.53 3 -0.5 1425.22 1350.5 1303.14
North Carolina  395.81 329.98 154.91 753.37 45 754.42 46 -0.1 739.49 693.13 666.37
North Dakota  303.85 279.58 260.2 691.77 51 703.69 50 -1.7 687.91 662.31 640.19
Ohio  432.77 294.28 134.41 781.1 42 806.07 41 -3.1 802.02 784.51 743.12
Oklahoma  488.21 329.89 268.04 888.05 31 913.64 31 -2.8 920.32 898.48 854.81
Oregon  655.17 266.4 108.52 951.71 23 990.29 22 -3.9 990.24 962.41 889.03
Pennsylvania  527.9 373.67 174.17 969.32 22 996.52 20 -2.7 995.42 966.22 915.96
Rhode Island  912.94 493.81 148.9 1390.93 5 1383.89 7 0.5 1350 1300.64 1230.88
South Carolina  714.58 312.48 217.12 1113.06 15 1116.11 16 -0.3 1097.8 1025.22 930.76
South Dakota  325.36 246.11 353.1 738.59 47 745.23 47 -0.9 723.35 696.09 656.1
Tennessee  471.31 342.34 172.97 854.36 34 864.89 34 -1.2 858.37 823.28 778.8
Texas  611.54 411.65 279.44 1085.4 16 1143.91 15 -5.1 1152.46 1096.92 1009.02
Utah  605.38 297.89 125.75 937.38 24 954.56 24 -1.8 941.12 891.08 829.39
Vermont  367.12 329.94 155.06 785.81 41 783.69 42 0.3 777.86 762.54 732.96
Virginia  480.72 315.62 148.84 846.37 36 858.77 36 -1.4 855.55 821.42 785.59
Washington  680.84 313.67 120.72 1035.01 19 1068.37 17 -3.1 1035.59 994.88 935.35
West Virginia  495.2 342.93 226.86 915.49 26 939.14 27 -2.5 938.77 914.16 897.94
Wisconsin  406.82 244.82 170.05 752.98 46 767.65 45 -1.9 756.05 732.2 702.67
Wyoming  343.13 282.47 351.65 769.63 43 777.12 44 -1.0 765.8 744.5 714.17
United States $631.19 $370.73 $174.26 $1,047.11   $1,071.41   -2.3% $1,059.24 $1,008.53 $945.22

(1) Ranked highest to lowest by average expenditure.

Note: Average expenditure=Total written premium/liability car years. A car year is equal to 365 days of insured coverage for a single vehicle. The NAIC does not rank state average expenditures and does not endorse any conclusion drawn from these data.

Source: © 2023 National Association of Insurance Commissioners (NAIC).

Average Expenditures For Auto Insurance By State, 2015-2019

  2019 2018   Average expenditure
State Liability Collision Compre-
hensive
Average
expenditure
Rank (1) Average
expenditure
Rank (1) Average
expenditure
percent change
2018-2019
2017 2016 2015
Alabama  $527.20 $390.19 $180.11 $932.14 29 $906.36 31 2.8% $857.56 $791.39 $739.93
Alaska  584.90 401.87 155.11 991.09 21 965.45 23 2.7 931.43 911.37 915.59
Arizona  662.55 327.86 208.38 1,063.93 18 1,049.00 17 1.4 997.60 926.76 877.11
Arkansas  484.37 372.65 240.54 897.92 32 899.11 32 -0.1 849.37 781.00 742.44
California  627.77 495.18 96.53 1,051.79 19 1,033.97 19 1.7 965.05 898.84 840.66
Colorado  704.82 332.26 298.01 1,174.87 14 1,133.14 15 3.7 1,052.61 945.59 869.84
Connecticut  799.45 412.78 134.01 1,237.55 11 1,217.25 11 1.7 1,168.79 1,108.67 1,074.96
Delaware  897.87 354.76 136.31 1,289.93 9 1,291.51 8 -0.1 1,224.85 1,173.97 1,146.45
D.C. 819.36 539.48 221.94 1,440.58 4 1,429.36 3 0.8 1,336.73 1,258.46 1,206.03
Florida  997.20 355.69 153.00 1,414.17 5 1,427.23 4 -0.9 1,353.35 1,262.25 1,190.50
Georgia  829.86 420.60 180.37 1,259.49 10 1,218.18 10 3.4 1,134.33 1,006.28 929.72
Hawaii 478.83 370.53 106.29 839.87 37 829.16 37 1.3 804.05 780.42 761.06
Idaho  433.66 270.36 142.89 738.10 48 722.14 47 2.2 679.28 633.40 599.02
Illinois  521.11 351.27 144.65 939.64 26 918.82 27 2.3 899.62 852.81 811.40
Indiana  444.98 288.97 138.86 777.05 43 771.23 43 0.8 747.98 705.52 671.16
Iowa  350.31 250.96 221.72 714.86 49 700.70 49 2.0 674.93 635.99 608.94
Kansas  426.14 285.92 286.48 818.99 39 806.67 39 1.5 768.50 719.73 708.98
Kentucky  609.98 307.91 168.11 935.61 27 951.86 24 -1.7 910.99 840.04 801.75
Louisiana  1,023.91 485.01 252.34 1,557.22 1 1,549.98 1 0.5 1,449.48 1,328.80 1,254.37
Maine  375.40 297.60 115.26 696.37 51 687.47 50 1.3 668.07 646.64 619.16
Maryland 749.18 430.21 168.01 1,236.61 12 1,211.87 12 2.0 1,150.74 1,081.81 1,020.68
Massachusetts  664.92 447.05 149.86 1,182.69 13 1,167.16 13 1.3 1,136.60 1,096.53 1,058.50
Michigan 979.47 478.54 162.01 1,495.94 2 1,471.65 2 1.7 1,361.65 1,304.11 1,268.10
Minnesota  502.32 274.20 214.55 892.17 33 872.82 33 2.2 841.11 809.56 791.72
Mississippi 544.43 364.63 238.95 975.58 23 973.86 22 0.2 933.01 879.13 840.48
Missouri  527.59 318.44 223.94 929.91 30 916.77 29 1.4 872.16 807.52 758.33
Montana  437.69 286.02 313.27 834.86 38 825.90 38 1.1 784.76 730.99 704.70
Nebraska  431.71 272.97 269.19 807.30 40 796.89 41 1.3 768.22 722.68 693.87
Nevada  925.71 374.59 119.19 1,292.52 8 1,262.25 9 2.4 1,143.54 1,062.42 1,012.70
New Hampshire  442.52 334.15 120.48 864.35 34 848.17 36 1.9 824.77 801.96 775.17
New Jersey  958.31 422.29 129.97 1,395.53 6 1,385.53 6 0.7 1,351.08 1,306.73 1,274.30
New Mexico  584.25 315.88 222.43 932.67 28 915.74 30 1.8 871.03 819.68 794.54
New York  932.46 469.82 172.85 1,445.30 3 1,425.39 5 1.4 1,350.50 1,303.15 1,245.32
North Carolina  392.06 344.07 138.40 741.70 47 727.09 46 2.0 693.13 666.37 639.01
North Dakota  312.30 284.09 264.98 703.73 50 686.09 51 2.6 662.31 639.13 637.24
Ohio  447.86 303.55 131.37 802.72 41 802.21 40 0.1 784.51 743.12 714.47
Oklahoma  504.79 338.87 270.19 908.95 31 918.03 28 -1.0 898.48 854.78 826.43
Oregon  684.81 281.69 109.76 990.00 22 990.30 21 0.0 962.41 889.03 831.80
Pennsylvania  548.58 383.01 171.18 992.33 20 996.64 20 -0.4 966.22 915.96 881.13
Rhode Island  918.30 491.19 141.03 1,382.64 7 1,348.83 7 2.5 1,300.64 1,230.90 1,170.98
South Carolina  715.26 317.95 211.29 1,114.90 16 1,098.57 16 1.5 1,025.22 930.76 870.57
South Dakota  337.11 248.09 347.61 745.33 46 721.76 48 3.3 696.09 652.30 624.52
Tennessee  479.43 353.43 168.07 863.39 35 858.20 34 0.6 823.28 778.80 753.73
Texas  650.17 434.46 285.56 1,143.85 15 1,152.25 14 -0.7 1,096.82 1,008.91 934.22
Utah  615.15 308.40 127.15 954.14 24 941.19 25 1.4 891.08 829.39 792.20
Vermont  374.06 333.38 148.88 785.37 42 777.93 42 1.0 762.54 732.96 700.46
Virginia  491.51 323.76 149.42 861.18 36 855.75 35 0.6 821.42 785.59 756.46
Washington  705.11 325.38 121.13 1,066.84 17 1,035.59 18 3.0 994.88 935.35 890.18
West Virginia  515.20 352.97 225.50 946.03 25 938.78 26 0.8 914.16 897.94 883.34
Wisconsin  421.21 250.73 168.52 767.42 45 756.20 45 1.5 732.20 701.47 670.98
Wyoming  356.08 292.37 335.04 776.22 44 765.83 44 1.4 744.50 714.17 692.05
United States $650.35 $381.43 $171.87 $1,070.47   $1,059.41   1.0% $1,008.52 $945.02 $896.66

(1) Ranked highest to lowest by average expenditure.

Note: Average expenditure=Total written premium/liability car years. A car year is equal to 365 days of insured coverage for a single vehicle. The NAIC does not rank state average expenditures and does not endorse any conclusion drawn from these data.

Source: © 2022 National Association of Insurance Commissioners (NAIC).

Average Expenditures For Auto Insurance By State, 2014-2018

  2018 2017   Average expenditure
State Liability Collision Compre-
hensive
Average
expenditure
Rank (1) Average
expenditure
Rank (1) Average
expenditure
percent change,
2017-2018
2016 2015 2014
Alabama  $511.13 $380.51 $175.28 $904.56 31 $857.56 31 5.5% $791.39 $739.93 $710.66
Alaska  576.09 387.12 147.87 965.44 23 931.43 22 3.7 911.37 915.59 924.71
Arizona  646.75 326.28 208.25 1,046.40 17 995.62 17 5.1 926.76 877.11 858.12
Arkansas  486.72 375.25 235.36 898.89 32 849.37 32 5.8 781.00 742.44 736.74
California  616.51 483.60 94.72 1,034.05 19 965.05 19 7.1 898.84 840.65 807.58
Colorado  687.40 330.50 272.44 1,132.81 15 1,052.50 15 7.6 945.59 869.84 823.88
Connecticut  784.70 407.54 133.86 1,216.55 10 1,168.80 9 4.1 1,108.67 1074.96 1,054.23
Delaware  900.32 352.86 140.52 1,291.39 8 1,224.84 8 5.4 1,173.97 1,146.45 1,125.78
D.C. 809.41 535.96 228.71 1,429.43 3 1,336.71 6 6.9 1,258.46 1,206.03 1,187.96
Florida  1,009.94 361.79 149.26 1,426.46 4 1,353.03 3 5.4 1,262.25 1,190.50 1,145.36
Georgia  797.80 408.41 176.31 1,212.04 11 1,128.78 13 7.4 1,006.28 929.72 869.82
Hawaii 479.27 357.78 107.66 829.15 37 804.04 37 3.1 780.42 761.06 751.10
Idaho  425.89 262.67 139.75 722.06 47 679.28 48 6.3 633.40 599.02 581.01
Illinois  515.94 339.04 140.57 916.49 27 897.49 25 2.1 852.81 811.40 781.31
Indiana  442.69 286.49 135.63 767.72 43 745.27 43 3.0 705.52 671.16 645.30
Iowa  348.87 252.65 214.65 700.71 49 674.93 49 3.8 635.99 608.94 587.80
Kansas  421.78 287.24 276.33 805.15 39 767.34 41 4.9 719.73 708.98 692.06
Kentucky  611.54 312.51 164.68 936.91 26 897.43 26 4.4 840.04 801.75 780.79
Louisiana  1,015.36 487.44 248.57 1,545.82 1 1,447.05 1 6.8 1,328.80 1,254.37 1,209.77
Maine  374.59 294.80 113.33 686.25 50 668.06 50 2.7 646.64 619.16 598.32
Maryland 737.73 422.06 167.61 1,211.83 12 1,150.92 10 5.3 1,081.93 1020.82 998.70
Massachusetts  658.47 440.55 147.06 1,167.16 13 1,136.60 12 2.7 1,096.53 1058.50 1,035.52
Michigan 952.15 479.11 159.08 1,469.73 2 1,361.64 2 7.9 1,304.11 1,268.10 1,232.29
Minnesota  499.48 265.74 206.45 872.65 33 841.12 33 3.7 809.56 791.72 771.73
Mississippi 538.35 372.17 239.34 971.19 22 931.30 23 4.3 879.13 840.48 806.79
Missouri  520.45 315.49 216.92 913.81 30 870.28 30 5.0 807.52 758.33 730.43
Montana  435.81 283.65 306.00 825.87 38 784.77 38 5.2 730.99 704.70 700.33
Nebraska  429.35 272.48 260.97 796.87 40 768.22 40 3.7 722.68 693.87 664.80
Nevada  900.40 366.54 119.28 1,260.43 9 1,142.92 11 10.3 1,062.42 1012.70 983.98
New Hampshire  436.76 327.30 118.58 847.58 36 824.76 34 2.8 801.96 775.17 749.70
New Jersey  955.93 414.39 130.26 1,385.61 6 1,350.97 4 2.6 1,306.73 1,274.30 1,267.08
New Mexico  576.81 311.24 214.10 915.62 28 871.03 29 5.1 819.68 794.54 778.93
New York  920.25 457.77 180.64 1,425.00 5 1,350.51 5 5.5 1,303.15 1,245.32 1,210.36
North Carolina  391.29 342.13 137.45 734.06 46 703.88 46 4.3 666.37 639.01 643.84
North Dakota  307.97 279.45 256.76 686.08 51 662.32 51 3.6 639.13 637.24 628.60
Ohio  448.59 302.57 130.74 794.91 41 778.51 39 2.1 743.12 714.47 691.60
Oklahoma  508.89 346.73 267.99 915.49 29 896.49 27 2.1 854.78 826.43 806.68
Oregon  689.74 280.61 106.87 990.21 21 962.41 20 2.9 889.03 831.80 816.92
Pennsylvania  555.42 376.21 169.21 991.23 20 962.27 21 3.0 915.96 881.13 858.84
Rhode Island  885.33 474.58 140.40 1,333.12 7 1,300.61 7 2.5 1,230.90 1,170.98 1,126.10
South Carolina  702.37 318.08 207.09 1,093.97 16 1,021.90 16 7.1 930.76 870.57 827.30
South Dakota  333.44 244.47 327.11 721.67 48 696.09 47 3.7 652.30 624.52 599.12
Tennessee  477.07 355.01 163.83 855.78 34 821.49 35 4.2 778.80 753.73 739.21
Texas  659.47 442.88 269.90 1,152.25 14 1,096.82 14 5.1 1,008.91 934.22 905.64
Utah  601.77 309.20 127.53 941.14 24 891.08 28 5.6 829.39 792.20 764.44
Vermont  376.99 329.47 147.81 778.29 42 762.54 42 2.1 732.96 700.46 674.08
Virginia  492.68 316.05 148.25 853.78 35 820.58 36 4.0 785.59 756.46 743.72
Washington  689.18 312.65 118.19 1,035.34 18 994.89 18 4.1 935.35 890.18 872.91
West Virginia  521.74 350.20 224.86 938.71 25 914.16 24 2.7 897.94 883.34 876.13
Wisconsin  422.28 247.95 159.82 755.97 45 731.84 45 3.3 701.47 670.98 649.36
Wyoming  356.25 297.61 317.22 765.81 44 744.50 44 2.9 714.17 692.05 676.84
United States $644.11 $377.62 $167.91 $1,056.55   $1,006.33   5.0% $945.02 $896.66 $869.47

(1) Ranked highest to lowest by average expenditure.

