Top 20 Global Captive Domiciles, 2022-2023
| Number of captives | |||
|---|---|---|---|
| Rank | Domicile | 2022 | 2023 |
| 1 | Vermont | 639 | 659 |
| 2 | Cayman Islands | 642 (1) | 658 (1) |
| 3 | Bermuda | 633 (1) | 633 (1) |
| 4 | Utah | 412 (2) | 439 |
| 5 | North Carolina | 294 | 311 |
| 6 | Delaware | 319 (2) | 289 |
| 7 | Barbados | 261 (2) | 267 |
| 8 | Hawaii | 255 | 263 |
| 9 | South Carolina | 209 (2) | 221 |
| 10 | Guernsey | 203 (1) | 199 (1) |
| 11 | Luxembourg | 195 | 195 |
| 12 | Arizona | 162 | 176 |
| 13 | Tennessee | 150 | 162 |
| 14 | District of Columbia | 113 | 120 |
| 15 | Montana | 101 | 100 |
| 15 | Nevada | 155 | 100 |
| 17 | Isle of Man | 99 (2) | 98 |
| 18 | Nevis | 102 | 94 |
| 19 | Singapore | 82 | 87 |
| 20 | Texas | 72 (2) | 79 |
| Total, top 20 | 5,098 | 5,150 | |
| Total, all captives | 6,093 | 6,181 | |
(1) Business Insurance estimate.
(2) Restated.
Source: Business Insurance, April 2024.