Top 10 Writers Of Life/Annuity Insurance By Direct Premiums Written, 2025
| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | MetLife Inc. | $114,534,965 | 9.3% |
| 2 | Equitable Holdings | 95,170,012 | 7.7 |
| 3 | New York Life Insurance Group | 76,120,380 | 6.2 |
| 4 | Athene Holding Ltd. | 54,287,584 | 4.4 |
| 5 | Prudential Financial Inc. | 47,609,525 | 3.9 |
| 6 | Massachusetts Mutual Life Insurance Co. | 44,580,803 | 3.6 |
| 7 | Nationwide | 42,844,641 | 3.5 |
| 8 | Pacific Life | 41,979,204 | 3.4 |
| 9 | Corebridge Financial Inc. | 39,089,278 | 3.2 |
| 10 | Western & Southern Financial Group | 38,781,454 | 3.1 |
(1) Includes life insurance, annuity considerations, deposit-type contract funds and other considerations; excludes accident and health insurance. Before reinsurance transactions.
(2) Based on U.S. total, excluding territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.