Traffic Deaths, 2014-2023
| Year | Fatalities | Annual percent change |
Fatality rate per 100 million vehicle miles traveled |
Fatality rate per 100,000 registered vehicles |
|---|---|---|---|---|
| 2014 | 32,744 | -0.5% | 1.08 | 11.92 |
| 2015 | 35,484 | 8.4 | 1.15 | 12.61 |
| 2016 | 37,806 | 6.5 | 1.19 | 13.13 |
| 2017 | 37,473 | -0.9 | 1.17 | 12.91 |
| 2018 | 36,835 | -1.7 | 1.14 | 12.40 |
| 2019 | 36,355 | -1.3 | 1.11 | 12.15 |
| 2020 | 39,007 | 7.3 | 1.34 | 13.13 |
| 2021 | 43,230 | 10.8 | 1.38 | 14.28 |
| 2022 | 42,514 | -1.7 | 1.30 | 14.01 |
| 2023 (1) | 40,990 | -3.6 | 1.26 | NA |
(1) Estimate.
NA=Data not available.
Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.