Triple-I Logo
Tables

Table Archive

7 tables in this archive

SPONSORED BY

Archived Tables

Gross State Product (GSP), Insurance Carriers And Related Activities, 2018-2019

($ millions)
State 2018 2019 As a percent of 2019 total GSP
Alabama $5,094 $4,892 2.14%
Alaska 414 393 0.72
Arizona 8,604 9,176 2.48
Arkansas 2,570 2,816 2.15
California 42,422 42,130 1.34
Colorado 7,315 7,681 1.95
Connecticut 24,706 22,997 7.99
Delaware 5,852 6,481 8.41
D.C. 1,895 1,858 1.30
Florida 32,171 34,470 3.12
Georgia 14,326 14,082 2.25
Hawaii 1,903 1,826 1.91
Idaho 1,505 1,500 1.79
Illinois 44,138 45,667 5.16
Indiana 15,062 15,848 4.17
Iowa 18,078 18,545 9.53
Kansas 4,729 4,627 2.62
Kentucky 6,473 6,299 2.92
Louisiana 5,708 5,753 2.24
Maine 2,270 2,325 3.43
Maryland 10,668 10,762 2.52
Massachusetts 17,225 17,602 2.95
Michigan 14,100 15,099 2.81
Minnesota 14,605 14,789 3.85
Mississippi 2,396 2,332 2.01
Missouri 10,456 10,432 3.18
Montana 907 870 1.64
Nebraska 9,603 11,120 8.55
Nevada 4,052 4,288 2.41
New Hampshire 4,279 4,282 4.89
New Jersey 19,664 18,584 2.93
New Mexico 1,716 1,725 1.64
New York 58,480 62,717 3.54
North Carolina 12,055 11,652 1.97
North Dakota 1,262 1,266 2.21
Ohio 31,441 31,881 4.58
Oklahoma 3,507 3,346 1.66
Oregon 5,482 5,435 2.14
Pennsylvania 28,746 29,056 3.59
Rhode Island 2,848 3,202 5.17
South Carolina 5,391 5,422 2.19
South Dakota 1,334 1,321 2.40
Tennessee 10,811 10,219 2.71
Texas 43,719 44,446 2.41
Utah 3,461 3,824 1.99
Vermont 1,054 1,108 3.26
Virginia 9,212 9,370 1.68
Washington 8,782 8,769 1.43
West Virginia 1,495 1,437 1.82
Wisconsin 18,676 18,917 5.41
Wyoming 384 374 0.92
United States $603,039 $615,010 2.87%

Note: Last updated: October 2, 2020.

Source: U.S. Department of Commerce, Bureau of Economic Analysis.

Gross State Product (GSP), Insurance Carriers And Related Activities, 2016-2017

($ millions)
State 2016 2017 As a percent of 2017 total GSP
Alabama $4,428 $4,719 2.24%
Alaska 330 400                                        0.77
Arizona 8,177 7,612                                        2.32
Arkansas 2,445 2,251                                        1.82
California 36,411 40,193                                        1.43
Colorado 6,936 6,827                                        1.95
Connecticut 21,729 23,256                                        8.67
Delaware 9,308 8,675                                       12.26
D.C. 1,742 1,604                                        1.20
Florida 27,577 29,745                                        3.02
Georgia 12,442 13,204                                        2.33
Hawaii 1,616 1,703                                        1.90
Idaho 1,212 1,322                                        1.82
Illinois 39,304 38,517                                        4.66
Indiana 13,540 13,516                                        3.85
Iowa 19,260 17,314                                        9.52
Kansas 5,371 5,420                                        3.36
Kentucky 6,336 6,120                                        3.05
Louisiana 5,261 5,312                                        2.22
Maine 2,065 2,291                                        3.69
Maryland 9,695 9,455                                        2.40
Massachusetts 17,093 15,975                                        2.95
Michigan 15,564 13,336                                        2.64
Minnesota 13,915 12,630                                        3.59
Mississippi 2,293 2,219                                        2.01
Missouri 9,528 9,664                                        3.17
Montana 815 818                                        1.72
Nebraska 8,245 9,517                                        7.90
Nevada 3,423 3,375                                        2.12
New Hampshire 4,364 3,835                                        4.74
New Jersey 18,792 19,875                                        3.34
New Mexico 1,627 1,561                                        1.66
New York 60,365 56,315                                        3.51
North Carolina 10,001 10,475                                        1.95
North Dakota 1,205 1,138                                        2.17
Ohio 27,082 26,994                                        4.18
Oklahoma 3,582 3,594                                        1.91
Oregon 5,512 5,005                                        2.21
Pennsylvania 28,060 26,320                                        3.54
Rhode Island 2,945 2,695                                        4.61
South Carolina 5,130 5,455                                        2.45
South Dakota 1,322 1,337                                        2.69
Tennessee 9,836 9,691                                        2.80
Texas 42,039 38,489                                        2.31
Utah 3,084 2,922                                        1.75
Vermont 1,080 1,008                                        3.13
Virginia 8,337 8,447                                        1.66
Washington 8,410 7,875                                        1.50
West Virginia 1,513 1,395                                        1.91
Wisconsin 18,410 17,037                                        5.29
Wyoming 371 341                                        0.91
United States $569,124 $558,790 2.86%

Note: Last updated: April 7, 2020. Revised statistics for 2016.

Source: U.S. Department of Commerce, Bureau of Economic Analysis.

Gross State Product (GSP), Insurance Carriers And Related Activities, 2015-2016

($ millions)
State 2015 2016 As a percent of 2016 total GSP
Alabama $4,552 $4,333 2.13%
Alaska 403 329 0.67
Arizona 8,071 7,911 2.54
Arkansas 2,284 2,384 1.99
California 38,770 35,691 1.34
Colorado 6,612 6,726 2.05
Connecticut 19,973 20,703 7.86
Delaware 10,263 9,683 13.74
D.C. 1,749 1,703 1.31
Florida 27,470 26,986 2.88
Georgia 12,207 12,147 2.26
Hawaii 1,661 1,561 1.82
Idaho 1,208 1,179 1.70
Illinois 38,086 38,822 4.83
Indiana 13,569 13,352 3.94
Iowa 17,290 19,333 10.73
Kansas 4,851 5,197 3.34
Kentucky 5,810 6,186 3.17
Louisiana 4,661 5,051 2.22
Maine 2,014 2,006 3.37
Maryland 8,995 9,422 2.45
Massachusetts 16,566 16,712 3.22
Michigan 15,568 14,979 3.06
Minnesota 14,131 13,552 4.01
Mississippi 2,153 2,232 2.09
Missouri 9,047 9,273 3.13
Montana 755 798 1.75
Nebraska 8,184 8,143 7.00
Nevada 2,843 3,307 2.21
New Hampshire 4,277 4,343 5.54
New Jersey 18,460 18,182 3.12
New Mexico 1,514 1,585 1.74
New York 54,867 59,823 3.88
North Carolina 9,306 9,850 1.90
North Dakota 1,276 1,180 2.31
Ohio 25,370 26,707 4.30
Oklahoma 3,429 3,532 1.97
Oregon 4,620 5,318 2.47
Pennsylvania 26,161 27,441 3.79
Rhode Island 2,810 2,887 4.99
South Carolina 4,694 5,012 2.36
South Dakota 1,184 1,291 2.66
Tennessee 8,619 9,592 2.87
Texas 37,660 40,891 2.61
Utah 2,794 2,961 1.88
Vermont 991 1,063 3.37
Virginia 7,995 8,010 1.62
Washington 7,597 8,226 1.67
West Virginia 1,290 1,457 2.08
Wisconsin 17,205 18,133 5.81
Wyoming 338 362 1.01
United States $542,201 $557,548 2.98%

Note: Last updated: November 14, 2018. Revised statistics for 2015 and 2016.

Source: U.S. Department of Commerce, Bureau of Economic Analysis.

Gross State Product (GSP), Insurance Carriers And Related Activities, 2014-2015

($ millions)
State 2014 2015 As a percent of
2015 total GSP
Alabama $3,967 $4,119 2.06%
Alaska 371 354 0.66
Arizona 6,737 7,311 2.51
Arkansas 1,899 2,059 1.73
California 34,105 35,335 1.42
Colorado 5,703 5,962 1.90
Connecticut 16,747 17,624 6.88
Delaware 8,961 9,295 13.50
D.C. 1,394 1,507 1.24
Florida 23,148 24,861 2.81
Georgia 10,963 11,275 2.25
Hawaii 1,393 1,442 1.79
Idaho 1,012 1,078 1.65
Illinois 32,648 34,086 4.41
Indiana 12,126 12,123 3.64
Iowa 13,572 15,545 8.84
Kansas 4,658 4,453 2.93
Kentucky 4,891 5,316 2.77
Louisiana 4,008 4,094 1.72
Maine 1,767 1,864 3.25
Maryland 8,182 8,172 2.23
Massachusetts 13,558 15,116 3.10
Michigan 12,197 13,545 2.88
Minnesota 12,796 12,912 3.95
Mississippi 1,771 1,880 1.78
Missouri 7,998 8,140 2.78
Montana 694 690 1.51
Nebraska 6,883 7,368 6.49
Nevada 2,017 2,536 1.80
New Hampshire 3,986 3,906 5.26
New Jersey 14,917 16,610 2.94
New Mexico 1,272 1,284 1.38
New York 46,638 49,085 3.40
North Carolina 8,081 8,517 1.70
North Dakota 1,159 1,156 2.07
Ohio 21,985 23,131 3.81
Oklahoma 3,082 3,122 1.66
Oregon 4,021 4,159 1.92
Pennsylvania 23,486 23,821 3.36
Rhode Island 2,663 2,514 4.52
South Carolina 4,225 4,291 2.13
South Dakota 1,063 1,088 2.31
Tennessee 7,447 7,845 2.48
Texas 31,829 33,904 2.10
Utah 2,394 2,534 1.70
Vermont 1,124 1,176 3.88
Virginia 7,158 7,329 1.52
Washington 6,569 6,838 1.53
West Virginia 1,206 1,202 1.64
Wisconsin 14,921 15,408 5.11
Wyoming 275 291 0.74
United States $410,277 $450,336 2.51%

Note: Last updated: May 11, 2017.

Source: U.S. Department of Commerce, Bureau of Economic Analysis.

Gross State Product (GSP), Insurance Carriers And Related Activities, 2013-2014

($ millions)
State 2013 2014 As a percent of
2014 total GSP
Alabama $3,597 $3,936 1.99%
Alaska 358 356 0.61
Arizona 7,913 6,842 2.43
Arkansas 1,708 1,899 1.57
California 31,353 33,382 1.44
Colorado 5,917 5,712 1.87
Connecticut 17,102 17,403 6.94
Delaware 5,856 8,023 12.25
D.C. 1,160 1,363 1.17
Florida 19,868 22,719 2.72
Georgia 9,867 10,921 2.31
Hawaii 1,217 1,343 1.76
Idaho 930 1,001 1.58
Illinois 26,286 30,598 4.12
Indiana 8,798 11,218 3.46
Iowa 10,836 12,537 7.34
Kansas 4,107 4,421 3.02
Kentucky 4,094 4,812 2.55
Louisiana 3,541 3,876 1.58
Maine 1,595 1,752 3.18
Maryland 6,942 7,813 2.23
Massachusetts 13,211 13,295 2.91
Michigan 11,447 12,165 2.72
Minnesota 10,942 12,533 3.91
Mississippi 1,587 1,673 1.59
Missouri 7,352 7,802 2.75
Montana 627 672 1.50
Nebraska 5,384 6,385 5.77
Nevada 1,759 1,988 1.48
New Hampshire 3,035 3,619 5.14
New Jersey 19,716 15,186 2.78
New Mexico 1,084 1,274 1.34
New York 39,978 44,399 3.20
North Carolina 6,819 7,858 1.66
North Dakota 763 1,088 1.87
Ohio 17,662 20,772 3.53
Oklahoma 2,762 2,929 1.54
Oregon 3,503 3,974 1.95
Pennsylvania 20,886 22,758 3.38
Rhode Island 2,087 2,451 4.45
South Carolina 3,636 3,887 2.05
South Dakota 918 1,009 2.21
Tennessee 6,896 7,234 2.41
Texas 26,414 30,939 1.93
Utah 2,176 2,390 1.70
Vermont 777 1,022 3.45
Virginia 6,250 7,073 1.53
Washington 5,948 6,514 1.54
West Virginia 1,115 1,173 1.58
Wisconsin 12,233 14,073 4.80
Wyoming 267 276 0.68
United States $410,277 $450,336 2.61%

Note: Last updated: June 14, 2016.

Source: U.S. Department of Commerce, Bureau of Economic Analysis.

GROSS STATE PRODUCT (GSP), INSURANCE CARRIERS AND RELATED ACTIVITIES, 2012-2013

($ millions)
State 2012 2013 As a percent of
2013 total GSP
Alabama $3,429 $3,594 1.86%
Alaska 313 357 0.62
Arizona 8,106 7,921 2.89
Arkansas 1,575 1,700 1.46
California 30,466 31,352 1.41
Colorado 5,814 5,912 2.06
Connecticut 17,448 17,139 7.06
Delaware 6,282 5,874 9.75
D.C. 1,132 1,163 1.04
Florida 18,531 19,845 2.48
Georgia 8,941 9,869 2.18
Hawaii 1,210 1,267 1.71
Idaho 873 926 1.53
Illinois 26,840 26,283 3.67
Indiana 9,297 8,796 2.86
Iowa 11,509 10,821 6.58
Kansas 3,988 4,098 2.92
Kentucky 3,650 4,084 2.25
Louisiana 3,396 3,523 1.44
Maine 1,540 1,593 2.99
Maryland 7,047 6,945 2.06
Massachusetts 13,401 13,201 3.02
Michigan 11,619 11,459 2.65
Minnesota 10,774 10,933 3.57
Mississippi 1,408 1,580 1.54
Missouri 7,120 7,377 2.70
Montana 604 626 1.47
Nebraska 5,039 5,374 5.02
Nevada 1,638 1,762 1.38
New Hampshire 2,962 3,037 4.50
New Jersey 19,959 19,688 3.69
New Mexico 1,044 1,085 1.22
New York 40,903 39,978 3.02
North Carolina 6,064 6,809 1.49
North Dakota 939 760 1.47
Ohio 17,326 17,673 3.17
Oklahoma 2,607 2,754 1.56
Oregon 3,346 3,499 1.71
Pennsylvania 19,793 20,882 3.28
Rhode Island 1,936 2,087 3.97
South Carolina 3,412 3,613 1.99
South Dakota 846 916 2.05
Tennessee 6,335 6,902 2.41
Texas 24,144 26,495 1.70
Utah 2,021 2,173 1.62
Vermont 786 777 2.71
Virginia 5,910 6,240 1.38
Washington 5,651 5,943 1.48
West Virginia 1,051 1,110 1.58
Wisconsin 12,369 12,220 4.35
Wyoming 250 264 0.64
United States $402,646 $410,277 2.48%

Note: Last updated: December 10, 2015.

Source: U.S. Department of Commerce, Bureau of Economic Analysis.

GROSS STATE PRODUCT (GSP), INSURANCE CARRIERS AND RELATED ACTIVITIES, 2011-2012

($ millions)
State 2011 2012 As a percent of
2012 total GSP
Alabama $3,626 $3,510 1.85%
Alaska 303 316 0.53
Arizona 6,885 8,346 3.07
Arkansas 1,709 1,607 1.35
California 29,498 30,574 1.44
Colorado 5,486 5,987 2.15
Connecticut 18,183 18,001 7.41
Delaware 6,999 6,794 11.20
D.C. 1,118 1,160 1.04
Florida 17,748 19,095 2.48
Georgia 8,856 8,921 2.04
Hawaii 1,204 1,285 1.77
Idaho 901 909 1.56
Illinois 23,155 27,324 3.88
Indiana 8,579 9,666 3.15
Iowa 10,057 11,927 7.62
Kansas 3,259 4,045 2.91
Kentucky 3,702 3,733 2.10
Louisiana 3,670 3,728 1.48
Maine 1,555 1,564 2.94
Maryland 6,588 7,229 2.15
Massachusetts 11,724 13,665 3.16
Michigan 11,036 12,305 2.95
Minnesota 10,946 10,790 3.62
Mississippi 1,470 1,478 1.46
Missouri 6,257 7,261 2.70
Montana 638 625 1.48
Nebraska 4,245 5,205 5.05
Nevada 1,515 1,658 1.29
New Hampshire 2,468 3,013 4.56
New Jersey 13,658 20,290 3.84
New Mexico 1,099 1,132 1.27
New York 38,263 42,035 3.28
North Carolina 6,228 6,259 1.38
North Dakota 870 969 1.96
Ohio 16,110 17,868 3.26
Oklahoma 2,444 2,653 1.55
Oregon 3,377 3,442 1.64
Pennsylvania 19,437 20,324 3.23
Rhode Island 1,736 2,007 3.89
South Carolina 3,499 3,650 2.05
South Dakota 807 870 1.99
Tennessee 6,409 6,529 2.33
Texas 23,896 24,745 1.69
Utah 2,040 2,102 1.56
Vermont 736 819 2.88
Virginia 5,777 5,725 1.29
Washington 5,913 5,828 1.49
West Virginia 1,078 1,110 1.59
Wisconsin 11,500 12,722 4.68
Wyoming 242 263 0.63
United States $378,500 $413,066 2.56%

Source: U.S. Department of Commerce, Bureau of Economic Analysis.