Sorry, you need to enable JavaScript to visit this website.

Current Table

Small Businesses By State, 2017 (1)

 

State Number of establishments Employment Annual payroll ($000)
Alabama 78,972 802,920 $30,986,278
Alaska 18,188 137,271 6,974,993
Arizona 114,076 1,065,720 43,182,447
Arkansas 53,966 490,680 17,132,234
California 808,213 7,224,945 375,608,143
Colorado 143,372 1,140,757 52,592,385
Connecticut 73,735 745,085 37,942,808
Delaware 20,194 187,221 8,523,741
D.C. 17,878 250,345 17,655,546
Florida 469,684 3,494,174 141,824,996
Georgia 187,477 1,677,662 69,960,594
Hawaii 27,190 275,908 11,307,271
Idaho 41,312 325,294 11,507,380
Illinois 268,674 2,476,958 120,256,281
Indiana 116,862 1,232,838 47,885,328
Iowa 69,029 649,796 25,142,567
Kansas 61,515 605,147 23,519,181
Kentucky 71,336 712,477 26,227,457
Louisiana 86,986 905,147 36,296,925
Maine 36,138 293,872 11,288,850
Maryland 114,081 1,155,541 56,807,391
Massachusetts 149,803 1,507,965 83,946,046
Michigan 185,497 1,892,394 81,626,911
Minnesota 127,061 1,259,012 54,885,165
Mississippi 46,956 437,242 14,928,646
Missouri 122,164 1,163,782 45,630,303
Montana 34,096 245,758 8,802,223
Nebraska 46,401 412,587 15,808,095
Nevada 53,908 503,144 20,472,538
New Hampshire 31,606 300,628 14,236,547
New Jersey 199,857 1,836,164 91,086,388
New Mexico 35,735 339,731 12,539,639
New York 481,792 4,110,264 219,738,715
North Carolina 187,749 1,710,890 65,858,411
North Dakota 20,979 195,312 8,360,080
Ohio 198,301 2,180,337 87,856,791
Oklahoma 77,320 710,271 27,600,634
Oregon 100,766 871,241 35,729,253
Pennsylvania 245,259 2,512,633 107,956,147
Rhode Island 24,320 229,212 9,934,914
South Carolina 86,695 817,008 29,652,310
South Dakota 23,766 209,403 7,552,385
Tennessee 105,492 1,116,870 46,188,806
Texas 473,281 4,768,938 212,325,999
Utah 68,296 590,417 24,033,600
Vermont 18,589 157,322 6,375,197
Virginia 160,910 1,557,962 73,409,216
Washington 162,989 1,404,077 67,340,488
West Virginia 28,424 269,789 9,414,952
Wisconsin 117,354 1,267,087 50,287,603
Wyoming 18,558 128,883 5,336,181
United States 6,512,802 60,556,081 $2,711,536,979

(1) Number of establishments with less than 500 employees.

Source: U.S. Census.

 
TOTAL FIRMS BY STATE, 2006 (1)
State    Firms by employment size
  Total Fewer than 20 workers Fewer than 100 workers Fewer than 500 workers
Alabama 80,656 15.1% 5.2% 2.8%
Alaska 16,713 12.0 5.0 3.2
Arizona 110,401 14.8 5.2 2.6
Arkansas 53,491 13.9 5.2 3.0
California 723,880 11.9 2.6 0.8
Colorado 129,861 11.8 4.2 2.2
Connecticut 77,637 14.6 5.0 2.6
Delaware 21,140 18.9 9.7 6.5
D.C. 17,069 24.6 12.2 6.9
Florida 430,429 9.2 2.6 1.0
Georgia 181,300 13.3 4.4 2.1
Hawaii 26,723 15.4 5.7 3.1
Idaho 39,664 12.2 4.4 2.7
Illinois 262,870 13.4 4.0 1.6
Indiana 118,159 15.2 5.0 2.4
Iowa 65,829 14.3 4.9 2.6
Kansas 61,902 15.1 5.6 3.1
Kentucky 72,992 15.7 5.6 3.0
Louisiana 81,421 15.0 4.9 2.5
Maine 35,687 12.1 4.5 2.6
Maryland 115,149 14.5 4.7 2.3
Massachusetts 144,873 13.7 4.4 2.0
Michigan 190,411 13.1 3.7 1.6
Minnesota 124,237 13.9 4.2 2.0
Mississippi 48,011 14.7 5.6 3.3
Missouri 124,120 14.0 4.5 2.2
Montana 32,251 10.5 3.6 2.2
Nebraska 42,649 14.4 5.4 3.2
Nevada 50,657 16.9 7.4 4.1
New Hampshire 33,228 15.3 5.7 3.4
New Jersey 208,465 11.7 3.4 1.5
New Mexico 37,871 15.8 6.2 3.8
New York 444,728 10.3 2.6 0.9
North Carolina 176,815 13.3 4.1 1.9
North Dakota 17,872 15.2 6.0 3.5
Ohio 207,768 14.9 4.2 1.8
Oklahoma 72,863 13.6 4.7 2.6
Oregon 92,695 12.7 4.2 2.2
Pennsylvania 240,636 13.9 3.9 1.6
Rhode Island 26,691 14.7 5.7 3.5
South Carolina 83,945 14.2 4.9 2.7
South Dakota 21,925 14.0 5.5 3.2
Tennessee 103,559 15.7 5.5 2.9
Texas 391,527 13.2 3.5 1.3
Utah 58,463 13.6 5.1 3.0
Vermont 19,558 13.1 5.0 3.2
Virginia 156,240 13.9 4.4 2.1
Washington 150,604 12.1 3.8 1.8
West Virginia 32,334 14.9 5.9 3.6
Wisconsin 117,917 15.0 4.4 2.0
Wyoming 17,749 12.9 5.4 3.4
United States 6,022,127 10.7% 1.8% 0.3%

(1) These percentages are not designed to add to 100%, since "100 " is a subset of "20 ", and "500 " is a subset of the other two categories. 

Source: U.S. Department of Commerce.
 
SMALL BUSINESSES BY STATE, 2011 (1)
State Number of establishments Employment Annual payroll ($000)
Alabama 78,423 757,475 $25,950,638
Alaska 17,336 134,485 6,268,896
Arizona 104,849 928,155 33,403,839
Arkansas 53,365 482,849 14,694,647
California 730,193 6,331,871 280,857,823
Colorado 128,206 962,232 38,805,304
Connecticut 74,049 710,034 34,206,313
Delaware 19,315 167,505 6,963,488
D.C. 16,510 223,867 13,908,715
Florida 415,047 2,878,741 104,819,673
Georgia 173,969 1,479,081 54,051,569
Hawaii 26,498 256,569 8,952,951
Idaho 37,175 272,033 8,225,603
Illinois 263,939 2,381,721 102,027,469
Indiana 116,313 1,157,117 39,598,951
Iowa 68,208 637,149 21,268,020
Kansas 61,544 588,945 20,308,597
Kentucky 72,271 689,662 22,482,839
Louisiana 85,137 875,974 31,780,898
Maine 35,250 280,646 9,383,918
Maryland 110,659 1,078,548 47,122,721
Massachusetts 142,611 1,369,448 65,842,328
Michigan 183,107 1,724,356 66,108,308
Minnesota 123,651 1,173,793 44,443,920
Mississippi 47,271 431,798 12,985,062
Missouri 121,702 1,098,076 37,723,883
Montana 32,164 226,492 6,960,710
Nebraska 43,963 386,049 12,931,402
Nevada 47,592 410,976 15,395,564
New Hampshire 31,306 282,664 11,507,773
New Jersey 196,230 1,689,016 76,992,454
New Mexico 36,296 327,506 10,785,058
New York 461,973 3,760,551 181,507,553
North Carolina 175,473 1,531,252 51,794,706
North Dakota 19,603 182,314 6,445,722
Ohio 201,577 2,074,595 74,216,125
Oklahoma 74,926 675,890 23,119,125
Oregon 92,079 750,300 26,163,316
Pennsylvania 243,775 2,430,201 91,855,331
Rhode Island 24,415 222,139 8,521,210
South Carolina 80,897 719,068 22,652,605
South Dakota 22,744 197,525 6,134,912
Tennessee 101,980 1,017,917 37,254,190
Texas 422,196 4,119,801 163,981,699
Utah 58,769 486,325 17,212,409
Vermont 19,059 156,760 5,584,865
Virginia 154,178 1,431,801 60,700,612
Washington 148,975 1,221,819 49,355,949
West Virginia 30,699 294,394 9,240,192
Wisconsin 116,690 1,200,082 41,970,931
Wyoming 17,901 130,745 4,883,187
United States 6,162,058 54,998,312 $2,169,353,973

(1) Number of establishments with less than 500 employees.

Source: U.S. Department of Commerce, Census Bureau; County Business.

 
SMALL BUSINESSES BY STATE, 2012 (1)
State Number of establishments Employment Annual payroll ($000)
Alabama 78,440 764,207 $26,700,121
Alaska 17,610 138,378 6,638,419
Arizona 105,811 955,194 35,353,143
Arkansas 53,531 477,046 14,799,466
California 745,073 6,471,608 296,672,594
Colorado 130,485 991,542 40,928,738
Connecticut 74,259 720,404 35,091,274
Delaware 18,943 168,335 7,090,386
D.C. 16,660 229,425 14,437,385
Florida 425,457 3,000,167 111,707,887
Georgia 175,524 1,500,510 56,596,702
Hawaii 26,567 258,345 9,243,889
Idaho 37,576 278,100 8,639,009
Illinois 266,169 2,417,374 106,324,847
Indiana 116,622 1,173,626 40,758,031
Iowa 68,556 637,837 21,944,469
Kansas 61,904 595,048 21,124,059
Kentucky 71,910 686,517 22,734,960
Louisiana 85,962 892,125 33,343,094
Maine 35,105 278,957 9,565,095
Maryland 111,678 1,091,456 48,751,819
Massachusetts 144,936 1,404,234 69,431,180
Michigan 183,771 1,755,901 68,293,198
Minnesota 124,675 1,186,909 46,164,989
Mississippi 47,312 430,316 13,386,400
Missouri 121,197 1,109,463 39,051,034
Montana 32,650 232,383 7,292,701
Nebraska 44,698 391,150 13,292,151
Nevada 48,256 414,445 15,907,766
New Hampshire 31,286 284,035 11,796,093
New Jersey 197,500 1,735,727 79,669,839
New Mexico 36,337 328,862 11,215,963
New York 466,927 3,858,732 188,267,275
North Carolina 177,456 1,555,997 53,930,918
North Dakota 20,643 194,249 7,535,199
Ohio 201,601 2,123,945 77,254,550
Oklahoma 76,328 693,732 24,975,185
Oregon 93,320 757,132 27,194,420
Pennsylvania 244,463 2,445,023 94,202,105
Rhode Island 24,297 221,636 8,681,404
South Carolina 81,609 728,770 23,535,683
South Dakota 22,908 199,232 6,351,129
Tennessee 102,591 1,023,528 38,228,247
Texas 432,862 4,275,868 176,711,080
Utah 60,171 504,279 18,683,625
Vermont 18,992 156,287 5,635,178
Virginia 155,861 1,453,384 63,185,737
Washington 150,643 1,230,227 51,380,410
West Virginia 30,354 297,588 9,317,849
Wisconsin 116,743 1,210,146 43,458,413
Wyoming 18,205 133,512 5,060,773
United States 6,232,434 56,062,893 $2,267,535,881

(1) Number of establishments with less than 500 employees.

Source: U.S. Department of Commerce, Census Bureau; County Business.

 
SMALL BUSINESSES BY STATE, 2013 (1)

 

State Number of establishments Employment Annual payroll ($000)
Alabama 77,763 765,293 $27,181,000
Alaska 17,629 141,316 6,854,241
Arizona 106,469 979,412 36,319,467
Arkansas 53,322 476,232 14,996,778
California 752,629 6,650,576 304,748,094
Colorado 131,776 1,021,340 42,827,814
Connecticut 74,191 721,350 35,349,547
Delaware 19,224 174,196 7,518,119
D.C. 16,848 233,821 14,785,716
Florida 432,153 3,084,153 115,387,570
Georgia 176,200 1,521,593 58,077,581
Hawaii 26,521 263,364 9,519,064
Idaho 37,594 284,882 9,073,464
Illinois 265,823 2,417,351 106,662,251
Indiana 115,580 1,168,837 40,964,843
Iowa 68,044 633,270 22,042,092
Kansas 61,561 596,279 21,618,494
Kentucky 72,440 688,540 23,044,748
Louisiana 86,003 903,281 34,436,895
Maine 35,117 278,996 9,732,947
Maryland 112,270 1,101,816 49,475,944
Massachusetts 145,420 1,423,606 71,633,527
Michigan 183,379 1,774,955 69,314,994
Minnesota 124,839 1,206,822 47,470,793
Mississippi 46,878 425,573 13,428,672
Missouri 124,314 1,110,183 39,387,588
Montana 32,853 235,935 7,554,138
Nebraska 44,729 394,009 13,714,720
Nevada 48,933 428,174 16,258,620
New Hampshire 31,098 286,708 12,033,207
New Jersey 198,772 1,749,404 81,041,497
New Mexico 36,023 331,630 11,387,682
New York 471,633 3,893,674 189,909,426
North Carolina 177,450 1,574,251 55,381,952
North Dakota 20,973 199,617 8,010,489
Ohio 200,296 2,118,828 78,494,535
Oklahoma 76,468 699,648 25,429,685
Oregon 93,963 777,655 28,128,790
Pennsylvania 244,142 2,429,326 94,456,715
Rhode Island 24,175 223,651 8,894,485
South Carolina 81,544 743,262 24,309,256
South Dakota 23,005 200,080 6,517,533
Tennessee 102,255 1,037,160 39,121,182
Texas 439,409 4,407,131 184,197,945
Utah 61,313 520,366 19,411,043
Vermont 18,842 155,444 5,692,802
Virginia 156,477 1,467,589 64,364,585
Washington 151,679 1,263,615 53,571,690
West Virginia 29,874 290,950 9,284,856
Wisconsin 116,402 1,216,148 44,017,454
Wyoming 18,099 132,085 5,126,901
United States 6,264,394 56,823,377 $2,318,163,431

(1) Number of establishments with less than 500 employees.

Source: U.S. Census, County Business.

 
Small Businesses By State, 2014 (1)

 

State Number of establishments Employment Annual payroll ($000)
Alabama 77,391 772,214 $28,016,107
Alaska 17,737 142,761 7,152,073
Arizona 107,276 995,671 38,021,927
Arkansas 53,029 481,170 15,689,033
California 764,534 6,806,594 321,741,561
Colorado 134,011 1,059,196 45,944,212
Connecticut 74,015 732,750 36,653,840
Delaware 19,364 176,837 7,798,963
D.C. 16,952 240,441 15,959,020
Florida 439,247 3,182,562 122,745,285
Georgia 177,673 1,551,537 61,084,046
Hawaii 26,570 267,796 9,775,139
Idaho 38,089 293,893 9,683,323
Illinois 265,843 2,441,995 111,694,451
Indiana 115,043 1,183,203 42,938,700
Iowa 67,834 641,288 23,131,787
Kansas 61,540 604,206 22,431,189
Kentucky 72,475 687,294 23,849,263
Louisiana 86,126 910,366 35,893,577
Maine 35,249 283,505 10,072,609
Maryland 112,512 1,116,000 51,699,153
Massachusetts 145,933 1,446,082 75,152,875
Michigan 183,193 1,797,495 72,294,607
Minnesota 124,974 1,230,362 49,680,839
Mississippi 46,726 432,231 13,906,291
Missouri 127,216 1,125,909 40,870,630
Montana 33,009 239,910 8,017,241
Nebraska 44,917 400,506 14,366,706
Nevada 50,019 450,104 17,421,432
New Hampshire 31,137 289,914 12,566,675
New Jersey 198,437 1,764,993 83,444,705
New Mexico 35,766 336,684 11,973,861
New York 475,099 3,968,482 200,728,524
North Carolina 177,951 1,593,376 58,142,955
North Dakota 21,371 209,576 9,063,599
Ohio 199,265 2,134,290 82,282,859
Oklahoma 76,801 709,118 26,602,346
Oregon 94,977 801,666 30,136,457
Pennsylvania 244,116 2,459,725 99,358,511
Rhode Island 24,111 225,671 9,184,596
South Carolina 81,768 758,318 25,638,217
South Dakota 23,133 207,088 6,936,404
Tennessee 102,070 1,051,943 40,964,542
Texas 447,042 4,553,243 198,003,719
Utah 62,631 540,268 20,708,615
Vermont 18,706 156,243 5,927,660
Virginia 156,937 1,485,352 66,096,074
Washington 153,392 1,299,824 56,684,473
West Virginia 29,545 288,211 9,472,054
Wisconsin 116,025 1,230,352 46,174,618
Wyoming 18,198 136,377 5,509,557
United States 6,306,975 57,894,592 $2,439,286,900

(1) Number of establishments with less than 500 employees.

Source: U.S. Census, County Business.

 
Small Businesses By State, 2015 (1)

 

State Number of establishments Employment Annual payroll ($000)
Alabama 77,550 775,829 $29,150,836
Alaska 17,830 142,448 7,306,330
Arizona 108,825 1,021,274 39,982,791
Arkansas 53,261 479,727 16,086,010
California 780,408 6,996,194 343,743,098
Colorado 137,132 1,095,586 48,424,487
Connecticut 74,231 735,788 37,810,276
Delaware 19,813 180,179 8,106,416
D.C. 17,266 243,121 16,543,619
Florida 449,882 3,280,800 131,080,035
Georgia 180,793 1,596,937 64,692,210
Hawaii 26,647 271,340 10,411,368
Idaho 38,727 304,700 10,358,752
Illinois 267,502 2,469,069 115,903,689
Indiana 115,336 1,198,353 44,824,309
Iowa 67,885 646,525 24,106,702
Kansas 61,647 606,966 23,008,025
Kentucky 72,490 696,183 24,946,243
Louisiana 86,381 917,466 36,266,846
Maine 35,429 284,658 10,428,697
Maryland 113,036 1,124,422 53,889,975
Massachusetts 147,067 1,460,540 79,187,535
Michigan 183,764 1,834,278 75,964,353
Minnesota 125,472 1,249,103 52,415,328
Mississippi 46,695 434,843 14,415,906
Missouri 130,920 1,148,339 43,161,847
Montana 33,360 244,668 8,317,167
Nebraska 45,351 406,745 15,047,584
Nevada 51,424 474,535 18,755,861
New Hampshire 31,287 291,348 13,055,280
New Jersey 198,245 1,772,032 86,258,190
New Mexico 35,590 339,640 12,184,858
New York 477,920 4,015,890 208,558,708
North Carolina 181,045 1,627,666 60,784,704
North Dakota 21,376 210,948 8,806,594
Ohio 199,204 2,171,967 85,487,891
Oklahoma 77,046 712,797 26,690,703
Oregon 97,071 823,658 31,957,677
Pennsylvania 244,177 2,475,788 102,833,214
Rhode Island 24,272 224,254 9,421,866
South Carolina 83,007 777,012 26,932,040
South Dakota 23,347 209,694 7,228,098
Tennessee 102,699 1,071,016 42,930,283
Texas 455,983 4,671,649 203,276,810
Utah 64,292 557,794 21,739,330
Vermont 18,702 158,098 6,191,443
Virginia 158,502 1,503,832 69,092,685
Washington 156,198 1,339,083 60,524,948
West Virginia 29,106 280,213 9,320,530
Wisconsin 116,525 1,245,487 48,196,740
Wyoming 18,457 137,665 5,499,715
United States 6,380,175 58,938,147 $2,551,308,602

(1) Number of establishments with less than 500 employees.

Source: U.S. Census, County Business.

 
Small Businesses By State, 2016 (1)

 

State Number of establishments Employment Annual payroll ($000)
Alabama 78,143 789,425 $30,018,575
Alaska 17,943 141,147 7,124,700
Arizona 110,567 1,039,228 41,008,852
Arkansas 53,268 490,497 16,631,510
California 791,268 7,129,204 358,150,665
Colorado 139,250 1,117,202 49,785,711
Connecticut 73,668 750,457 38,147,323
Delaware 20,125 187,556 8,405,445
D.C. 17,494 247,461 17,036,469
Florida 459,442 3,397,931 136,614,721
Georgia 183,114 1,637,892 67,493,750
Hawaii 26,827 275,115 11,002,038
Idaho 39,638 315,753 10,949,145
Illinois 267,689 2,485,857 117,261,950
Indiana 115,190 1,222,372 46,269,304
Iowa 68,059 651,635 24,572,165
Kansas 61,431 604,215 23,059,844
Kentucky 72,174 702,054 25,306,833
Louisiana 85,918 902,758 35,251,364
Maine 35,675 289,156 10,862,375
Maryland 113,364 1,143,191 55,359,804
Massachusetts 148,286 1,490,416 80,670,085
Michigan 183,654 1,868,885 78,501,914
Minnesota 125,762 1,254,958 53,513,795
Mississippi 46,691 440,399 14,687,162
Missouri 132,403 1,168,725 44,660,147
Montana 33,571 245,411 8,535,610
Nebraska 45,835 412,291 15,497,472
Nevada 52,395 487,407 19,827,058
New Hampshire 31,262 295,895 13,519,733
New Jersey 198,465 1,810,107 88,789,061
New Mexico 35,363 334,945 11,893,311
New York 479,785 4,106,086 212,598,431
North Carolina 183,310 1,672,050 63,259,331
North Dakota 20,984 198,964 8,091,321
Ohio 198,256 2,192,920 86,821,441
Oklahoma 76,777 712,582 26,249,309
Oregon 98,754 852,983 33,924,027
Pennsylvania 244,364 2,497,524 104,480,380
Rhode Island 24,353 229,974 9,737,106
South Carolina 83,895 794,711 28,305,722
South Dakota 23,489 210,534 7,372,619
Tennessee 103,404 1,096,245 44,433,022
Texas 461,664 4,706,864 203,630,905
Utah 65,802 572,888 22,826,217
Vermont 18,696 161,080 6,379,406
Virginia 158,783 1,535,136 71,122,620
Washington 158,747 1,379,558 63,729,094
West Virginia 28,519 275,145 9,193,591
Wisconsin 116,427 1,258,929 48,714,638
Wyoming 18,335 131,499 5,189,974
United States 6,428,278 59,915,217 $2,616,467,045

(1) Number of establishments with less than 500 employees.

Source: U.S. Census, County Business.