Top 10 Commercial Insurance Brokers Of U.S. Business By Revenue, 2023 (1)
| Rank | Company | Brokerage revenues |
|---|---|---|
| 1 | Marsh & McLennan Cos. Inc. (1), (2) | $10,726 |
| 2 | Aon PLC (1), (2) | 7,744 |
| 3 | Arthur J. Gallagher & Co. (1), (2) | 6,211 |
| 4 | Willis Towers Watson PLC (1) | 4,931 |
| 5 | Alliant Insurance Services Inc. (1), (2) | 3,833 |
| 6 | Brown & Brown Inc. (1), (2) | 3,674 |
| 7 | Truist Insurance Holdings Inc. (1), (2) | 3,392 |
| 8 | Acrisure LLC (1) | 3,382 |
| 9 | Hub International Ltd. (1), (2) | 3,369 |
| 10 | USI Insurance Services LLC (1), (2) | 2,653 |
(1) Companies that derive more than 49 percent of revenues from personal lines are not ranked.
(2) Reported U.S. acquisitions in 2023.
Source: Business Insurance (www.businessinsurance.com), July/August 2024.