Motorcyclists Killed, By Time Of Day And Day Of Week, 2022
| Day of week | ||||||
|---|---|---|---|---|---|---|
| Weekday | Weekend | Total (1) | ||||
| Motorcyclists killed | Number | Percent | Number | Percent | Number | Percent |
| Midnight to 3 am | 216 | 6.5% | 317 | 11.1% | 533 | 8.6% |
| 3 am to 6 am | 121 | 3.6 | 110 | 3.8 | 231 | 3.7 |
| 6 am to 9 am | 290 | 8.7 | 81 | 2.8 | 371 | 6.0 |
| 9 am to Noon | 311 | 9.3 | 202 | 7.0 | 513 | 8.3 |
| Noon to 3 pm | 538 | 16.1 | 405 | 14.1 | 943 | 15.2 |
| 3 pm to 6 pm | 794 | 23.7 | 495 | 17.3 | 1,289 | 20.7 |
| 6 pm to 9 pm | 626 | 18.7 | 740 | 25.8 | 1,366 | 22.0 |
| 9 pm to Midnight | 431 | 12.9 | 499 | 17.4 | 930 | 15.0 |
| Unknown | 18 | 0.5 | 17 | 0.6 | 42 | 0.7 |
| Total (2) | 3,345 | 100.0% | 2,866 | 100.0% | 6,218 | 100.0% |
(1) Includes motorcyclists killed on unknown day of week.
(2) Beginning in 2022, operators and passengers of motorized bicycles are captured as pedalcyclists when involved in a motor vehicle traffic crash.
Source: U.S. Department of Transportation, National Highway Safety Administration.