Homeowners Insurance Claims And Payout for Lightning Losses, 2017-2025
| Year | Value of claims ($ millions) |
Number of claims |
Average cost per claim |
|---|---|---|---|
| 2017 | $916.6 | 85,020 | $10,781 |
| 2018 | 908.9 | 77,898 | 11,668 |
| 2019 | 920.1 | 76,860 | 11,971 |
| 2020 | 2,066.7 | 71,551 | 28,885 |
| 2021 | 1,313.1 | 60,851 | 21,578 |
| 2022 | 950.2 | 62,189 | 15,280 |
| 2023 | 1,239.7 | 70,787 | 17,513 |
| 2024 | 1,035.3 | 55,537 | 18,641 |
| 2025 | 1,649.8 | 61,986 | 26,616 |
| Percent change | |||
| 2025 – 2024 | 59.4% | 11.6% | 42.8% |
| 2025 – 2017 | 80.0% | -27.1% | 146.9% |
Source: Insurance Information Institute, State Farm®.