Homeowners Insurance Claims And Payout for Lightning Losses, 2017-2024
| Year | Value of claims ($ millions) |
Number of claims |
Average cost per claim |
|---|---|---|---|
| 2017 | $916.61 | 85,020 | $10,781 |
| 2018 | 908.93 | 77,898 | 11,668 |
| 2019 | 920.05 | 76,860 | 11,971 |
| 2020 | 2,066.74 | 71,551 | 28,885 |
| 2021 | 1,313.06 | 60,851 | 21,578 |
| 2022 | 950.22 | 62,189 | 15,280 |
| 2023 | 1,239.72 | 70,787 | 17,513 |
| 2024 | 1,035.28 | 55,537 | 18,641 |
| Percent change | |||
| 2024 – 2023 | -16.5% | -21.5% | 6.4% |
| 2024 – 2017 | 12.9% | -34.7% | 72.9% |
Source: Insurance Information Institute, State Farm®.