Incurred Losses By State, Workers Compensation Insurance, 2018 (1)
| State | Incurred losses | State | Incurred losses |
|---|---|---|---|
| Alaska | $81,627 | Montana | $147,899 |
| Alabama | 144,439 | Nebraska | 197,338 |
| Arizona | 431,494 | Nevada | 223,222 |
| Arkansas | 85,305 | New Hampshire | 99,402 |
| California | 5,097,924 | New Jersey | 1,188,103 |
| Colorado | 522,142 | New Mexico | 140,916 |
| Connecticut | 348,533 | New York | 2,765,887 |
| Delaware | 67,919 | North Carolina | 510,160 |
| D.C. | 49,540 | North Dakota | -323 |
| Florida | 1,714,939 | Ohio | 10,631 |
| Georgia | 776,046 | Oklahoma | 276,656 |
| Hawaii | 163,426 | Oregon | 147,985 |
| Idaho | 258,699 | Pennsylvania | 1,311,024 |
| Illinois | 1,102,416 | Rhode Island | 128,556 |
| Indiana | 414,064 | South Carolina | 347,849 |
| Iowa | 343,285 | South Dakota | 76,994 |
| Kansas | 205,598 | Tennessee | 248,193 |
| Kentucky | 353,904 | Texas | 1,161,832 |
| Louisiana | 386,876 | Utah | 213,076 |
| Maine | 129,731 | Vermont | 81,801 |
| Maryland | 444,859 | Virginia | 483,644 |
| Massachusetts | 730,912 | Washington | -693 |
| Michigan | 363,664 | West Virginia | 156,920 |
| Minnesota | 427,607 | Wisconsin | 1,026,360 |
| Mississippi | 153,281 | Wyoming | 1,121 |
| Missouri | 550,515 | United States | $26,293,300 |
(1) Losses occurring within a fixed period whether or not adjusted or paid during the same period, on a direct basis before reinsurance.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.