Mortgage Guaranty Insurance, 2014-2023
| Year | Net premiums written (1) |
Annual percent change |
Combined ratio (2) |
Annual point change (3) |
|---|---|---|---|---|
| 2014 | $4,180,006 | -3.5% | 70.2 | -27.7 pts. |
| 2015 | 4,681,917 | 12.0 | 58.1 | -12.1 |
| 2016 | 4,410,832 | -5.8 | 49.9 | -8.1 |
| 2017 | 4,376,797 | -0.8 | 40.4 | -9.5 |
| 2018 | 4,693,844 | 7.2 | 29.2 | -11.2 |
| 2019 | 4,862,954 | 3.6 | 32.8 | 3.6 |
| 2020 | 4,765,345 | -2.0 | 62.8 | 30.0 |
| 2021 | 4,684,480 | -1.7 | 31.5 | -31.3 |
| 2022 | 4,271,964 | -8.8 | 2.9 | -28.6 |
| 2023 | 4,227,014 | -1.1 | 20.0 | 17.2 |
(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.