Fire Losses, 2014-2023 (1)
| Year | Property loss ($ millions) | Loss per capita (2) |
|---|---|---|
| 2014 | $21,801 | $68.47 |
| 2015 | 19,759 | 61.60 |
| 2016 | 23,789 | 73.63 |
| 2017 | 36,510 | 112.30 |
| 2018 | 46,972 | 143.72 |
| 2019 | 31,614 | 96.29 |
| 2020 | 38,537 | 116.22 |
| 2021 | 44,228 | 133.18 |
| 2022 | 45,106 | 135.04 |
| 2023 | 48,880 | 145.13 |
(1) Including allowances for FAIR Plan and uninsured losses.
(2) Calculated by the Insurance Information Institute using ISO property loss and population estimates from the U.S. Census Bureau, Population Division.
Source: ISO®, a Verisk Analytics® business; U.S. Census Bureau, Population Division.