Top 10 Writers Of Group Annuities By Direct Premiums Written, 2024
| Rank | Group/company | Direct premiums written | Market share (1) |
|---|---|---|---|
| 1 | Prudential Financial Inc. | $17,618,904 | 17.3% |
| 2 | Voya Financial Inc. | 12,372,762 | 12.1 |
| 3 | TIAA | 12,338,491 | 12.1 |
| 4 | MetLife Inc. | 7,894,047 | 7.7 |
| 5 | Nationwide Mutual Group | 6,453,308 | 6.3 |
| 6 | Lincoln National Corp. | 5,339,744 | 5.2 |
| 7 | One America Financial Partners | 4,482,012 | 4.4 |
| 8 | Massachusetts Mutual Life Insurance Co. | 3,689,959 | 3.6 |
| 9 | Equitable Holdings | 3,651,633 | 3.6 |
| 10 | Principal Financial Group Inc. | 3,058,002 | 3.0 |
(1) Based on U.S. total, excluding territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.