Top 10 Writers Of Private Passenger Auto Insurance By Direct Premiums Written, 2023
| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | State Farm | $57,973,413 | 18.3% |
| 2 | Progressive | 48,255,875 | 15.2 |
| 3 | Berkshire Hathaway Inc. | 38,920,127 | 12.3 |
| 4 | Allstate Corp. | 32,848,169 | 10.4 |
| 5 | USAA Insurance Group | 19,806,751 | 6.2 |
| 6 | Liberty Mutual | 13,312,836 | 4.2 |
| 7 | Farmers Insurance Group of Companies | 13,221,687 | 4.2 |
| 8 | American Family Insurance Group | 6,790,423 | 2.1 |
| 9 | Travelers Companies Inc. | 6,578,946 | 2.1 |
| 10 | Nationwide Mutual Group | 5,413,758 | 1.7 |
(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, excluding territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.