Top 10 U.S. Property/Casualty Reinsurers Of U.S. Business By Gross Premiums Written, 2021
| Rank | Company (1) | Country of parent company | Gross premiums written |
|---|---|---|---|
| 1 | National Indemnity Co. | U.S. | $30,578,584 |
| 2 | Everest Reinsurance Co. | Bermuda | 9,552,555 |
| 3 | Swiss Reinsurance America Corp | Switzerland | 8,685,714 |
| 4 | XL Reinsurance America Inc. | Bermuda | 8,582,877 |
| 5 | Munich Re America, Corp. | Germany | 7,913,179 |
| 6 | Transatlantic Reinsurance Co. | U.S. | 5,436,305 |
| 7 | Odyssey Group | Canada | 5,338,277 |
| 8 | General Reinsurance Corp. | U.S. | 4,100,562 |
| 9 | Partner Re Co. of the U.S. | France | 2,773,053 |
| 10 | SCOR Reinsurance Company Group | Bermuda | 2,772,343 |
(1) See Reinsurance Underwriting Review 2021 notes posted at www.reinsurance.org for a list of affiliated companies included.
Source: Reinsurance Association of America.