Estimated Number and Cost of Dog Bite Claims, 2014-2023 (1)
| Year | Value of claims ($ millions) |
Number of claims |
Average cost per claim (2) |
|---|---|---|---|
| 2014 | $530.8 | 16,550 | $32,072 |
| 2015 | 571.3 | 15,352 | 37,214 |
| 2016 | 602.2 | 18,123 | 33,230 |
| 2017 | 686.3 | 18,522 | 37,051 |
| 2018 | 674.9 | 17,297 | 39,017 |
| 2019 | 796.8 | 17,802 | 44,760 |
| 2020 | 853.7 | 17,597 | 50,245 |
| 2021 | 881.9 | 17,989 | 49,025 |
| 2022 | 1,136.0 | 17,597 | 64,555 |
| 2023 | 1,116.0 | 19,062 | 58,545 |
| Percent change, 2022-2023 | -1.8% | 8.3% | -9.3% |
| Percent change, 2014-2023 | 110.2% | 15.2% | 82.5% |
(1) Includes other dog-related injuries that have impacted claims such as fractures or other blunt force trauma injuries.
(2) Calculated from unrounded data.
Source: Insurance Information Institute, State Farm®.