Vehicles Involved In Fatal Crashes By Vehicle Type, 2013 And 2022
| 2013 | 2022 | |
|---|---|---|
| Passenger cars | ||
| Involved in crashes | 17,957 | 20,049 |
| Rate per 100 million vehicle miles traveled | 1.30 | 1.89 |
| Rate per 100,000 registered vehicles | 13.93 | 19.16 |
| Light trucks (1) | ||
| Involved in crashes | 16,928 | 25,807 |
| Rate per 100 million vehicle miles traveled | 1.31 | 1.46 |
| Rate per 100,000 registered vehicles | 14.05 | 14.83 |
| Motorcycles (2) | ||
| Involved in crashes | 4,800 | 6,359 |
| Rate per 100 million vehicle miles traveled | 23.57 | 26.76 |
| Rate per 100,000 registered vehicles | 57.11 | 66.46 |
(1) Trucks with 10,000 pounds or less gross vehicle weight. Includes pickups, vans, truck-based station wagons and utility vehicles.
(2) Beginning in 2022, operators and passengers of motorized bicycles are captured as pedalcyclists when involved in a motor vehicle traffic crash.
Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.